Race 5: SP60 HW Race 2
SP60 Round 8 - Llandow 17 September 2022
Best Lap
52.507 | Richard Allen (lap 23) |
Info
Start |
11:34
|
34 Laps (44.27 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Anwar Beroual smith | 34 | 30:04.120 | 44.27 MPH | 52.536 | 28 | 50 | |||
2 | 1 | 93 | Richard Allen | 34 | 30:04.176 | 44.26 MPH | 0.056 | 52.507 | 23 | 47 | ||
3 | 1 | 22 | Andrew Hall (jnr) | 34 | 30:16.472 | 43.97 MPH | 12.352 | 53.036 | 15 | 45 | ||
4 | 16 | 7 | Alex Pritchard | 34 | 30:19.081 | 43.9 MPH | 14.961 | 52.886 | 20 | 44 | ||
5 | 2 | 41 | Jason Kirk | 34 | 30:19.244 | 43.9 MPH | 15.124 | 52.819 | 23 | 43 | ||
6 | 1 | 53 | Paul Jennings | 34 | 30:19.342 | 43.9 MPH | 15.222 | 52.962 | 31 | 42 | ||
7 | 4 | 5 | Ryan Sandall | 34 | 30:23.077 | 43.81 MPH | 18.957 | 53.172 | 32 | 41 | ||
8 | 0 | 51 | James Johnstone | SHW | 34 | 30:23.750 | 43.79 MPH | 19.630 | 53.141 | 22 | 40 | |
9 | 3 | 40 | Kyle Walker | 34 | 30:23.971 | 43.78 MPH | 19.851 | 53.066 | 27 | 39 | ||
10 | 4 | 47 | Steve Lindley | 34 | 30:25.386 | 43.75 MPH | 21.266 | 53.031 | 22 | 38 | ||
11 | 1 | 30 | Clive Morphett | 34 | 30:25.450 | 43.75 MPH | 21.330 | 52.909 | 26 | 37 | ||
12 | 22 | 98 | Matt Horgan | 34 | 30:28.103 | 43.69 MPH | 23.983 | 52.802 | 25 | 36 | ||
13 | 2 | 33 | Ian Perkins | 34 | 30:37.191 | 43.47 MPH | 33.071 | 53.129 | 10 | 35 | ||
14 | 3 | 151 | Stephen Jennings | 34 | 30:39.312 | 43.42 MPH | 35.192 | 53.121 | 15 | 34 | ||
15 | 6 | 44 | Gerard Moore | 34 | 30:41.031 | 43.38 MPH | 36.911 | 53.308 | 10 | 33 | ||
16 | 3 | 17 | Karolis Koncikas | 34 | 30:38.759 | *pen | 43.43 MPH | 34.639 | 53.170 | 20 | 32 | |
17 | 6 | 6 | Daniel Taylor | 34 | 30:28.655 | *pen | 43.67 MPH | 24.535 | 52.939 | 16 | 31 | |
18 | 1 | 43 | Glen Orford | 34 | 30:41.321 | 43.37 MPH | 37.201 | 53.349 | 28 | 30 | ||
19 | 5 | 29 | Sabeer El-zayat | 34 | 30:42.433 | 43.35 MPH | 38.313 | 53.297 | 17 | 29 | ||
20 | 10 | 26 | Zac Cuff | 34 | 30:42.026 | *pen | 43.36 MPH | 37.906 | 52.854 | 24 | 28 | |
21 | 5 | 36 | Stuart Osborn | 34 | 30:42.764 | 43.34 MPH | 38.644 | 53.534 | 28 | 27 | ||
22 | 1 | 24 | Matthew Clark | 34 | 30:43.166 | 43.33 MPH | 39.046 | 53.368 | 16 | 26 | ||
23 | 4 | 19 | Jamie Garside | SHW | 34 | 30:54.883 | 43.06 MPH | 50.763 | 53.663 | 28 | 25 | |
24 | 2 | 42 | Phil Kendall | 33 | 30:04.908 | 42.95 MPH | 1 Lap | 53.937 | 9 | 24 | ||
25 | 2 | 39 | Luke Somerville | 33 | 30:05.774 | 42.92 MPH | 1 Lap | 53.774 | 20 | 23 | ||
26 | 4 | 45 | Stuart Kirk | SHW | 33 | 30:10.086 | 42.82 MPH | 1 Lap | 54.041 | 21 | 22 | |
27 | 1 | 15 | Christopher Heath | SHW | 33 | 30:10.728 | 42.81 MPH | 1 Lap | 53.994 | 31 | 21 | |
28 | 1 | 21 | Matt Jones | 34 | 30:58.669 | *pen | 42.97 MPH | 54.549 | 53.686 | 8 | 20 | |
29 | 4 | 104 | Tim Hill | 33 | 29:44.120 | *pen | 43.45 MPH | 1 Lap | 53.154 | 19 | 19 | |
30 | 4 | 32 | Dmitry Zeldin | 33 | 30:17.352 | 42.65 MPH | 1 Lap | 53.803 | 23 | 18 | ||
31 | 1 | 16 | Mark Ford | SHW | 33 | 30:22.273 | 42.54 MPH | 1 Lap | 54.413 | 18 | 17 | |
32 | 1 | 35 | Pete Gillett | SHW | 33 | 30:23.215 | 42.51 MPH | 1 Lap | 54.351 | 25 | 16 | |
33 | 2 | 27 | Simon Lish | SHW | 31 | 30:52.337 | 39.31 MPH | 3 Laps | 54.714 | 20 | 15 | |
34 | 16 | 75 | Garrett O'connor | 12 | 10:54.805 | 43.05 MPH | 22 Laps | 53.168 | 11 | 14 | ||
EX | 9 | Simon Mace | 34 | 30:40.060 | *pen | 43.4 MPH | 35.940 | 53.086 | 31 | 0 |
Penalties
6 | Daniel Taylor |
+4 Positions, 15 b - Forcing driver wide |
9 | Simon Mace |
Excluded, na |
17 | Karolis Koncikas |
+2 Positions, 15 g - Spin under yellow |
21 | Matt Jones |
+4 Positions, 15 a - Gaining single place advantage |
26 | Zac Cuff |
+1 Position, 15 e - Knocking over a cone |
104 | Tim Hill |
+4 Positions, 15 b - Forcing driver wide |
Loading.....