Best Lap
1:01.650 Spencer Fortag (lap 3)
Info
Start
15:15
10 Laps (28.60 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 8 40 Peter Kay 10 11:04.820 28.6 MPH 1:01.919 2
2 12 57 Barney Langley 10 11:10.239 28.37 MPH 5.420 1:03.450 3
3 2 78 Nick Portlock SHW 10 11:10.320 28.37 MPH 5.500 1:03.250 4
4 1 2 Mark Burrell 10 11:11.030 28.34 MPH 6.210 1:02.040 3
5 3 4 Martin Gurnett 10 11:23.099 27.84 MPH 18.280 1:04.360 3
6 3 70 Russell Smith SHW 10 11:24.219 27.79 MPH 19.400 1:05.319 3
7 3 26 Paul Higham 10 11:32.770 27.45 MPH 27.950 1:04.800 3
8 4 56 Stuart Robbins SHW 10 11:39.929 27.17 MPH 35.110 1:05.169 3
9 1 43 Malcolm Clark SHW 10 11:45.659 26.95 MPH 40.840 1:05.800 3
10 9 15 Colin Grover 10 11:47.289 26.88 MPH 42.470 1:06.709 4
11 0 11 Simon Payne 10 11:48.440 26.84 MPH 43.620 1:06.019 3
12 5 22 Joshua Bunn 10 11:48.909 26.82 MPH 44.090 1:05.029 3
13 9 5 Rudolf Tison 10 11:51.169 26.74 MPH 46.350 1:04.290 3
14 9 7 Wayne Scott SHW 10 11:58.489 26.47 MPH 53.670 1:07.750 3
15 6 24 Steve Harris SHW 10 12:00.789 26.38 MPH 55.970 1:05.440 3
16 4 72 Paul Kearney SHW 10 12:06.349 26.18 MPH 61.530 1:08.040 3
17 4 58 Spencer Fortag 10 12:13.239 25.93 MPH 68.420 1:01.650 3
18 2 8 Cameron Saunders 9 11:15.520 25.33 MPH 1 Lap 1:07.279 3
19 7 39 Emiliano Bazan 9 11:17.270 25.27 MPH 1 Lap 1:06.430 3
20 5 65 Ross Britten 9 11:20.549 25.15 MPH 1 Lap 1:08.029 3
21 4 16 Lincoln Redding 9 11:29.809 24.81 MPH 1 Lap 1:09.250 3
22 14 33 Robert Childe 9 11:44.109 24.31 MPH 1 Lap 1:07.139 3
23 17 53 Jim Marriott SHW 9 11:58.739 23.81 MPH 1 Lap 1:05.809 3
24 5 64 Glenn Riley 9 12:03.039 23.67 MPH 1 Lap 1:10.980 3
25 10 68 Ryan Hammond SHW 9 12:06.840 23.55 MPH 1 Lap 1:09.650 2
26 1 19 Roy Woodfield 9 12:09.869 23.45 MPH 1 Lap 1:09.300 3
27 3 49 Kevin Joy SHW 8 10:29.750 24.16 MPH 2 Laps 1:09.739 3
28 0 36 Daniel Gallery SHW 8 11:14.619 22.55 MPH 2 Laps 1:12.319 3
29 11 51 Daniel Underhill 7 8:10.670 27.13 MPH 3 Laps 1:04.489 3
DNS 67 James White 0 0.000 10 Laps
Loading.....