Race 20: Junior LW Pre A Final
Cadet Rd 6 & Junior Rd 7 2 October 2022
Best Lap
41.372 | Josh Bates (lap 13) | |
S2 | 16.648 | Christian Barber (lap 8) |
S3 | 9.960 | Josh Bates (lap 17) |
S1 | 14.810 | Josh Bates (lap 17) |
Ultimate | 41.418 |
Info
Start |
16:35
|
18 Laps (43.42 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | Jake Riches | 18 | 12:35.790 | 43.42 MPH | 41.502 | 14 | 31.379 | 10.050 | 41.429 | 130 | |||
2 | 6 | 119 | Christian Barber | 18 | 12:39.598 | 43.2 MPH | 3.808 | 41.507 | 6 | 14.955 | 16.648 | 10.120 | 41.723 | 128 | |
3 | 14 | 25 | Ben Foden | 18 | 12:40.251 | 43.17 MPH | 4.461 | 41.464 | 18 | 14.902 | 16.877 | 10.021 | 41.800 | 127 | |
4 | 5 | 17 | Edward Gordon | 18 | 12:42.186 | 43.06 MPH | 6.396 | 41.556 | 17 | 15.022 | 16.872 | 10.063 | 41.957 | 126 | |
5 | 6 | 20 | Lewis Davis | 18 | 12:46.233 | 42.83 MPH | 10.443 | 41.582 | 18 | 15.041 | 17.469 | 10.035 | 42.545 | 125 | |
6 | 1 | 34 | George Hannay | 18 | 12:47.453 | 42.76 MPH | 11.663 | 41.423 | 16 | 14.842 | 16.729 | 10.041 | 41.612 | 124 | |
7 | 6 | 44 | Benjamin Rowe | 18 | 12:51.641 | 42.53 MPH | 15.851 | 41.612 | 7 | 15.143 | 16.905 | 10.014 | 42.062 | 123 | |
8 | 8 | 52 | Josh Bates | 18 | 12:41.867 | *pen | 43.08 MPH | 6.077 | 41.372 | 13 | 14.810 | 16.669 | 9.960 | 41.439 | 122 |
9 | 1 | 22 | Matthew Cooper | 18 | 12:52.288 | 42.49 MPH | 16.498 | 42.067 | 6 | 31.748 | 10.141 | 41.889 | 121 | ||
10 | 3 | 18 | Leo French | 18 | 12:52.630 | 42.47 MPH | 16.840 | 41.912 | 15 | 15.349 | 16.933 | 10.116 | 42.398 | 120 | |
11 | 7 | 10 | Raphael Maingot | 18 | 12:52.777 | 42.47 MPH | 16.987 | 42.117 | 9 | 15.241 | 17.014 | 10.200 | 42.455 | 119 | |
12 | 7 | 47 | Sam Iddles | 18 | 12:52.929 | 42.46 MPH | 17.139 | 41.926 | 16 | 15.011 | 16.788 | 10.092 | 41.891 | 118 | |
13 | 11 | 67 | Joey Da prato | 18 | 12:54.080 | 42.4 MPH | 18.290 | 42.007 | 15 | 15.180 | 16.883 | 10.085 | 42.148 | 117 | |
14 | 8 | 61 | Brady Pollock | 18 | 12:59.010 | 42.13 MPH | 23.220 | 42.025 | 15 | 21.136 | 18.398 | 10.109 | 49.643 | 116 | |
15 | 3 | 109 | Bertie Bream | 18 | 12:59.759 | 42.09 MPH | 23.969 | 42.033 | 12 | 15.704 | 16.995 | 10.045 | 42.744 | 115 | |
16 | 4 | 13 | Tom Smith jnr | 18 | 13:00.005 | 42.07 MPH | 24.215 | 42.119 | 13 | 15.166 | 17.011 | 10.147 | 42.324 | 114 | |
17 | 2 | 32 | Ryan Williams (1) | 18 | 12:52.953 | *pen | 42.46 MPH | 17.163 | 41.896 | 11 | 15.053 | 16.677 | 10.126 | 41.856 | 113 |
18 | 5 | 117 | Samuel Crump | 18 | 13:00.557 | 42.04 MPH | 24.767 | 42.180 | 11 | 15.102 | 16.994 | 10.048 | 42.144 | 112 | |
19 | 15 | 42 | Louis Falk | 18 | 13:01.371 | 42 MPH | 25.581 | 41.464 | 18 | 14.813 | 16.706 | 9.998 | 41.517 | 111 | |
20 | 2 | 118 | Ben Smiles | 18 | 13:14.319 | 41.31 MPH | 38.529 | 42.225 | 16 | 15.644 | 17.551 | 10.135 | 43.330 | 110 | |
21 | 19 | 63 | Alex Jackson | 16 | 12:59.884 | 37.4 MPH | 2 Laps | 41.807 | 15 | 14.980 | 16.657 | 10.086 | 41.723 | 109 | |
22 | 19 | 116 | Rory O'regan | 16 | 11:17.619 | *pen | 43.05 MPH | 2 Laps | 41.719 | 8 | 14.814 | 16.856 | 10.116 | 41.786 | 108 |
23 | 9 | 83 | Tamino Colavecchi | 18 | 13:04.203 | *pen | 41.85 MPH | 28.413 | 42.361 | 13 | 15.397 | 17.348 | 10.146 | 42.891 | 107 |
24 | 3 | 70 | Rufus Marsden | 18 | 13:00.880 | *pen | 42.03 MPH | 25.090 | 42.156 | 16 | 15.094 | 16.967 | 10.109 | 42.170 | 106 |
Penalties
32 | Ryan Williams (1) |
+4 Positions, 17a - Gaining a single place through contact |
52 | Josh Bates |
+4 Positions, 17a - Gaining a single place through contact |
70 | Rufus Marsden |
+4 Positions, 17a - Gaining a single place through contact |
70 | Rufus Marsden |
+6 Positions, 17c - Contact causing driver to come to a halt |
83 | Tamino Colavecchi |
+4 Positions, 17b - Contact driving by forcing a driver wide |
83 | Tamino Colavecchi |
+4 Positions, 17a - Gaining a single place through contact |
116 | Rory O'regan |
+2 Positions, 17h - Multiple contact |
116 | Rory O'regan |
+3 Positions, sausage x2 |
116 | Rory O'regan |
+1 Position, 17d - Knocking over a cone |
Loading.....