Race 6: Junior SLW Pre B Final
Cadet Rd 6 & Junior Rd 7 2 October 2022
Best Lap
41.541 | Brody Skinner (lap 17) | |
S1 | 14.831 | Eden James (lap 15) |
S2 | 16.436 | Daniel Campbell (lap 15) |
S3 | 9.958 | Adam Sims (lap 14) |
Ultimate | 41.225 |
Info
Start |
11:41
|
17 Laps (42.77 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Brody Skinner | 17 | 12:04.723 | 42.77 MPH | 41.541 | 17 | 14.872 | 16.567 | 9.975 | 41.414 | 0 | ||
2 | 1 | 25 | Phillip Baboolal | 17 | 12:10.436 | 42.43 MPH | 5.713 | 41.721 | 16 | 14.952 | 16.620 | 10.064 | 41.636 | 0 | |
3 | 13 | 42 | Daniel Campbell | 17 | 12:14.037 | 42.22 MPH | 9.314 | 41.718 | 15 | 15.003 | 16.436 | 9.968 | 41.407 | 103 | |
4 | 1 | 50 | Ollie Clegg | 17 | 12:14.041 | 42.22 MPH | 9.318 | 41.927 | 15 | 14.950 | 16.698 | 10.050 | 41.698 | 102 | |
5 | 0 | 30 | Harry Collins | 17 | 12:17.130 | 42.05 MPH | 12.407 | 42.115 | 13 | 15.093 | 16.804 | 10.066 | 41.963 | 101 | |
6 | 11 | 91 | Toby Edleston | 17 | 12:18.121 | 41.99 MPH | 13.398 | 42.027 | 16 | 15.150 | 16.629 | 10.127 | 41.906 | 100 | |
7 | 21 | 35 | Marcel Kowalski | 17 | 12:18.796 | 41.95 MPH | 14.073 | 41.830 | 16 | 14.841 | 16.786 | 9.980 | 41.607 | 99 | |
8 | 13 | 32 | Robbie Blacklaw | 17 | 12:19.996 | 41.88 MPH | 15.273 | 42.003 | 14 | 15.138 | 16.689 | 10.020 | 41.847 | 98 | |
9 | 9 | 97 | Benjamin Amorim-draper | 17 | 12:20.405 | 41.86 MPH | 15.682 | 41.962 | 9 | 15.035 | 16.620 | 10.115 | 41.770 | 97 | |
10 | 4 | 53 | George Partridge | 17 | 12:21.974 | 41.77 MPH | 17.251 | 42.636 | 14 | 15.233 | 16.877 | 10.083 | 42.193 | 96 | |
11 | 14 | 28 | Aleks Paskaleva | 17 | 12:22.292 | 41.76 MPH | 17.569 | 41.970 | 15 | 15.170 | 16.612 | 9.960 | 41.742 | 95 | |
12 | 11 | 43 | Eden James | 17 | 12:23.258 | 41.7 MPH | 18.535 | 41.632 | 17 | 14.831 | 16.482 | 10.018 | 41.331 | 94 | |
13 | 5 | 82 | Jack Hayhoe | 17 | 12:25.056 | 41.6 MPH | 20.333 | 41.956 | 15 | 15.130 | 16.630 | 10.098 | 41.858 | 93 | |
14 | 4 | 78 | George Daniels | 17 | 12:27.061 | 41.49 MPH | 22.338 | 41.672 | 16 | 14.930 | 16.572 | 10.077 | 41.579 | 92 | |
15 | 1 | 10 | Noah Rogerson | 17 | 12:33.552 | 41.13 MPH | 28.829 | 42.232 | 14 | 14.842 | 16.774 | 10.129 | 41.745 | 91 | |
16 | 4 | 27 | Tomas Guinan | 17 | 12:34.004 | 41.11 MPH | 29.281 | 41.547 | 17 | 14.838 | 16.448 | 10.042 | 41.328 | 90 | |
17 | 9 | 33 | Felix Bond | 17 | 12:36.889 | 40.95 MPH | 32.166 | 42.465 | 15 | 15.271 | 16.912 | 10.158 | 42.341 | 89 | |
18 | 7 | 24 | Ben Wilson | 17 | 12:39.005 | 40.83 MPH | 34.282 | 42.393 | 9 | 15.180 | 16.840 | 10.116 | 42.136 | 88 | |
19 | 0 | 15 | Jacob Alleyne | 17 | 12:40.943 | 40.73 MPH | 36.220 | 42.238 | 9 | 15.188 | 16.787 | 10.092 | 42.067 | 87 | |
20 | 2 | 75 | Harley Hillier | 17 | 12:41.175 | 40.72 MPH | 36.452 | 42.938 | 15 | 15.369 | 16.933 | 10.111 | 42.413 | 86 | |
21 | 9 | 95 | Adam Sims | 17 | 12:22.174 | *pen | 41.76 MPH | 17.451 | 41.612 | 14 | 14.921 | 16.695 | 9.958 | 41.574 | 85 |
22 | 18 | 117 | Ciaran Colhoun-ferguson | 17 | 12:29.213 | *pen | 41.37 MPH | 24.490 | 41.703 | 15 | 14.927 | 16.736 | 9.996 | 41.659 | 84 |
23 | 8 | 13 | Claudia Bushby | 17 | 12:36.774 | *pen | 40.96 MPH | 32.051 | 42.411 | 10 | 15.118 | 16.926 | 10.083 | 42.127 | 83 |
24 | 5 | 83 | Conor Kenny | 17 | 12:44.033 | 40.57 MPH | 39.310 | 42.906 | 16 | 15.393 | 17.057 | 10.168 | 42.618 | 82 | |
25 | 1 | 90 | Finn Chambers | 16 | 12:08.874 | 40.02 MPH | 1 Lap | 43.365 | 14 | 15.789 | 17.022 | 10.339 | 43.150 | 81 | |
26 | 17 | 65 | Oliver Armiger | 17 | 12:40.420 | *pen | 40.76 MPH | 35.697 | 42.208 | 15 | 14.984 | 16.821 | 10.147 | 41.952 | 80 |
27 | 14 | 40 | Toby Street | 16 | 12:09.927 | 39.96 MPH | 1 Lap | 42.137 | 11 | 15.082 | 16.927 | 10.042 | 42.051 | 79 | |
DNS | 128 | Zain Eltobshi | 0 | 0.000 | - | 78 | |||||||||
EX | 31 | Max Nash | 17 | 12:22.319 | *pen | 41.75 MPH | 17.596 | 41.811 | 15 | 15.001 | 16.523 | 10.126 | 41.650 | 78 |
Penalties
13 | Claudia Bushby |
+4 Positions, 17a - Gaining a single place through contact |
31 | Max Nash |
Excluded, 17s - Rejoining in an unsafe manner |
65 | Oliver Armiger |
+4 Positions, 17a - Gaining a single place through contact |
95 | Adam Sims |
+6 Positions, 17c - Contact causing driver to come to a halt |
95 | Adam Sims |
+4 Positions, 17a - Gaining a single place through contact |
117 | Ciaran Colhoun-ferguson |
+6 Positions, 17c - Contact causing driver to come to a halt |
Loading.....