Best Lap
52.080 | 53 (lap 3) |
Info
Start |
09:30
|
11 Laps (0.00 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | 53 | C | 7 | 10:19.539 | 0 | 52.080 | 3 | ||
2 | 2 | 14 | Billy Whizzers | 7 | 10:18.320 | 0.33 | 52.409 | 3 | |||
3 | 3 | 11 | Galliard | 5 | 8:34.549 | 0.4 | 52.479 | 3 | |||
4 | 4 | 1 | D'Oily Kart | 5 | 7:34.940 | 0.4 | 52.479 | 3 | |||
5 | 5 | 3 | Carpe Diem | 3 | 6:11.750 | 0.57 | 52.650 | 3 | |||
6 | 6 | 39 | AJSD Racing | C | 7 | 10:04.460 | 0.58 | 52.659 | 4 | ||
7 | 7 | 25 | KC Racing | 6 | 10:27.380 | 0.6 | 52.680 | 6 | |||
8 | 8 | 6 | Team Hazard | 7 | 10:05.789 | 0.62 | 52.700 | 7 | |||
9 | 9 | 4 | Essex TT | 6 | 9:20.200 | 0.65 | 52.729 | 4 | |||
10 | 10 | 16 | D & G | 7 | 10:14.489 | 0.7 | 52.779 | 3 | |||
11 | 11 | 9 | Flying Lizards | 7 | 10:04.659 | 0.72 | 52.799 | 4 | |||
12 | 12 | 10 | Red M1st 2 | 5 | 8:39.799 | 0.86 | 52.939 | 3 | |||
13 | 13 | 12 | Steel London | 4 | 7:08.660 | 0.89 | 52.970 | 1 | |||
14 | 14 | 2 | IMSD Racing | 8 | 10:08.679 | 0.92 | 53.000 | 5 | |||
15 | 15 | 28 | Jenny Tools Racing | C | 7 | 10:07.270 | 0.97 | 53.049 | 4 | ||
16 | 16 | 20 | RBB Economics | C | 6 | 9:39.330 | 1.01 | 53.090 | 6 | ||
17 | 17 | 24 | Red M1st | C | 11 | 10:11.210 | 1.08 | 53.159 | 7 | ||
18 | 18 | 7 | Wolfie | 7 | 9:53.940 | 1.09 | 53.169 | 2 | |||
19 | 19 | 35 | Cartman | 7 | 10:23.340 | 1.13 | 53.209 | 6 | |||
20 | 20 | 8 | The Good The Bad And The Ugly | 8 | 10:19.669 | 1.14 | 53.220 | 3 | |||
21 | 21 | 21 | Swedespeed | C | 4 | 8:06.130 | 1.14 | 53.220 | 3 | ||
22 | 22 | 19 | FB Racing | C | 7 | 10:27.900 | 1.15 | 53.229 | 7 | ||
23 | 23 | 37 | Tanked Up Racing | 4 | 7:18.230 | 1.19 | 53.270 | 4 | |||
24 | 24 | 13 | Splash And Dash | 10 | 10:37.799 | 1.23 | 53.310 | 2 | |||
25 | 25 | 30 | Minimum Traction | C | 7 | 10:12.419 | 1.25 | 53.330 | 7 | ||
26 | 26 | 31 | White Heat | C | 7 | 10:33.570 | 1.28 | 53.360 | 5 | ||
27 | 27 | 26 | Ha Ha Racing | C | 10 | 9:52.000 | 1.28 | 53.360 | 10 | ||
28 | 28 | 22 | A to Z | C | 11 | 9:54.250 | 1.31 | 53.389 | 11 | ||
29 | 29 | 18 | HB Racing | C | 6 | 8:45.039 | 1.36 | 53.439 | 5 | ||
30 | 30 | 23 | TopCat | C | 7 | 10:30.059 | 1.36 | 53.439 | 1 | ||
31 | 31 | 32 | Back to Reality | C | 8 | 10:16.510 | 1.37 | 53.450 | 8 | ||
32 | 32 | 36 | Imperial College | C | 11 | 10:23.070 | 1.62 | 53.700 | 10 | ||
33 | 33 | 27 | In It To Bin It? | 7 | 9:43.630 | 1.95 | 54.029 | 4 |
Loading.....