Best Lap
54.778 Adam Natha (lap 24)
Info
Start
16:54
31 Laps (37.30 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 2 Adam Natha T 26 29:19.085 37.3 MPH 54.778 24
2 20 22 Jj Hind T 30 29:34.719 42.65 MPH 0.048 54.826 29
3 2 1 Alex Pritchard T 25 28:32.428 36.84 MPH 0.182 54.960 21
4 8 12 Rana Menon T 29 29:03.435 41.97 MPH 0.395 55.173 29
5 20 25 Finley Jones T 31 29:49.672 43.71 MPH 0.491 55.269 25
6 7 13 Dominic Balasaitis T 30 28:51.652 43.72 MPH 0.919 55.697 11
7 1 8 Jaden Girard-shepherd T 28 28:23.456 41.48 MPH 1.088 55.866 28
8 3 5 Adrian Wray T 29 28:38.671 42.58 MPH 1.144 55.922 9
9 1 10 Thomas Smith T 30 28:37.030 44.09 MPH 1.201 55.979 26
10 16 26 Dan Underhill T 9 8:43.816 43.36 MPH 1.268 56.046 8
11 13 24 Jacob Connellan T 30 29:49.496 42.3 MPH 1.275 56.053 19
12 9 21 Alexandre Benoit T 29 29:09.996 41.82 MPH 1.310 56.088 23
13 10 4 Jo Ratcliffe T 25 29:19.028 35.86 MPH 1.450 56.228 13
14 8 6 Connah Thompson T 29 29:15.198 41.69 MPH 1.586 56.364 25
15 6 9 Oliver Liversedge T 29 29:12.686 41.75 MPH 1.778 56.556 29
16 7 23 Thomas Parker-dyer T 30 29:40.379 42.52 MPH 1.991 56.769 28
17 6 11 Ben Wootten T 29 28:54.885 42.18 MPH 2.017 56.795 9
18 2 16 Tom Walker T 29 28:22.683 42.98 MPH 2.177 56.955 28
19 0 19 Paul Milligan T 29 28:32.070 42.74 MPH 2.312 57.090 25
20 7 3 Lucie Gutteridge T 29 29:01.996 42.01 MPH 2.341 57.119 21
21 4 17 Luke Pearman T 28 28:02.854 41.99 MPH 2.816 57.594 28
22 8 14 Prash Alphonsus T 28 28:16.690 41.64 MPH 3.230 58.008 27
23 5 18 Lewis Howel T 29 29:19.983 41.58 MPH 3.439 58.217 25
24 17 7 Dylan Fitzhenry T 25 29:02.982 36.19 MPH 3.467 58.245 13
25 10 15 Nathan Tague T 28 28:06.897 41.88 MPH 3.476 58.254 24
26 6 20 Lauren Milligan T 26 29:18.280 37.31 MPH 7.438 1:02.216 25
27 27 ?? 1 1:05.693 38.41 MPH 10.915 1:05.693 1

T Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 2 Adam Natha 26 29:19.085 37.3 MPH 54.778 24
2 19 22 Jj Hind 30 29:34.719 42.65 MPH 54.826 29
3 2 1 Alex Pritchard 25 28:32.428 36.84 MPH 54.960 21
4 7 12 Rana Menon 29 29:03.435 41.97 MPH 55.173 29
5 19 25 Finley Jones 31 29:49.672 43.71 MPH 55.269 25
6 6 13 Dominic Balasaitis 30 28:51.652 43.72 MPH 55.697 11
7 0 8 Jaden Girard-shepherd 28 28:23.456 41.48 MPH 55.866 28
8 4 5 Adrian Wray 29 28:38.671 42.58 MPH 55.922 9
9 0 10 Thomas Smith 30 28:37.030 44.09 MPH 55.979 26
10 15 26 Dan Underhill 9 8:43.816 43.36 MPH 56.046 8
11 12 24 Jacob Connellan 30 29:49.496 42.3 MPH 56.053 19
12 8 21 Alexandre Benoit 29 29:09.996 41.82 MPH 56.088 23
13 10 4 Jo Ratcliffe 25 29:19.028 35.86 MPH 56.228 13
14 9 6 Connah Thompson 29 29:15.198 41.69 MPH 56.364 25
15 7 9 Oliver Liversedge 29 29:12.686 41.75 MPH 56.556 29
16 6 23 Thomas Parker-dyer 30 29:40.379 42.52 MPH 56.769 28
17 7 11 Ben Wootten 29 28:54.885 42.18 MPH 56.795 9
18 3 16 Tom Walker 29 28:22.683 42.98 MPH 56.955 28
19 1 19 Paul Milligan 29 28:32.070 42.74 MPH 57.090 25
20 6 3 Lucie Gutteridge 29 29:01.996 42.01 MPH 57.119 21
21 5 17 Luke Pearman 28 28:02.854 41.99 MPH 57.594 28
22 9 14 Prash Alphonsus 28 28:16.690 41.64 MPH 58.008 27
23 6 18 Lewis Howel 29 29:19.983 41.58 MPH 58.217 25
24 18 7 Dylan Fitzhenry 25 29:02.982 36.19 MPH 58.245 13
25 11 15 Nathan Tague 28 28:06.897 41.88 MPH 58.254 24
26 7 20 Lauren Milligan 26 29:18.280 37.31 MPH 1:02.216 25

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 ?? 1 1:05.693 38.41 MPH 1:05.693 1
Loading.....