Race 10: Lightweight Sprint Heat 6
Sprint Round 9 - Whilton Mill 9 October 2022
Best Lap
54.201 | Mike Coppin (lap 8) |
Info
Start |
12:03
|
8 Laps (45.86 MPH) | |
Issued | 9 October 2022 12:12 (V1) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 5 | Mike Coppin | C1 | 8 | 7:20.210 | 45.86 MPH | 54.201 | 8 | 30 | 20 | ||
2 | 9 | 50 | Martin Theodorou | C1 | 8 | 7:29.715 | 44.89 MPH | 9.505 | 54.698 | 7 | 29 | 19 | |
3 | 2 | 18 | George Line | C2 | 8 | 7:30.783 | 44.78 MPH | 10.573 | 55.461 | 8 | 28 | 18 | |
4 | 3 | 54 | Charlie Summers | C2 | 8 | 7:31.159 | 44.74 MPH | 10.949 | 55.221 | 7 | 27 | 17 | |
5 | 1 | 19 | Ned Douglas | C2 | 8 | 7:32.261 | 44.64 MPH | 12.051 | 55.339 | 7 | 26 | 16 | |
6 | 0 | 58 | Rob Langthorp | C1 | 8 | 7:32.496 | 44.61 MPH | 12.286 | 55.174 | 7 | 25 | 15 | |
7 | 4 | 85 | Stef Theodorou | C2 | 8 | 7:33.217 | 44.54 MPH | 13.007 | 55.648 | 8 | 24 | 14 | |
8 | 2 | 32 | Callum Martin | C2 | 8 | 7:33.412 | 44.52 MPH | 13.202 | 55.386 | 6 | 23 | 13 | |
9 | 7 | 37 | Aaron Clark | N-C3 | 8 | 7:39.390 | 43.94 MPH | 19.180 | 55.919 | 6 | 22 | 12 | |
10 | 2 | 159 | Aidan Kitchener | C2 | 8 | 7:50.409 | 42.91 MPH | 30.199 | 56.058 | 5 | 21 | 11 | |
11 | 3 | 184 | Douglas Smith | N-C3 | 8 | 7:53.397 | 42.64 MPH | 33.187 | 56.140 | 7 | 20 | 10 | |
12 | 5 | 135 | Joel Nichols | N-C3 | 8 | 7:54.014 | 42.59 MPH | 33.804 | 55.970 | 7 | 19 | 9 | |
13 | 2 | 83 | Matthew Cliffe | N-C3 | 8 | 7:56.661 | 42.35 MPH | 36.451 | 56.196 | 7 | 18 | 8 | |
14 | 12 | 116 | Yousuf Bin-suhayl | C2 | 8 | 8:00.540 | 42.01 MPH | 40.330 | 55.248 | 7 | 17 | 7 | |
15 | 8 | 26 | Ramunas Cerkauskas | C2 | 8 | 7:35.575 | *pen | 44.31 MPH | 15.365 | 55.515 | 8 | 16 | 6 |
16 | 2 | 48 | Jagjeet Singh | N-C3 | 7 | 6:43.730 | 43.75 MPH | 1 Lap | 56.025 | 5 | 15 | 5 | |
17 | 4 | 44 | Christopher Pautz | N-C3 | 7 | 7:16.493 | 40.47 MPH | 1 Lap | 57.755 | 6 | 14 | 4 | |
DNS | 102 | Oliver Allwood | C1 | 0 | 0.000 | - | 13 | 3 |
Penalties
26 | Ramunas Cerkauskas |
+6 Positions, 17c - Contact causing driver to come to a halt |
Loading.....