Best Lap
39.560 | Le RML (lap 138) |
Info
Start |
10:30
|
175 Laps (44.23 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 31 | Le RML | 175 | 2:00:12.439 | 44.23 MPH | 39.560 | 138 | |||
2 | 0 | 10 | Avit Racing | HK | 175 | 2:00:34.990 | 44.1 MPH | 22.550 | 39.709 | 75 | |
3 | 6 | 16 | Sugar Hut | HK | 174 | 2:00:13.180 | 43.98 MPH | 1 Lap | 39.680 | 37 | |
4 | 13 | 1 | Panic Racing | 174 | 2:00:27.069 | 43.89 MPH | 1 Lap | 40.040 | 65 | ||
5 | 9 | 20 | Rapid Response | HK | 174 | 2:00:42.609 | 43.8 MPH | 1 Lap | 39.740 | 115 | |
6 | 3 | 21 | The Slo-Machers | 174 | 2:00:43.819 | 43.79 MPH | 1 Lap | 39.669 | 127 | ||
7 | 4 | 5 | BGID Racing | 174 | 2:00:49.439 | 43.76 MPH | 1 Lap | 39.869 | 16 | ||
8 | 4 | 22 | Cunning Stunts | HK | 174 | 2:00:49.669 | 43.75 MPH | 1 Lap | 39.799 | 173 | |
9 | 1 | 9 | Club 16-48 | 173 | 2:00:17.229 | 43.7 MPH | 2 Laps | 39.880 | 161 | ||
10 | 4 | 18 | WBR | 173 | 2:00:44.589 | 43.53 MPH | 2 Laps | 39.909 | 28 | ||
11 | 10 | 47 | Spud Gun Racing | 172 | 2:00:13.640 | 43.47 MPH | 3 Laps | 39.650 | 23 | ||
12 | 8 | 26 | Not Four Girls | 172 | 2:00:25.939 | 43.39 MPH | 3 Laps | 39.950 | 129 | ||
13 | 8 | 2 | Mini Racers | 172 | 2:00:28.479 | 43.38 MPH | 3 Laps | 39.680 | 128 | ||
14 | 1 | 25 | DAB | 172 | 2:00:30.430 | 43.37 MPH | 3 Laps | 40.229 | 43 | ||
15 | 1 | 14 | Russian MK2 | 172 | 2:00:52.910 | 43.23 MPH | 3 Laps | 40.139 | 125 | ||
16 | 6 | 45 | Team JWM | 171 | 2:00:43.589 | 43.04 MPH | 4 Laps | 39.939 | 91 | ||
17 | 4 | 49 | Up Your Tailpipe | 171 | 2:00:48.229 | 43.01 MPH | 4 Laps | 39.919 | 116 | ||
18 | 3 | 8 | All Torque | 169 | 2:00:28.799 | 42.62 MPH | 6 Laps | 40.090 | 133 | ||
19 | 0 | 13 | Loose Heads | 169 | 2:00:30.029 | 42.61 MPH | 6 Laps | 40.139 | 126 | ||
20 | 3 | 19 | Clutchless Duo | 166 | 2:00:39.939 | 41.8 MPH | 9 Laps | 40.419 | 89 | ||
21 | 14 | 12 | The Stallions | HK | 165 | 2:00:29.189 | 41.61 MPH | 10 Laps | 39.900 | 37 | |
22 | 4 | 17 | Epoch Racing | 165 | 2:01:05.479 | 41.4 MPH | 10 Laps | 40.110 | 79 | ||
23 | 4 | 3 | Middlesex Racing | 163 | 2:00:35.959 | 41.07 MPH | 12 Laps | 41.159 | 152 | ||
24 | 2 | 41 | Reykjavik Cowboys | 159 | 2:00:47.549 | 39.99 MPH | 16 Laps | 40.330 | 118 | ||
25 | 0 | 48 | Team Wheeled | 157 | 2:00:30.759 | 39.58 MPH | 18 Laps | 40.270 | 35 | ||
26 | 2 | 36 | The Three Amigos | 153 | 2:00:53.200 | 38.46 MPH | 22 Laps | 40.209 | 40 | ||
27 | 19 | 23 | Revolution Karting | 152 | 2:00:16.979 | 38.4 MPH | 23 Laps | 39.860 | 108 |
Loading.....