Best Lap
46.349 Vincent Bond (lap 6)
Info
Start
12:45
7 Laps (57.10 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 2 David Palmer LS 7 5:29.079 57.1 MPH 46.689 3
2 6 15 Vincent Bond LS 7 5:30.380 56.88 MPH 1.300 46.349 6
3 1 60 Ross Britten LS 7 5:33.440 56.36 MPH 4.360 47.090 7
4 5 22 Jim Rutledge LS 7 5:33.519 56.34 MPH 4.440 46.650 5
5 1 34 James Akehurst LS 7 5:34.019 56.26 MPH 4.940 46.689 3
6 1 77 Richard Benton LS 7 5:34.489 56.18 MPH 5.410 46.549 5
7 3 41 Robert Moss LS 7 5:38.670 55.49 MPH 9.590 46.680 6
8 5 46 Ben Summers LS 7 5:40.279 55.22 MPH 11.200 47.490 7
9 1 13 Jason Sichel LS 7 5:42.750 54.83 MPH 13.670 47.000 6
10 7 14 Nigel Latham LS 7 5:49.790 53.72 MPH 20.710 48.619 7
11 1 39 Andrew Osbourne LS 7 5:49.790 53.72 MPH 20.710 46.560 6
12 7 70 Shaun Carter LS 7 5:53.029 53.23 MPH 23.950 47.200 7
13 1 49 Ashley Davis LS 7 5:56.970 52.64 MPH 27.890 47.009 7
DNS 83 0 0.000 7 Laps

LS Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 2 David Palmer 7 5:29.079 57.1 MPH 46.689 3
2 6 15 Vincent Bond 7 5:30.380 56.88 MPH 46.349 6
3 1 60 Ross Britten 7 5:33.440 56.36 MPH 47.090 7
4 5 22 Jim Rutledge 7 5:33.519 56.34 MPH 46.650 5
5 1 34 James Akehurst 7 5:34.019 56.26 MPH 46.689 3
6 1 77 Richard Benton 7 5:34.489 56.18 MPH 46.549 5
7 3 41 Robert Moss 7 5:38.670 55.49 MPH 46.680 6
8 4 46 Ben Summers 7 5:40.279 55.22 MPH 47.490 7
9 1 13 Jason Sichel 7 5:42.750 54.83 MPH 47.000 6
10 7 14 Nigel Latham 7 5:49.790 53.72 MPH 48.619 7
11 0 39 Andrew Osbourne 7 5:49.790 53.72 MPH 46.560 6
12 7 70 Shaun Carter 7 5:53.029 53.23 MPH 47.200 7
13 0 49 Ashley Davis 7 5:56.970 52.64 MPH 47.009 7

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
DNS 83 0 0.000
Loading.....