Junior Max practice
Round 10 13 November 2022
Best Lap
| 41.95 | Finn Smith (lap 3) | |
| S2 | 32.32 | Finn Smith (lap 3) |
| S3 | 9.62 | Benjamin Bartlett (lap 3) |
| Ultimate | 41.94 |
Info
| Start |
09:55
|
| 3 Laps (42.62 MPH) | |
| Issued | 13 November 2022 09:59 (V1) |
| Timekeeper | Simon Whitty |
| Competition Secretary | Terri Adams |
Full Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 19 | Finn Smith | JM | 3 | 2:08.34 | 42.62 MPH | 41.95 | 3 | M | ||||
| 2 | 21 | 44 | Benjamin Bartlett | JM | 3 | 2:11.11 | 41.72 MPH | 0.610 | 42.56 | 3 | M | |||
| 3 | 15 | 71 | Leo Purches | JM | 3 | 2:11.53 | 41.58 MPH | 0.760 | 42.71 | 3 | M | |||
| 4 | 7 | 61 | Daniel Tribe | JM | 3 | 2:12.25 | 41.36 MPH | 1.070 | 43.02 | 3 | M | |||
| 5 | 22 | 29 | Joshua Withcombe | JM | 3 | 2:12.28 | 41.35 MPH | 1.370 | 43.32 | 3 | M | |||
| 6 | 0 | 15 | Logan Bennett | JM | 3 | 2:13.87 | 40.86 MPH | 1.460 | 43.41 | 3 | M | |||
| 7 | 22 | 28 | Ellis Snow | JM | 3 | 2:13.14 | 41.08 MPH | 1.530 | 43.48 | 3 | M | |||
| 8 | 5 | 77 | Charles Green | JM | 3 | 2:12.39 | 41.31 MPH | 1.560 | 43.51 | 3 | M | |||
| 9 | 8 | 74 | Alfie Davies | JM | 3 | 2:13.51 | 40.97 MPH | 1.570 | 43.52 | 3 | M | |||
| 10 | 15 | 14 | Arthur Thacker | JM | 3 | 2:15.31 | 40.42 MPH | 2.140 | 44.09 | 3 | M | |||
| 11 | 19 | 56 | Ben Crossley | JM | 3 | 2:16.12 | 40.18 MPH | 2.230 | 44.18 | 3 | M | |||
| 12 | 4 | 21 | Samuel Wyatt | JM | 3 | 2:16.75 | 40 MPH | 2.370 | 44.32 | 3 | M | |||
| 13 | 3 | 76 | Alexander Senner | JM | 3 | 2:16.37 | 40.11 MPH | 2.370 | 44.32 | 3 | M | |||
| 14 | 10 | 87 | Dziugas Pravilonis | JM N | 3 | 2:15.89 | 40.25 MPH | 2.460 | 44.41 | 3 | ||||
| 15 | 13 | 11 | Ollie Hughes | JM N | 3 | 2:17.14 | 39.88 MPH | 2.520 | 44.47 | 3 | ||||
| 16 | 1 | 36 | Harry Gilbert | JM | 3 | 2:16.08 | 40.19 MPH | 2.520 | 44.47 | 3 | M | Tonykart | Rotax | |
| 17 | 11 | 20 | Rufus Flann | JM | 3 | 2:16.87 | 39.96 MPH | 2.580 | 44.53 | 3 | M | |||
| 18 | 3 | 12 | Charlie Cox | JM | 3 | 2:15.83 | 40.27 MPH | 2.610 | 44.56 | 3 | M | Redspeed | Rotax | |
| 19 | 0 | 27 | Jamie Salter | JM | 3 | 2:16.90 | 39.95 MPH | 2.640 | 44.59 | 3 | ||||
| 20 | 6 | 84 | Jasmine Taylor | JM | 3 | 2:16.31 | 40.13 MPH | 2.660 | 44.61 | 3 | ||||
| 21 | 3 | 23 | Billy Edgecombe | JM | 3 | 2:23.11 | 38.22 MPH | 2.710 | 44.66 | 3 | M | |||
| 22 | 13 | 17 | Aidan Pomeroy | JM N | 3 | 2:18.77 | 39.42 MPH | 3.090 | 45.04 | 2 | M | |||
| 23 | 15 | 53 | Jarick Metters | JM | 3 | 2:17.67 | 39.73 MPH | 3.160 | 45.11 | 3 | M | |||
| 24 | 7 | 97 | Ethan Wyatt | JM N | 3 | 2:19.80 | 39.12 MPH | 3.180 | 45.13 | 3 | M | |||
| 25 | 18 | 33 | Will Swales | JM N | 3 | 2:28.33 | 36.87 MPH | 4.490 | 46.44 | 2 | ||||
| 26 | 21 | 88 | Frank Ward | JM | 3 | 2:23.94 | 38 MPH | 4.880 | 46.83 | 3 | M | Rotax | ||
| 27 | 1 | 45 | Matthew Turner | JM | 3 | 2:29.04 | 36.7 MPH | 4.960 | 46.91 | 2 | ||||
| 28 | 25 | 91 | Daniel Cebula | JM | 3 | 2:43.55 | 33.44 MPH | 11.700 | 53.65 | 3 | ||||
| 29 | 17 | 22 | Archie Buttle | JM | 0 | 0.00 | - | M | ||||||
| DNS | 0 | 0.00 | - | |||||||||||
JM Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| 1 | 19 | 19 | Finn Smith | 3 | 2:08.34 | 42.62 MPH | 41.95 | 3 | M | |||||
| 2 | 20 | 44 | Benjamin Bartlett | 3 | 2:11.11 | 41.72 MPH | 42.56 | 3 | M | |||||
| 3 | 15 | 71 | Leo Purches | 3 | 2:11.53 | 41.58 MPH | 42.71 | 3 | M | |||||
| 4 | 7 | 61 | Daniel Tribe | 3 | 2:12.25 | 41.36 MPH | 43.02 | 3 | M | |||||
| 5 | 21 | 29 | Joshua Withcombe | 3 | 2:12.28 | 41.35 MPH | 43.32 | 3 | M | |||||
| 6 | 0 | 15 | Logan Bennett | 3 | 2:13.87 | 40.86 MPH | 43.41 | 3 | M | |||||
| 7 | 21 | 28 | Ellis Snow | 3 | 2:13.14 | 41.08 MPH | 43.48 | 3 | M | |||||
| 8 | 5 | 77 | Charles Green | 3 | 2:12.39 | 41.31 MPH | 43.51 | 3 | M | |||||
| 9 | 8 | 74 | Alfie Davies | 3 | 2:13.51 | 40.97 MPH | 43.52 | 3 | M | |||||
| 10 | 14 | 14 | Arthur Thacker | 3 | 2:15.31 | 40.42 MPH | 44.09 | 3 | M | |||||
| 11 | 18 | 56 | Ben Crossley | 3 | 2:16.12 | 40.18 MPH | 44.18 | 3 | M | |||||
| 12 | 4 | 21 | Samuel Wyatt | 3 | 2:16.75 | 40 MPH | 44.32 | 3 | M | |||||
| 13 | 3 | 76 | Alexander Senner | 3 | 2:16.37 | 40.11 MPH | 44.32 | 3 | M | |||||
| 14 | 10 | 87 | Dziugas Pravilonis | N | 3 | 2:15.89 | 40.25 MPH | 44.41 | 3 | |||||
| 15 | 13 | 11 | Ollie Hughes | N | 3 | 2:17.14 | 39.88 MPH | 44.47 | 3 | |||||
| 16 | 1 | 36 | Harry Gilbert | 3 | 2:16.08 | 40.19 MPH | 44.47 | 3 | M | Tonykart | Rotax | |||
| 17 | 10 | 20 | Rufus Flann | 3 | 2:16.87 | 39.96 MPH | 44.53 | 3 | M | |||||
| 18 | 3 | 12 | Charlie Cox | 3 | 2:15.83 | 40.27 MPH | 44.56 | 3 | M | Redspeed | Rotax | |||
| 19 | 0 | 27 | Jamie Salter | 3 | 2:16.90 | 39.95 MPH | 44.59 | 3 | ||||||
| 20 | 6 | 84 | Jasmine Taylor | 3 | 2:16.31 | 40.13 MPH | 44.61 | 3 | ||||||
| 21 | 2 | 23 | Billy Edgecombe | 3 | 2:23.11 | 38.22 MPH | 44.66 | 3 | M | |||||
| 22 | 13 | 17 | Aidan Pomeroy | N | 3 | 2:18.77 | 39.42 MPH | 45.04 | 2 | M | ||||
| 23 | 15 | 53 | Jarick Metters | 3 | 2:17.67 | 39.73 MPH | 45.11 | 3 | M | |||||
| 24 | 7 | 97 | Ethan Wyatt | N | 3 | 2:19.80 | 39.12 MPH | 45.13 | 3 | M | ||||
| 25 | 18 | 33 | Will Swales | N | 3 | 2:28.33 | 36.87 MPH | 46.44 | 2 | |||||
| 26 | 21 | 88 | Frank Ward | 3 | 2:23.94 | 38 MPH | 46.83 | 3 | M | Rotax | ||||
| 27 | 2 | 45 | Matthew Turner | 3 | 2:29.04 | 36.7 MPH | 46.91 | 2 | ||||||
| 28 | 25 | 91 | Daniel Cebula | 3 | 2:43.55 | 33.44 MPH | 53.65 | 3 | ||||||
| 29 | 17 | 22 | Archie Buttle | 0 | 0.00 | M | ||||||||
Result | ||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
| DNS | 0 | 0.00 | ||||||||||||
Loading.....