Best Lap
41.25 Kenzo Craigie (lap 3)
S1 14.55 Charles Green (lap 4)
S2 16.31 Kenzo Craigie (lap 3)
S3 10.13 Thomas-minh Spearing (lap 2)
Ultimate 40.99
Info
Start
09:35
3 Laps (42.65 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 4 60 Kenzo Craigie HC 3 2:08.25 42.65 MPH 41.25 3 14.75 16.31 10.19 41.25 Project One Honda GX160
2 6 77 Charles Green HC 3 2:08.60 42.53 MPH 0.050 41.30 3 14.55 16.37 10.15 41.07 Zip Edge Bontoft
3 1 92 Jack West HC N 3 2:08.88 42.44 MPH 0.260 41.51 3 14.65 16.34 10.21 41.20
4 4 ?? 3 2:08.20 42.66 MPH 0.260 41.51 3 14.64 16.50 10.18 41.32
5 10 51 Hugh Moulton HC 3 2:08.46 42.58 MPH 0.290 41.54 3 14.56 16.38 10.18 41.12 SYNERGY HONDA
6 3 82 Freddie Wherlock HC 3 2:08.21 42.66 MPH 0.310 41.56 3 14.66 16.38 10.27 41.31 Project One
7 3 66 Harrison Whitticombe HC 3 2:08.23 42.65 MPH 0.340 41.59 3 14.63 16.37 10.20 41.20 Project one honda
8 17 17 Jonathan Pigott HC 3 2:09.17 42.34 MPH 0.420 41.67 3 14.71 16.38 10.42 41.51 Honda
9 3 14 Martin Wright HC 3 2:12.14 41.39 MPH 0.580 41.83 3 15.03 16.57 10.23 41.83
10 17 19 Lucas Howell HC N 3 2:10.65 41.86 MPH 0.590 41.84 3 15.00 16.48 10.34 41.82 Project One Honda
11 19 20 Noah Pikes HC 3 2:11.74 41.52 MPH 0.910 42.16 3 15.14 16.67 10.17 41.98 Project 1 Bontoft
12 5 25 Max Fallon HC N 3 2:11.03 41.74 MPH 1.020 42.27 3 15.41 16.59 10.27 42.27
13 5 28 Ernie Overton HC 3 2:10.51 41.91 MPH 1.050 42.30 3 14.90 17.02 10.20 42.12
14 10 74 Zack Harrison HC N 3 2:11.64 41.55 MPH 1.060 42.31 3 15.09 16.72 10.48 42.29
15 4 99 Thomas-minh Spearing HC 3 2:10.13 42.03 MPH 1.130 42.38 2 15.17 16.66 10.13 41.96 Project One Honda
16 15 61 Sasha Bagley HC 3 2:12.78 41.19 MPH 1.180 42.43 3 15.34 16.65 10.44 42.43 Project One Honda GX160
17 11 98 Luke Ford HC N 3 2:13.40 41 MPH 1.210 42.46 3 15.22 16.75 10.47 42.44
18 11 71 Jack Price HC 3 2:12.45 41.29 MPH 1.290 42.54 2 15.22 16.77 10.45 42.44 Project One Honda
19 6 21 Archie Dyson HC N 3 2:10.13 42.03 MPH 1.400 42.65 2 15.28 16.87 10.50 42.65
20 1 16 Travis Rose HC 3 2:11.15 41.71 MPH 1.410 42.66 2 15.05 16.71 10.27 42.03
21 7 30 Ben Simpson HC 3 2:12.16 41.39 MPH 1.420 42.67 3 15.29 16.95 10.43 42.67 Synergy Honda
22 2 40 Cameron Nelson HC N 3 2:10.49 41.92 MPH 1.450 42.70 3 14.85 16.76 10.38 41.99
23 20 33 Jenson Hookey HC 3 2:12.24 41.36 MPH 1.550 42.80 3 14.91 16.70 10.35 41.96
24 8 11 Ameli Acketts HC 3 2:14.28 40.73 MPH 1.580 42.83 3 14.82 16.67 10.30 41.79
25 7 13 Konrad Barton HC N 3 2:12.34 41.33 MPH 1.640 42.89 3 15.41 16.92 10.56 42.89 Project 1 Honda
26 16 22 Daniel Haines HC 3 2:11.96 41.45 MPH 1.720 42.97 3 15.15 16.69 10.54 42.38 zip honda
27 6 91 Ethan Griffiths HC N 3 2:12.12 41.4 MPH 1.870 43.12 2 15.32 17.10 10.36 42.78
28 3 27 Sam Green gomez HC 3 2:15.02 40.51 MPH 2.090 43.34 3 15.36 17.19 10.63 43.18
29 22 97 Max Lovell HC N 3 2:15.74 40.29 MPH 2.260 43.51 2 15.93 16.98 10.60 43.51
30 4 47 Ethan Francis HC N 3 2:27.00 37.21 MPH 4.320 45.57 2 16.18 17.69 10.99 44.86
DNS 67 Brendan James HC N 0 0.00 - Synergy RPM Honda
DNS 15 Scott Marsh HC 0 0.00 - Synergy Honda
DNS 18 Freddie Baker HC 0 0.00 -

HC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 4 60 Kenzo Craigie 3 2:08.25 42.65 MPH 41.25 3 14.75 16.31 10.19 41.25 Project One Honda GX160
2 6 77 Charles Green 3 2:08.60 42.53 MPH 41.30 3 14.55 16.37 10.15 41.07 Zip Edge Bontoft
3 1 92 Jack West N 3 2:08.88 42.44 MPH 41.51 3 14.65 16.34 10.21 41.20
4 11 51 Hugh Moulton 3 2:08.46 42.58 MPH 41.54 3 14.56 16.38 10.18 41.12 SYNERGY HONDA
5 4 82 Freddie Wherlock 3 2:08.21 42.66 MPH 41.56 3 14.66 16.38 10.27 41.31 Project One
6 2 66 Harrison Whitticombe 3 2:08.23 42.65 MPH 41.59 3 14.63 16.37 10.20 41.20 Project one honda
7 18 17 Jonathan Pigott 3 2:09.17 42.34 MPH 41.67 3 14.71 16.38 10.42 41.51 Honda
8 4 14 Martin Wright 3 2:12.14 41.39 MPH 41.83 3 15.03 16.57 10.23 41.83
9 18 19 Lucas Howell N 3 2:10.65 41.86 MPH 41.84 3 15.00 16.48 10.34 41.82 Project One Honda
10 20 20 Noah Pikes 3 2:11.74 41.52 MPH 42.16 3 15.14 16.67 10.17 41.98 Project 1 Bontoft
11 6 25 Max Fallon N 3 2:11.03 41.74 MPH 42.27 3 15.41 16.59 10.27 42.27
12 6 28 Ernie Overton 3 2:10.51 41.91 MPH 42.30 3 14.90 17.02 10.20 42.12
13 11 74 Zack Harrison N 3 2:11.64 41.55 MPH 42.31 3 15.09 16.72 10.48 42.29
14 3 99 Thomas-minh Spearing 3 2:10.13 42.03 MPH 42.38 2 15.17 16.66 10.13 41.96 Project One Honda
15 14 61 Sasha Bagley 3 2:12.78 41.19 MPH 42.43 3 15.34 16.65 10.44 42.43 Project One Honda GX160
16 12 98 Luke Ford N 3 2:13.40 41 MPH 42.46 3 15.22 16.75 10.47 42.44
17 12 71 Jack Price 3 2:12.45 41.29 MPH 42.54 2 15.22 16.77 10.45 42.44 Project One Honda
18 5 21 Archie Dyson N 3 2:10.13 42.03 MPH 42.65 2 15.28 16.87 10.50 42.65
19 0 16 Travis Rose 3 2:11.15 41.71 MPH 42.66 2 15.05 16.71 10.27 42.03
20 6 30 Ben Simpson 3 2:12.16 41.39 MPH 42.67 3 15.29 16.95 10.43 42.67 Synergy Honda
21 1 40 Cameron Nelson N 3 2:10.49 41.92 MPH 42.70 3 14.85 16.76 10.38 41.99
22 19 33 Jenson Hookey 3 2:12.24 41.36 MPH 42.80 3 14.91 16.70 10.35 41.96
23 7 11 Ameli Acketts 3 2:14.28 40.73 MPH 42.83 3 14.82 16.67 10.30 41.79
24 8 13 Konrad Barton N 3 2:12.34 41.33 MPH 42.89 3 15.41 16.92 10.56 42.89 Project 1 Honda
25 15 22 Daniel Haines 3 2:11.96 41.45 MPH 42.97 3 15.15 16.69 10.54 42.38 zip honda
26 5 91 Ethan Griffiths N 3 2:12.12 41.4 MPH 43.12 2 15.32 17.10 10.36 42.78
27 4 27 Sam Green gomez 3 2:15.02 40.51 MPH 43.34 3 15.36 17.19 10.63 43.18
28 21 97 Max Lovell N 3 2:15.74 40.29 MPH 43.51 2 15.93 16.98 10.60 43.51
29 3 47 Ethan Francis N 3 2:27.00 37.21 MPH 45.57 2 16.18 17.69 10.99 44.86
DNS 67 Brendan James N 0 0.00 Synergy RPM Honda
DNS 15 Scott Marsh 0 0.00 Synergy Honda
DNS 18 Freddie Baker 0 0.00

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 0 ?? 3 2:08.20 42.66 MPH 41.51 3 14.64 16.50 10.18 41.32
Loading.....