Race 8: Honda Cadet Heat 2

CPKC CLUB Round 6 12 July 2020

Best Lap
40.70 Harrison Whitticombe (lap 9)
S1 14.47 Harrison Whitticombe (lap 10)
S2 16.18 Lucas Howell (lap 6)
S3 10.19 Lucas Howell (lap 6)
Ultimate 40.84
Info
Start
13:48
10 Laps (44.27 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 5 15 Scott Marsh 10 6:51.87 44.27 MPH 40.87 7 14.55 26.28 40.83 30 35 Synergy Honda
2 8 51 Hugh Moulton 10 6:55.64 43.87 MPH 3.77 40.95 7 14.55 26.38 40.93 29 31 SYNERGY HONDA
3 0 20 Noah Pikes 10 6:56.55 43.77 MPH 4.68 41.01 7 14.66 26.35 41.01 28 29 Project 1 Bontoft
4 11 14 Martin Wright 10 6:57.53 43.67 MPH 5.66 41.18 6 14.72 26.46 41.18 27 27
5 17 19 Lucas Howell N 10 6:59.24 43.49 MPH 7.37 40.98 6 14.61 16.18 10.19 40.98 26 26 Project One Honda
6 4 33 Jenson Hookey 10 7:00.00 43.41 MPH 8.13 41.48 7 14.72 26.61 41.33 25 0
7 1 61 Sasha Bagley 10 7:00.28 43.38 MPH 8.41 41.38 9 14.79 26.56 41.35 24 0 Project One Honda GX160
8 3 71 Jack Price 10 7:03.68 43.03 MPH 11.81 41.98 6 14.87 26.95 41.82 23 25 Project One Honda
9 11 40 Cameron Nelson N 10 7:03.90 43.01 MPH 12.03 41.36 9 14.76 26.60 41.36 22 0
10 11 91 Ethan Griffiths N 10 7:04.83 42.92 MPH 12.96 41.58 10 14.71 26.72 41.43 21 24
11 3 27 Sam Green gomez 10 7:05.34 42.86 MPH 13.47 41.50 8 14.84 26.61 41.45 20 0
12 7 21 Archie Dyson N 10 7:06.14 42.78 MPH 14.27 42.00 9 15.01 26.88 41.89 19 23
13 11 98 Luke Ford N 10 7:06.25 42.77 MPH 14.38 41.47 7 14.88 26.56 41.44 18 22
14 13 16 Travis Rose 10 7:06.31 42.77 MPH 14.44 41.98 9 14.77 26.86 41.63 17 21
15 11 28 Ernie Overton 10 7:08.10 *pen 43.09 MPH 16.23 41.49 6 14.70 26.65 41.35 16 20
16 11 82 Freddie Wherlock 10 7:08.29 *pen 43.07 MPH 16.42 40.86 9 14.57 26.25 40.82 15 19 Project One
17 6 97 Max Lovell N 10 7:13.70 42.04 MPH 21.83 41.57 5 14.92 26.65 41.57 14 18
18 2 13 Konrad Barton N 10 7:18.08 41.62 MPH 26.21 42.41 7 15.12 27.26 42.38 13 17 Project 1 Honda
19 7 99 Thomas-minh Spearing 10 7:26.51 40.83 MPH 34.64 41.12 10 14.60 26.48 41.08 12 0 Project One Honda
20 11 17 Jonathan Pigott 10 7:29.82 40.53 MPH 37.95 41.33 6 14.76 26.52 41.28 11 16 Honda
21 3 47 Ethan Francis N 10 7:33.24 40.23 MPH 41.37 43.91 10 15.85 27.93 43.78 10 15
22 15 30 Ben Simpson 10 7:33.58 40.2 MPH 41.71 41.90 8 14.93 26.97 41.90 9 14 Synergy Honda
23 6 74 Zack Harrison N 5 3:35.53 42.29 MPH 5 Laps 41.32 5 14.86 26.46 41.32 8 13
DSQ 66 Harrison Whitticombe 10 6:58.45 *pen 44.1 MPH 1.58 40.70 9 14.47 26.15 40.62 7 0 Project one honda
Penalties
28
Ernie Overton
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
66
Harrison Whitticombe
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
66
Harrison Whitticombe
Disqualified, (C)3.1.1 - Non compliance - B2.3.2
82
Freddie Wherlock
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....