Race 23: Rotax 177 Final
Round 2 10 April 2016
Best Lap
35.720 | Julian Howell (lap 19) | |
S1 | 12.700 | Julian Howell (lap 19) |
S2 | 14.220 | Daniel Martin (lap 14) |
S3 | 8.640 | Julian Howell (lap 12) |
Ultimate | 35.560 |
Info
Start |
16:52
|
26 Laps (50.47 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | Julian Howell | M | 26 | 15:39.190 | 50.47 MPH | 35.720 | 19 | 12.700 | 14.250 | 8.640 | 35.590 | 2 | 70 | BIREL | ROTAX | |||
2 | 1 | 70 | Daniel Martin | M | 26 | 15:39.750 | 50.44 MPH | 0.560 | 35.860 | 15 | 12.750 | 14.220 | 8.750 | 35.720 | 1 | 62 | TONY KART | 125 ROTAX MAX | Martin Motorsport | |
3 | 4 | 39 | Steve Nash | Mas | 26 | 16:04.570 | 49.14 MPH | 25.380 | 36.460 | 15 | 13.050 | 14.460 | 8.800 | 36.310 | 7 | 58 | TONY KART | ROTAX | ||
4 | 0 | 33 | Joe Walmsley | Mas | 26 | 16:06.260 | 49.06 MPH | 27.070 | 36.510 | 13 | 13.080 | 14.470 | 8.870 | 36.420 | 4 | 54 | WRIGHT | ROTAX | ||
5 | 2 | 55 | Rob Prince | Mas | 26 | 16:07.170 | 49.01 MPH | 27.980 | 36.520 | 13 | 12.970 | 14.670 | 8.780 | 36.420 | 3 | 52 | GILLARD | ROTAX | ||
6 | 1 | 78 | Simon Gover | Mas | 23 | 14:29.510 | 48.23 MPH | 3 Laps | 36.590 | 16 | 13.050 | 14.450 | 8.790 | 36.290 | 5 | 50 | WRIGHT | ROTAX | ||
DNS | 24 | Shaun Du feu | Mas | 0 | 0.000 | - | 6 | 0 | Exprit | ROTAX |
Loading.....