Race 21: Senior Blue Final
Round 7 9 August 2020
Best Lap
36.98 | Stuart Gray (lap 7) | |
S1 | 13.24 | Russell O'neill (lap 5) |
S2 | 23.68 | Anthony Cleal (lap 11) |
Ultimate | 36.92 |
Info
Start |
15:23
|
21 Laps (48.59 MPH) |
Notes
#4 Transonder Failure
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | Anthony Cleal | 21 | 13:07.94 | 48.59 MPH | 37.07 | 10 | 13.30 | 23.68 | 36.98 | tonykart | lynx maxi | |||
2 | 1 | 5 | Michael Bell | 21 | 13:10.64 | 48.42 MPH | 2.70 | 37.28 | 13 | 13.30 | 23.85 | 37.15 | MAC Viper | IAME LYNX | ||
3 | 1 | 3 | Dave Watts | 21 | 13:11.49 | 48.37 MPH | 3.55 | 37.31 | 5 | 13.34 | 23.93 | 37.27 | ||||
4 | 1 | 6 | Russell O'neill | 21 | 13:11.80 | 48.35 MPH | 3.86 | 37.32 | 10 | 13.24 | 23.91 | 37.15 | MAC | LYNX | ||
5 | 1 | 4 | Serita Shone | 14 | 8:51.67 | 48.01 MPH | 7 Laps | 37.36 | 10 | 13.37 | 23.95 | 37.32 | ||||
6 | 6 | 17 | Paul Alexander | 21 | 13:26.36 | 47.48 MPH | 18.42 | 37.88 | 3 | 13.51 | 24.32 | 37.83 | Madcroc | Lynx | ||
7 | 2 | 27 | Kieran Quirke | N | 21 | 13:26.57 | 47.47 MPH | 18.63 | 37.70 | 21 | 13.61 | 24.09 | 37.70 | |||
8 | 0 | 40 | Ben Joseph | 21 | 13:34.71 | 46.99 MPH | 26.77 | 37.96 | 4 | 13.66 | 24.29 | 37.95 | ||||
9 | 2 | 14 | Ron Shone | 21 | 13:45.57 | 46.38 MPH | 37.63 | 38.11 | 5 | 13.80 | 24.26 | 38.06 | ||||
10 | 4 | 18 | Kevin O'neill | 20 | 13:18.80 | 45.65 MPH | 1 Lap | 38.52 | 12 | 13.81 | 24.60 | 38.41 | ||||
11 | 2 | 99 | Alun Lewis | N | 20 | 13:20.73 | 45.54 MPH | 1 Lap | 39.08 | 16 | 14.01 | 25.11 | 39.12 | |||
12 | 3 | 71 | Jeff Webster | 20 | 13:49.45 | 43.96 MPH | 1 Lap | 40.00 | 5 | 14.35 | 25.65 | 40.00 | ||||
13 | 3 | 8 | David Waldron | 14 | 8:56.71 | 47.56 MPH | 7 Laps | 37.83 | 11 | 13.57 | 24.22 | 37.79 | ||||
14 | 7 | 2 | Taylor Waldron | 5 | 3:11.72 | 47.55 MPH | 16 Laps | 37.25 | 3 | 13.32 | 23.93 | 37.25 | OTK | LYNX | ||
DNS | 12 | David Goode | 0 | 0.00 | - | MINARELLI | Lynx Maxi | |||||||||
DSQ | 15 | Stuart Gray | 21 | 13:10.40 | *pen | 48.44 MPH | 2.46 | 36.98 | 7 | 13.24 | 23.74 | 36.98 | Tony kart | IAME |
Penalties
15 | Stuart Gray |
Disqualified, (C)3.1.1 - Non compliance - Incorrect Bore Size |
Loading.....