Mini Max Heat 2

Round 1 8 March 2015

Best Lap
42.150 THOMAS EDMUNDS (lap 4)
S1 15.070 THOMAS EDMUNDS (lap 4)
S2 16.910 THOMAS EDMUNDS (lap 6)
S3 10.020 BRADLEY BARRETT (lap 3)
Ultimate 42.000
Info
Start
14:52
10 Laps (42.71 MPH)
Conditions
Overcast 9°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 1 50 PAIGE HOLDEN 10 7:06.870 42.71 MPH 42.480 6 15.270 16.980 16.980 49.230 2 35
2 3 25 THOMAS EDMUNDS 10 7:07.680 42.63 MPH 0.810 42.150 4 15.070 16.910 16.910 48.890 5 31
3 4 16 BRADLEY BARRETT 10 7:07.950 42.6 MPH 1.080 42.200 9 15.110 16.990 16.990 49.090 7 29
4 4 65 RYAN TAYLOR-TRUEMAN 10 7:17.370 41.69 MPH 10.500 43.270 3 15.540 17.490 17.490 50.520 8 0
5 5 22 JAMES ALEXANDER 10 7:19.340 41.5 MPH 12.470 42.920 5 15.400 17.230 17.230 49.860 10 27
6 5 46 ANGUS FRY 10 7:23.100 41.15 MPH 16.230 43.780 7 15.770 17.680 17.680 51.130 11 26
7 1 64 LUKE ADAMS 10 7:27.070 40.78 MPH 20.200 43.290 6 15.590 17.440 17.440 50.470 6 25
8 7 98 REECE LYCETT 10 7:29.430 40.57 MPH 22.560 44.270 10 15.930 17.840 17.840 51.610 1 24
9 5 85 WILL UPHILL 10 7:14.590 *pen 41.95 MPH 7.720 42.920 6 15.430 17.170 17.170 49.770 4 23
10 1 21 BRADLEY STEVENS 9 6:34.720 41.57 MPH 1 Lap 42.740 5 15.360 17.030 17.030 49.420 9 22
11 8 11 TOMMY SPOTTISWOOD 9 6:35.300 41.51 MPH 1 Lap 42.820 3 15.460 17.120 17.120 49.700 3 21
Penalties
85
WILL UPHILL
-5 Positions, C2.3.2
Loading.....