Race 11: 177 Max / 177 Masters Heat 2

Round 8 13 September 2020

Best Lap
34.76 Ian Branfield (lap 8)
S1 12.45 Cole Edwards (lap 9)
S2 13.74 Ian Branfield (lap 8)
S3 8.39 Ian Branfield (lap 6)
Ultimate 34.58
Info
Start
12:29
15 Laps (51.60 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 6 46 Ian Branfield 177MM 15 8:49.97 51.6 MPH 34.76 8 12.47 13.74 8.39 34.60 30 0 Parolin Rotax
2 2 30 Dan Milner 177MM 15 8:50.57 51.54 MPH 0.60 35.00 13 12.55 13.87 8.49 34.91 29 35
3 6 8 Cole Edwards 177M 15 8:50.69 51.53 MPH 0.72 34.81 9 12.45 13.82 8.48 34.75 28 0 Rotax
4 3 22 Rhys Llewellyn 177M 15 8:55.57 51.06 MPH 5.60 35.31 5 12.76 13.94 8.57 35.27 27 31
5 1 53 Chris Scivier 177M 15 8:57.14 50.91 MPH 7.17 35.28 10 12.62 13.98 8.53 35.13 26 29
6 4 61 Ben Johnson 177M 15 8:57.99 50.83 MPH 8.02 35.44 6 12.68 14.05 8.58 35.31 25 27 Rotax
7 2 96 Alfie Williams 177M 15 8:59.80 *pen 51.14 MPH 9.83 35.15 10 12.67 13.93 8.53 35.13 24 26 rotax max
8 6 10 Sam Winter 177M 15 9:00.39 *pen 51.56 MPH 10.42 35.11 9 12.60 13.86 8.59 35.05 23 25 Rotax
9 6 23 Ian Brown 177MM 15 9:03.70 *pen 50.77 MPH 13.73 35.32 9 12.60 14.00 8.52 35.12 22 24
10 1 67 Ayrton Anderson 177M 0 0.79 15 Laps 21 0
DNS 78 Thomas Mountford 177M 0 0.00 - 20 0

177MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 2 46 Ian Branfield 15 8:49.97 51.6 MPH 34.76 8 12.47 13.74 8.39 34.60 30 0 Parolin Rotax
2 0 30 Dan Milner 15 8:50.57 51.54 MPH 35.00 13 12.55 13.87 8.49 34.91 29 35
3 2 23 Ian Brown 15 9:03.70 *pen 50.77 MPH 35.32 9 12.60 14.00 8.52 35.12 22 24

177M Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 5 8 Cole Edwards 15 8:50.69 51.53 MPH 34.81 9 12.45 13.82 8.48 34.75 28 0 Rotax
2 1 22 Rhys Llewellyn 15 8:55.57 51.06 MPH 35.31 5 12.76 13.94 8.57 35.27 27 31
3 1 53 Chris Scivier 15 8:57.14 50.91 MPH 35.28 10 12.62 13.98 8.53 35.13 26 29
4 3 61 Ben Johnson 15 8:57.99 50.83 MPH 35.44 6 12.68 14.05 8.58 35.31 25 27 Rotax
5 2 96 Alfie Williams 15 8:59.80 *pen 51.14 MPH 35.15 10 12.67 13.93 8.53 35.13 24 26 rotax max
6 4 10 Sam Winter 15 9:00.39 *pen 51.56 MPH 35.11 9 12.60 13.86 8.59 35.05 23 25 Rotax
7 1 67 Ayrton Anderson 0 0.79 21 0
DNS 78 Thomas Mountford 0 0.00 20 0
Penalties
10
Sam Winter
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
10
Sam Winter
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
23
Ian Brown
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
96
Alfie Williams
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....