Race 10: Honda Cadet Heat 2

Round 8 13 September 2020

Best Lap
40.61 Jonathan Pigott (lap 8)
S1 14.39 Charles Green (lap 11)
S2 16.07 Jonathan Pigott (lap 8)
S3 10.02 Hugh Moulton (lap 4)
Ultimate 40.48
Info
Start
12:18
13 Laps (44.31 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 6 68 Dalton Haywood 13 8:54.89 44.31 MPH 40.80 9 14.45 16.13 10.05 40.63 30 0
2 8 51 Hugh Moulton 13 8:54.91 44.31 MPH 0.02 40.81 9 14.48 16.10 10.02 40.60 29 35 SYNERGY HONDA
3 0 17 Jonathan Pigott 13 8:54.96 44.31 MPH 0.07 40.61 8 14.43 16.07 10.02 40.52 28 31 Honda
4 0 77 Charles Green 13 8:55.11 44.29 MPH 0.22 40.65 11 14.39 16.15 10.08 40.62 27 29 Zip Edge Bontoft
5 14 66 Harrison Whitticombe 13 8:58.47 44.02 MPH 3.58 40.95 6 14.62 16.07 10.14 40.83 26 27 Project one honda
6 9 19 Lucas Howell 13 9:01.55 43.77 MPH 6.66 41.18 7 14.64 16.29 10.24 41.17 25 26 Project One Honda
7 5 82 Freddie Wherlock 13 9:02.55 43.69 MPH 7.66 41.19 12 14.71 16.25 10.20 41.16 24 25 Project One
8 12 40 Cameron Nelson 13 9:02.74 43.67 MPH 7.85 40.90 6 14.58 16.15 10.05 40.78 23 0
9 8 11 Amelie Acketts 13 9:02.86 43.66 MPH 7.97 41.24 12 14.82 16.18 10.13 41.13 22 24
10 3 57 Sam Green gomez 13 9:06.30 43.38 MPH 11.41 41.45 3 14.66 16.45 10.19 41.30 21 0
11 0 92 Jack West 13 9:07.68 *pen 43.67 MPH 12.79 41.01 9 14.57 16.16 10.11 40.84 20 0
12 7 20 Noah Pikes 13 9:10.29 43.07 MPH 15.40 41.07 3 14.51 16.20 10.08 40.79 19 23 Project 1 Bontoft
13 3 91 Ethan Griffiths 13 9:11.12 43.01 MPH 16.23 41.75 4 14.85 16.39 10.35 41.59 18 22
14 8 97 Max Lovell N 13 9:12.38 42.91 MPH 17.49 41.82 4 14.90 16.38 10.34 41.62 17 21
15 3 8 Noah Mcnicholas 13 9:15.85 42.64 MPH 20.96 42.22 7 15.01 16.63 10.49 42.13 16 0
16 1 87 Brendan James 13 9:15.86 42.64 MPH 20.97 41.58 11 14.84 16.44 10.25 41.53 15 0 RPM Honda
17 4 18 Freddie Baker 13 9:15.98 42.63 MPH 21.09 41.19 10 14.59 16.15 10.28 41.02 14 20
18 7 96 Luke Ford N 13 9:16.27 42.61 MPH 21.38 41.66 11 14.84 16.42 10.26 41.52 13 19
19 4 74 Zack Harrison N 13 9:16.76 42.57 MPH 21.87 41.66 7 14.90 16.35 10.32 41.57 12 18
20 6 21 Archie Dyson N 13 9:17.01 42.55 MPH 22.12 42.01 11 14.99 16.47 10.40 41.86 11 17
21 3 49 Harry Cottrell N 13 9:19.15 42.39 MPH 24.26 41.59 12 14.88 16.28 10.28 41.44 10 16
22 4 38 Oliver Gussman 13 9:20.22 42.31 MPH 25.33 41.91 8 14.84 16.60 10.37 41.81 9 0
23 15 99 Thomas-minh Spearing 13 9:23.05 42.1 MPH 28.16 41.20 6 14.71 16.27 10.19 41.17 8 0 Project One Honda
24 10 94 Logan Bennett 13 9:23.92 *pen 42.41 MPH 29.03 41.99 11 14.88 16.66 10.27 41.81 7 0
25 16 26 Joshua Farmer 12 8:56.93 40.75 MPH 1 Lap 43.28 11 15.42 16.98 10.59 42.99 6 0
26 20 16 Travis Rose 1 1:56.62 15.63 MPH 12 Laps 1:55.98 1 16.04 18.08 10.59 44.71 5 15
Penalties
92
Jack West
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
94
Logan Bennett
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....