Rotax 177 practice
Round 1 13 March 2016
Best Lap
36.640 | Julian Howell (lap 2) |
Info
Start |
10:17
|
3 Laps (49.44 MPH) | |
Conditions |
6°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 19 | Julian Howell | M | 2 | 1:13.760 | 49.44 MPH | 36.640 | 2 | BIREL | ROTAX | |||
2 | 0 | 27 | Dene Mann | Mas | 3 | 2:14.930 | 40.54 MPH | 0.620 | 37.260 | 3 | Sodi | Rotax | ||
3 | 4 | 70 | Daniel Martin | M | 3 | 2:07.540 | 42.88 MPH | 0.760 | 37.400 | 3 | TONY KART | 125 ROTAX MAX | Martin Motorsport | |
4 | 3 | 77 | Sam Winter | M | 3 | 2:03.030 | 44.46 MPH | 0.860 | 37.500 | 3 | ONE Wolf | Rotax Max | ONE Motorsport | |
5 | 1 | 55 | Rob Prince | Mas | 3 | 2:05.000 | 43.76 MPH | 1.070 | 37.710 | 3 | GILLARD | ROTAX | ||
6 | 3 | 39 | Steve Nash | Mas | 3 | 2:07.000 | 43.07 MPH | 1.360 | 38.000 | 3 | TONY KART | ROTAX | ||
7 | 3 | 33 | Joe Walmsley | Mas | 3 | 2:04.900 | 43.79 MPH | 1.930 | 38.570 | 3 | WRIGHT | ROTAX | ||
8 | 3 | 78 | Simon Gover | Mas | 3 | 2:15.330 | 40.42 MPH | 2.180 | 38.820 | 3 | WRIGHT | ROTAX |
Loading.....