Race 16: Senior Max Heat 3

Round 9 13 November 2016

Best Lap
35.300 Cole Edwards (lap 6)
S1 12.630 Alex Forshaw (lap 7)
S2 12.570 Cole Edwards (lap 6)
S3 9.940 Oliver Holden (lap 12)
Ultimate 35.140
Info
Start
13:08
13 Laps (50.90 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 11 Cole Edwards 13 7:45.600 50.9 MPH 35.300 6 12.690 12.570 10.030 35.290 30 0 Kosmic Rotax
2 2 18 Harriet Stiles 13 7:48.000 50.64 MPH 2.400 35.400 5 12.680 12.670 9.990 35.340 29 0 x3 rotax BKC
3 0 37 Alex Forshaw 13 7:48.740 50.56 MPH 3.140 35.400 11 12.630 12.670 10.040 35.340 28 35 Crg ROTAX privateer
4 14 16 Kieran Shanks 13 7:51.550 50.26 MPH 5.950 35.480 9 12.650 12.690 10.030 35.370 27 31 Kosmic BY65446 2014 Senior Rotax 8353272
5 3 35 Max Tadd 13 7:51.720 50.24 MPH 6.120 35.750 6 12.710 12.830 10.120 35.660 26 29 Tonykart rotax
6 1 15 Ben Hamlet 13 7:54.800 49.92 MPH 9.200 35.800 7 12.800 12.860 10.090 35.750 25 0 Ricciardo Rotax
7 10 69 Thomas Martin 13 7:55.910 49.8 MPH 10.310 35.580 10 12.700 12.740 10.050 35.490 24 0 Tony kart 125 rotax Martin Motorsport
8 5 23 Oliver Holden 13 7:56.060 49.79 MPH 10.460 35.460 10 12.630 12.720 9.940 35.290 23 0 Kosmic Mercury ROTAX
9 2 97 Alex Kite 13 7:58.420 49.54 MPH 12.820 36.010 6 12.940 12.760 10.230 35.930 22 27 ENERGY Rotax Max
10 4 17 Jordan Brightman-west 13 7:59.750 49.4 MPH 14.150 36.020 8 12.920 12.900 10.110 35.930 21 26 Kosmic Rotax
11 5 39 Merrick Gigg 13 8:00.480 49.33 MPH 14.880 35.490 8 12.750 12.600 10.090 35.440 20 0 Tony Kart Racer 401 Rotax
12 7 44 Dominic Shepherd 13 8:01.940 49.18 MPH 16.340 35.980 7 12.880 12.950 10.130 35.960 19 0 Crg ROTAX
13 3 26 Jasmin Norman 13 8:03.230 49.05 MPH 17.630 36.170 8 12.960 12.980 10.190 36.130 18 25 Tony Kart Rotax Conquest Racing27
14 5 82 Jon Sweeper 13 8:03.960 48.97 MPH 18.360 35.970 7 12.880 12.910 10.140 35.930 17 0 Tonykart Rotax max
15 0 99 Tyler Trotter 13 8:07.770 48.59 MPH 22.170 36.300 11 12.890 13.090 10.160 36.140 16 24 BY78903 782111
16 4 91 David Simpson 13 8:07.950 48.57 MPH 22.350 35.830 6 12.890 12.780 10.130 35.800 15 0 Tony Kart Rotax
17 10 74 Emilia Vincent 11 8:04.490 41.39 MPH 2 Laps 36.430 10 13.000 13.080 10.190 36.270 14 23 Wright ROTAX
18 10 54 Gary Ford 10 6:06.140 49.79 MPH 3 Laps 35.900 9 12.840 12.850 10.170 35.860 13 22 Kosmic Rotax
19 1 92 Harry Simpson N 10 7:05.390 42.86 MPH 3 Laps 36.310 5 12.950 13.100 10.150 36.200 12 0 TONY KART ROTAX
20 6 88 Benjamin Gilbert 4 3:50.170 31.68 MPH 9 Laps 38.450 2 13.350 13.090 10.440 36.880 11 21 Tony Kart Racer EVK 2014 Senior Rotax 125 Team Clay
Loading.....