Senior Max practice
Round 8 9 October 2016
Best Lap
| 35.540 | Cole Edwards (lap 3) | |
| S1 | 12.710 | Cole Edwards (lap 3) |
| S2 | 22.690 | Cole Edwards (lap 3) |
| S3 | 409885:48:00.540 | Harry Simpson (lap 0) |
| Ultimate | 409885:48:35.940 |
Info
| Start |
11:05
|
| 3 Laps (47.86 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 11 | Cole Edwards | 3 | 1:54.280 | 47.86 MPH | 35.540 | 3 | 12.710 | 22.690 | 22.690 | 58.090 | M | Kosmic | Rotax | ||||
| 2 | 16 | 16 | Kieran Shanks | 3 | 1:57.100 | 46.71 MPH | 0.270 | 35.810 | 3 | 12.800 | 23.010 | 23.010 | 58.820 | M | Kosmic BY65446 2014 | Senior Rotax 8353272 | |||
| 3 | 1 | 69 | Thomas Martin | 3 | 1:55.170 | 47.49 MPH | 0.760 | 36.300 | 3 | 12.910 | 23.260 | 23.260 | 59.430 | M | Tony kart | 125 rotax | Martin Motorsport | ||
| 4 | 15 | 18 | Harriet Stiles | 3 | 1:56.870 | 46.8 MPH | 0.900 | 36.440 | 3 | 12.970 | 23.210 | 23.210 | 59.390 | x3 | rotax | BKC | |||
| 5 | 6 | 54 | Gary Ford | 3 | 2:03.030 | 44.46 MPH | 1.170 | 36.710 | 3 | 13.220 | 23.430 | 23.430 | 1:00.080 | M | Kosmic | Rotax | |||
| 6 | 5 | 91 | David Simpson | 3 | 2:00.810 | 45.27 MPH | 1.260 | 36.800 | 3 | 13.440 | 23.360 | 23.360 | 1:00.160 | ||||||
| 7 | 3 | 23 | Oliver Holden | 3 | 1:59.400 | 45.81 MPH | 1.310 | 36.850 | 3 | 13.460 | 23.390 | 23.390 | 1:00.240 | Kosmic Mercury | ROTAX | ||||
| 8 | 3 | 97 | Alex Kite | 3 | 2:05.400 | 43.62 MPH | 1.360 | 36.900 | 3 | 13.510 | 23.390 | 23.390 | 1:00.290 | M | ENERGY | Rotax Max | |||
| 9 | 4 | 99 | Tyler Trotter | 3 | 2:00.810 | 45.27 MPH | 1.760 | 37.300 | 3 | 13.670 | 23.630 | 23.630 | 1:00.930 | M | BY78903 | 782111 | |||
| 10 | 7 | 88 | Benjamin Gilbert | 3 | 2:07.980 | 42.74 MPH | 1.870 | 37.410 | 3 | 13.660 | 23.750 | 23.750 | 1:01.160 | M | Tony Kart Racer EVK 2014 | Senior Rotax 125 | Team Clay | ||
| 11 | 4 | 25 | Ryan Hodge | N | 3 | 2:13.570 | 40.95 MPH | 2.530 | 38.070 | 3 | 13.910 | 23.980 | 23.980 | 1:01.870 | M | Tony kart | Rotax 125 | ||
| 12 | 9 | 74 | Emilia Vincent | 3 | 2:08.240 | 42.65 MPH | 2.780 | 38.320 | 3 | 13.860 | 24.340 | 24.340 | 1:02.540 | M | Wright | ROTAX | |||
| 13 | 7 | 39 | Merrick Gigg | 3 | 2:08.670 | 42.51 MPH | 3.040 | 38.580 | 3 | 14.080 | 24.200 | 24.200 | 1:02.480 | Tony Kart Racer 401 | Rotax | ||||
| 14 | 5 | 92 | Harry Simpson | N | 3 | 2:13.870 | 40.86 MPH | 3.060 | 38.600 | 3 | 14.270 | 24.330 | 24.330 | 1:02.930 | TONY KART | ROTAX | |||
| 15 | 1 | 19 | Andy Ward | 3 | 2:05.680 | 43.52 MPH | 3.380 | 38.920 | 3 | 13.780 | 24.760 | 24.760 | 1:03.300 | M | Tarmac Services Ok1 Cruiser | Rotax | Myself | ||
| 16 | 12 | 26 | Jasmin Norman | 3 | 2:12.520 | 41.27 MPH | 4.070 | 39.610 | 3 | 14.250 | 25.360 | 25.360 | 1:04.970 | M | Tony Kart | Rotax | Conquest Racing27 | ||
| 17 | 5 | 35 | Will Roberts | 3 | 2:14.220 | 40.75 MPH | 4.760 | 40.300 | 3 | 13.910 | 25.460 | 25.460 | 1:04.830 | OK1 | FR125 | ||||
| DNS | 15 | Harry Ward | 0 | 0.000 | - | M | TONY KART | ROTAX | |||||||||||
| DNS | 44 | Samuel Morgan | 0 | 0.000 | - | Tonykart | Revolution | Privateer | |||||||||||
| DNS | 17 | Jordan Brightman-west | 0 | 0.000 | - | M | Kosmic | Rotax | |||||||||||
Loading.....