Best Lap
35.17 Finn Smith (lap 11)
S1 12.64 Harry Linden (lap 12)
S2 14.02 Ben Crossley (lap 11)
S3 8.62 Ben Crossley (lap 11)
Ultimate 35.28
Info
Start
11:05
12 Laps (20.68 MPH)
Conditions
Light cloud 12°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine
1 9 56 Ben Crossley 12 17:37.87 20.68 MPH 35.42 11 12.68 14.02 8.62 35.32 30 35
2 16 16 Andrew Douglass 12 17:38.50 20.67 MPH 0.63 35.26 11 12.67 22.59 35.26 29 0 rotax
3 23 gp Harry Linden 12 17:41.14 20.62 MPH 3.27 35.23 12 12.64 22.59 35.23 28 0 Rotax
4 21 19 Finn Smith 12 17:41.30 20.61 MPH 3.43 35.17 11 12.68 22.46 35.14 27 31 Rotax
5 15 12 Bryn Collins 12 17:45.28 20.54 MPH 7.41 35.77 10 12.82 22.95 35.77 26 0 Rotax
6 2 35 Braden Hill 12 17:45.55 20.53 MPH 7.68 35.93 9 12.87 23.03 35.90 25 29
7 6 18 Chloe Chong 12 17:45.68 20.53 MPH 7.81 36.08 9 12.80 23.13 35.93 24 0
8 4 22 Oliver Kerr 12 17:45.97 20.52 MPH 8.10 35.98 10 12.80 23.10 35.90 23 0
9 2 26 Jai Lawrence 12 17:46.13 20.52 MPH 8.26 35.78 10 12.84 22.94 35.78 22 0
10 12 44 Benjamin Bartlett 12 17:46.37 20.52 MPH 8.50 36.02 11 13.01 22.95 35.96 21 27 Zip Honda
11 7 69 Cruz Speakman 12 17:48.79 20.47 MPH 10.92 35.56 11 12.82 22.72 35.54 20 0
12 1 20 Billy Edgecombe 12 17:50.28 20.44 MPH 12.41 36.00 12 12.75 14.52 8.73 36.00 19 0
13 16 49 Bobby Rosier 12 17:50.73 20.43 MPH 12.86 35.54 10 12.68 22.65 35.33 18 26
14 5 77 Harrison Crowther 12 17:51.91 20.41 MPH 14.04 35.84 10 12.83 22.94 35.77 17 0
15 1 15 William Rea 12 17:52.29 20.4 MPH 14.42 35.87 12 13.03 22.84 35.87 16 0
16 11 14 Arthur Thacker 12 17:52.91 20.39 MPH 15.04 35.98 10 12.89 23.01 35.90 15 25 Birel Rotax
17 11 84 Ronnie Bellew 12 17:53.59 *pen 20.47 MPH 15.72 35.78 8 12.82 22.91 35.73 14 24
18 6 27 Alfie Gallagher 12 17:55.18 *pen 20.44 MPH 17.31 35.75 10 12.86 22.87 35.73 13 0
19 11 41 Daniel Amor 12 17:57.25 20.31 MPH 19.38 36.40 10 13.14 23.26 36.40 12 0 Iame
20 3 80 Harry Kidd 12 17:58.93 *pen 20.37 MPH 21.06 36.32 9 12.94 23.23 36.17 11 0
21 15 62 Sasha Bagley 12 18:02.19 20.22 MPH 24.32 36.70 10 13.27 23.43 36.70 10 0 Project One Honda GX160
22 11 25 Pierson Bullock-carter 12 18:02.35 *pen 20.31 MPH 24.48 35.57 12 12.83 22.74 35.57 9 0
23 9 71 Leo Purches 12 18:04.96 *pen 20.26 MPH 27.09 35.87 9 12.80 22.98 35.78 8 23
24 22 28 Arun Phull 11 18:06.18 18.46 MPH 1 Lap 35.82 9 12.82 22.83 35.65 7 22
25 4 64 Donovan Dyer 5 13:37.01 11.16 MPH 7 Laps 37.26 4 13.28 23.75 37.03 6 21
26 23 59 Holly Woolley 5 13:38.04 11.14 MPH 7 Laps 37.42 4 13.26 23.90 37.16 5 20
27 12 54 Mikey Porter 4 12:54.22 9.42 MPH 8 Laps 37.37 4 13.69 23.68 37.37 4 0
28 23 97 James Pope 0 5.06 12 Laps 3 0
DNS 29 Oliver Smith 0 0.00 - 2 0
DNS 61 Daniel Tribe 0 0.00 - 1 0
Penalties
25
Pierson Bullock-carter
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
27
Alfie Gallagher
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
71
Leo Purches
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
80
Harry Kidd
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
84
Ronnie Bellew
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....