Race 30: 177 Rotax & Masters Final
Round 9 Inc. Rotax Festival 11 October 2020
Best Lap
34.48 | Henry Ayers (lap 7) | |
S1 | 12.36 | Henry Ayers (lap 7) |
S2 | 13.65 | Aaron Yeo (lap 10) |
S3 | 8.30 | Henry Ayers (lap 9) |
Ultimate | 34.31 |
Info
Start |
16:39
|
22 Laps (52.11 MPH) | |
Conditions |
13°C
Track:
Dry
|
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 28 | Henry Ayers | 177M | 22 | 12:49.67 | 52.11 MPH | 34.48 | 7 | 12.36 | 13.88 | 8.30 | 34.54 | 0 | ||||
2 | 0 | 48 | Ian Branfield | 177MM | 22 | 12:49.78 | 52.11 MPH | 0.11 | 34.58 | 6 | 12.42 | 13.97 | 8.36 | 34.75 | 0 | Parolin | Rotax | |
3 | 7 | 71 | Colin Davis | 177MM | 22 | 12:49.95 | 52.09 MPH | 0.28 | 34.54 | 8 | 12.40 | 13.71 | 8.46 | 34.57 | 70 | |||
4 | 3 | 74 | Aaron Yeo | 177MM | 22 | 12:50.26 | 52.07 MPH | 0.59 | 34.60 | 10 | 12.43 | 13.65 | 8.42 | 34.50 | 62 | |||
5 | 4 | E | Cole Edwards | 177M | 22 | 12:51.71 | 51.98 MPH | 2.04 | 34.72 | 9 | 12.48 | 13.75 | 8.49 | 34.72 | 0 | Rotax | ||
6 | 2 | 56 | Chris Thomas | 177M | 22 | 12:55.82 | 51.7 MPH | 6.15 | 34.59 | 6 | 13.56 | 22.81 | 36.37 | 0 | Tony Kart | Rotax | ||
7 | 5 | 30 | Dan Milner | 177MM | 22 | 12:56.25 | 51.67 MPH | 6.58 | 34.77 | 4 | 12.50 | 13.82 | 8.49 | 34.81 | 58 | |||
8 | 3 | 10 | Sam Winter | 177M | 22 | 12:56.89 | 51.63 MPH | 7.22 | 34.80 | 8 | 12.49 | 13.88 | 8.47 | 34.84 | 0 | |||
9 | 1 | 25 | Ayrton Anderson | 177M | 22 | 12:57.29 | 51.6 MPH | 7.62 | 34.76 | 9 | 12.50 | 13.78 | 8.48 | 34.76 | 0 | |||
10 | 9 | 92 | Joe Pfiffner | 177M | 22 | 12:59.10 | 51.48 MPH | 9.43 | 34.82 | 8 | 12.49 | 13.87 | 8.46 | 34.82 | 0 | |||
11 | 2 | 23 | Ian Brown | 177MM | 22 | 13:02.04 | 51.29 MPH | 12.37 | 34.96 | 7 | 12.52 | 13.94 | 8.48 | 34.94 | 54 | |||
12 | 4 | 61 | Ben Johnson | 177M | 22 | 13:05.26 | 51.08 MPH | 15.59 | 35.11 | 16 | 12.59 | 13.91 | 8.54 | 35.04 | 52 | Rotax | ||
13 | 5 | 20 | William Abraham | 177M | 22 | 13:06.22 | 51.02 MPH | 16.55 | 35.08 | 10 | 12.56 | 14.00 | 8.49 | 35.05 | 0 | |||
14 | 6 | 96 | Alfie Williams | 177M | 22 | 13:10.38 | 50.75 MPH | 20.71 | 35.43 | 10 | 12.73 | 13.94 | 8.66 | 35.33 | 50 | rotax max | ||
15 | 12 | 32 | Oliver Appleby | 177M | 18 | 10:29.41 | 52.14 MPH | 4 Laps | 34.66 | 9 | 12.41 | 13.79 | 8.41 | 34.61 | 0 | |||
16 | 1 | 22 | Derek Hunt | 177MM | 14 | 8:16.99 | 51.36 MPH | 8 Laps | 34.51 | 9 | 12.39 | 13.69 | 8.42 | 34.50 | 50 | Tony | ROTAX | |
17 | 11 | 24 | Liam Rabjohns | 177M | 12 | 7:05.46 | 51.42 MPH | 10 Laps | 34.76 | 6 | 12.47 | 13.95 | 8.65 | 35.07 | 0 | |||
18 | 1 | 46 | Paul Horton | 177MM | 11 | 6:35.01 | 50.77 MPH | 11 Laps | 35.00 | 10 | 12.70 | 13.86 | 8.44 | 35.00 | 0 | |||
19 | 5 | 44 | Darren Rich | 177MM | 7 | 4:14.06 | 50.23 MPH | 15 Laps | 35.38 | 5 | 12.69 | 22.63 | 35.32 | 0 | Exprit | rotax | ||
DNS | 9 | Charlie Whaley | 177M | 0 | 0.00 | - | 0 | Rs | Rotax | |||||||||
DSQ | 11 | Phillip Haworth | 177M | 19 | 11:05.61 | *pen | 52.04 MPH | 3 Laps | 34.53 | 7 | 12.41 | 13.73 | 8.36 | 34.50 | 0 | |||
177M Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 3 | 28 | Henry Ayers | 22 | 12:49.67 | 52.11 MPH | 34.48 | 7 | 12.36 | 13.88 | 8.30 | 34.54 | 0 | |||||
2 | 1 | E | Cole Edwards | 22 | 12:51.71 | 51.98 MPH | 34.72 | 9 | 12.48 | 13.75 | 8.49 | 34.72 | 0 | Rotax | ||||
3 | 0 | 56 | Chris Thomas | 22 | 12:55.82 | 51.7 MPH | 34.59 | 6 | 13.56 | 22.81 | 36.37 | 0 | Tony Kart | Rotax | ||||
4 | 4 | 10 | Sam Winter | 22 | 12:56.89 | 51.63 MPH | 34.80 | 8 | 12.49 | 13.88 | 8.47 | 34.84 | 0 | |||||
5 | 1 | 25 | Ayrton Anderson | 22 | 12:57.29 | 51.6 MPH | 34.76 | 9 | 12.50 | 13.78 | 8.48 | 34.76 | 0 | |||||
6 | 5 | 92 | Joe Pfiffner | 22 | 12:59.10 | 51.48 MPH | 34.82 | 8 | 12.49 | 13.87 | 8.46 | 34.82 | 0 | |||||
7 | 2 | 61 | Ben Johnson | 22 | 13:05.26 | 51.08 MPH | 35.11 | 16 | 12.59 | 13.91 | 8.54 | 35.04 | 52 | Rotax | ||||
8 | 2 | 20 | William Abraham | 22 | 13:06.22 | 51.02 MPH | 35.08 | 10 | 12.56 | 14.00 | 8.49 | 35.05 | 0 | |||||
9 | 3 | 96 | Alfie Williams | 22 | 13:10.38 | 50.75 MPH | 35.43 | 10 | 12.73 | 13.94 | 8.66 | 35.33 | 50 | rotax max | ||||
10 | 8 | 32 | Oliver Appleby | 18 | 10:29.41 | 52.14 MPH | 34.66 | 9 | 12.41 | 13.79 | 8.41 | 34.61 | 0 | |||||
11 | 6 | 24 | Liam Rabjohns | 12 | 7:05.46 | 51.42 MPH | 34.76 | 6 | 12.47 | 13.95 | 8.65 | 35.07 | 0 | |||||
DNS | 9 | Charlie Whaley | 0 | 0.00 | 0 | Rs | Rotax | |||||||||||
DSQ | 11 | Phillip Haworth | 19 | 11:05.61 | *pen | 52.04 MPH | 34.53 | 7 | 12.41 | 13.73 | 8.36 | 34.50 | 0 | |||||
177MM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | ||
1 | 0 | 48 | Ian Branfield | 22 | 12:49.78 | 52.11 MPH | 34.58 | 6 | 12.42 | 13.97 | 8.36 | 34.75 | 0 | Parolin | Rotax | |||
2 | 1 | 71 | Colin Davis | 22 | 12:49.95 | 52.09 MPH | 34.54 | 8 | 12.40 | 13.71 | 8.46 | 34.57 | 70 | |||||
3 | 1 | 74 | Aaron Yeo | 22 | 12:50.26 | 52.07 MPH | 34.60 | 10 | 12.43 | 13.65 | 8.42 | 34.50 | 62 | |||||
4 | 0 | 30 | Dan Milner | 22 | 12:56.25 | 51.67 MPH | 34.77 | 4 | 12.50 | 13.82 | 8.49 | 34.81 | 58 | |||||
5 | 0 | 23 | Ian Brown | 22 | 13:02.04 | 51.29 MPH | 34.96 | 7 | 12.52 | 13.94 | 8.48 | 34.94 | 54 | |||||
6 | 1 | 22 | Derek Hunt | 14 | 8:16.99 | 51.36 MPH | 34.51 | 9 | 12.39 | 13.69 | 8.42 | 34.50 | 50 | Tony | ROTAX | |||
7 | 1 | 46 | Paul Horton | 11 | 6:35.01 | 50.77 MPH | 35.00 | 10 | 12.70 | 13.86 | 8.44 | 35.00 | 0 | |||||
8 | 2 | 44 | Darren Rich | 7 | 4:14.06 | 50.23 MPH | 35.38 | 5 | 12.69 | 22.63 | 35.32 | 0 | Exprit | rotax |
Penalties
11 | Phillip Haworth |
Disqualified from meeting, C1.1.5 - Driving in a matter incompatible with general safety |
Loading.....