Race 22: Senior Max Final
Round 9 8 October 2023
Best Lap
| 34.17 | Finn Smith (lap 7) |
Info
| Start |
16:39
|
| 22 Laps (52.98 MPH) | |
| Conditions |
21°C
Track:
Dry
|
| Issued | 8 October 2023 17:50 (V2) |
| First Issued | 8 October 2023 17:39 |
| Timekeeper | Simon Whitty |
| Competition Secretary | Terri Adams |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | Finn Smith | 22 | 12:37.13 | 52.98 MPH | 34.17 | 7 | 71 | ||||
| 2 | 2 | 51 | Jamie Burt | 22 | 12:40.05 | 52.77 MPH | 2.92 | 34.27 | 5 | 62 | Rotax | ||
| 3 | 0 | 42 | Tom Rotherham | 22 | 12:42.18 | 52.63 MPH | 5.05 | 34.30 | 5 | 58 | Rotax | ||
| 4 | 4 | 14 | Arthur Thacker | 22 | 12:42.54 | 52.6 MPH | 5.41 | 34.36 | 5 | 54 | Rotax | ||
| 5 | 0 | 56 | Evie Poulain | 22 | 12:44.45 | 52.47 MPH | 7.32 | 34.28 | 6 | 52 | Rotax | ||
| 6 | 4 | 25 | Rufus Flann | 22 | 12:44.98 | 52.43 MPH | 7.85 | 34.42 | 7 | 50 | Rotax | ||
| 7 | 1 | 88 | Cameron Crockett | 22 | 12:45.11 | 52.42 MPH | 7.98 | 34.34 | 7 | 49 | Rotax | ||
| 8 | 1 | 38 | George Spilsbury | 22 | 12:45.89 | 52.37 MPH | 8.76 | 34.37 | 9 | 48 | Rotax | ||
| 9 | 6 | 62 | Dan Milner | 22 | 12:48.50 | 52.19 MPH | 11.37 | 34.38 | 9 | 47 | Rotax | ||
| 10 | 3 | 17 | Jack Maidment | 22 | 12:49.74 | *pen | 52.45 MPH | 12.61 | 34.24 | 7 | 46 | Rotax | |
| 11 | 2 | 44 | Geno Cook | 22 | 12:58.40 | 51.53 MPH | 21.27 | 34.50 | 7 | 0 | Rotax | ||
| 12 | 1 | 66 | Jamie Bradfield | 22 | 12:58.55 | 51.52 MPH | 21.42 | 34.44 | 13 | 45 | Rotax | ||
| 13 | 3 | 52 | Aidan Pomeroy | N | 22 | 13:02.54 | 51.26 MPH | 25.41 | 34.89 | 7 | 44 | Rotax | |
| 14 | 7 | 12 | Zac Rowledge | N | 22 | 13:07.99 | *pen | 51.56 MPH | 30.86 | 34.45 | 11 | 0 | Rotax |
| 15 | 3 | 37 | Elliott Thomas | 22 | 13:10.10 | *pen | 51.09 MPH | 32.97 | 35.03 | 5 | 0 | Rotax | |
| 16 | 3 | 34 | Jacob Martin | 22 | 13:10.20 | *pen | 51.08 MPH | 33.07 | 34.75 | 8 | 0 | Rotax | |
| 17 | 3 | 24 | Emily Davidson | N | 22 | 13:12.25 | 50.63 MPH | 35.12 | 35.19 | 9 | 0 | Rotax | |
| 18 | 0 | 20 | James Becker | 21 | 12:37.59 | 50.54 MPH | 1 Lap | 34.84 | 4 | 0 | Rotax | ||
| 19 | 3 | 77 | Jazmyn Caplen | N | 21 | 12:56.30 | *pen | 49.64 MPH | 1 Lap | 35.20 | 10 | 43 | Rotax |
| 20 | 3 | 48 | Bertie Wellesley | 20 | 11:52.05 | *pen | 51.57 MPH | 2 Laps | 34.34 | 7 | 42 | Rotax | |
| 21 | 7 | 21 | Ryan Sheppard | 19 | 11:08.40 | 51.83 MPH | 3 Laps | 34.46 | 7 | 0 | Rotax | ||
| 22 | 12 | 27 | Zak Fletcher | 1 | 1:05.60 | 27.79 MPH | 21 Laps | 1:05.08 | 1 | 41 | Rotax | ||
| DNS | 68 | Daniel Beards | 0 | 0.00 | - | 0 | Rotax | ||||||
Penalties
| 12 | Zac Rowledge |
+10 Seconds, Q12.21.4 - Causing a collision |
| 17 | Jack Maidment |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
| 34 | Jacob Martin |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
| 37 | Elliott Thomas |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
| 48 | Bertie Wellesley |
+5 Seconds, Q12.21.4 |
| 77 | Jazmyn Caplen |
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing |
Loading.....