Rotax 177 practice
Round 3 8 May 2016
Best Lap
| 35.540 | Daniel Martin (lap 3) | |
| S1 | 12.740 | Julian Howell (lap 3) |
| S2 | 13.440 | Daniel Martin (lap 3) |
| S3 | 9.250 | Julian Howell (lap 3) |
| Ultimate | 35.430 |
Info
| Start |
11:10
|
| 3 Laps (49.28 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 70 | Daniel Martin | M | 3 | 1:50.990 | 49.28 MPH | 35.540 | 3 | 12.760 | 13.440 | 13.440 | 39.640 | M | TONY KART | 125 ROTAX MAX | Martin Motorsport | ||
| 2 | 10 | 19 | Julian Howell | M | 3 | 1:50.950 | 49.3 MPH | 0.100 | 35.640 | 3 | 12.740 | 13.650 | 13.650 | 40.040 | M | BIREL | ROTAX | ||
| 3 | 6 | 33 | Joe Walmsley | Mas | 3 | 1:56.380 | 47 MPH | 2.170 | 37.710 | 3 | 13.570 | 14.310 | 14.310 | 42.190 | M | WRIGHT | ROTAX | ||
| 4 | 6 | 78 | Simon Gover | Mas | 3 | 2:01.540 | 45 MPH | 2.950 | 38.490 | 3 | 14.360 | 14.630 | 14.630 | 43.620 | M | WRIGHT | ROTAX | ||
| 5 | 2 | 14 | Gary Cox | Mas | 3 | 2:02.370 | 44.7 MPH | 2.960 | 38.500 | 3 | 14.090 | 14.780 | 14.780 | 43.650 | Gillard | Rotax | Wright Racing | ||
| 6 | 5 | 39 | Steve Nash | Mas | 3 | 2:02.320 | 44.72 MPH | 3.180 | 38.720 | 3 | 14.160 | 14.900 | 14.900 | 43.960 | M | TONY KART | ROTAX | ||
| 7 | 4 | 55 | Rob Prince | Mas | 3 | 2:02.310 | 44.72 MPH | 3.220 | 38.760 | 3 | 14.100 | 14.680 | 14.680 | 43.460 | M | GILLARD | ROTAX | ||
| 8 | 6 | 26 | Samuel Dix | N-M | 3 | 2:06.800 | 43.13 MPH | 3.470 | 39.010 | 3 | 14.460 | 14.840 | 14.840 | 44.140 | M | ||||
| 9 | 5 | 99 | Tim Janes | M | 3 | 2:07.330 | 42.96 MPH | 3.580 | 39.120 | 3 | 14.320 | 15.050 | 15.050 | 44.420 | M | interepid | rotax | ||
| 10 | 5 | 64 | Martin Howell | Mas | 3 | 2:04.990 | 43.76 MPH | 3.670 | 39.210 | 3 | 14.280 | 14.940 | 14.940 | 44.160 | M | TONY KART | ROTAX | ||
| 11 | 3 | 27 | Dene Mann | Mas | 3 | 2:08.010 | 42.73 MPH | 3.890 | 39.430 | 3 | 14.510 | 15.030 | 15.030 | 44.570 | M | Sodi | Rotax | ||
| 12 | 5 | 24 | Shaun Du feu | Mas | 3 | 2:03.330 | 44.35 MPH | 3.990 | 39.530 | 2 | 14.450 | 15.020 | 15.020 | 44.490 | M | Exprit | ROTAX | ||
Loading.....