Race 19: Senior Max Final

Round 1 11 February 2024

Best Lap
36.69 Reg Heywood (lap 20)
S1 13.27 Reg Heywood (lap 20)
S2 14.68 Reg Heywood (lap 20)
S3 8.55 Cameron Crockett (lap 16)
Ultimate 36.50
Info
Start
15:47
20 Laps (47.04 MPH)
Issued 15 February 2024 18:53 (V4)
First Issued 11 February 2024 17:01
Timekeeper Simon Whitty
Competition Secretary Terri Adams

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Engine
1 0 37 Matthew Lambert SM 20 12:55.15 47.04 MPH 37.84 17 13.44 15.14 8.94 37.52 0 Rotax
2 0 73 Reg Heywood SM 20 12:55.45 47.02 MPH 0.30 36.69 20 13.27 14.68 8.74 36.69 0 Rotax
3 2 47 Ben Baloo SM 20 13:04.56 46.48 MPH 9.41 37.79 17 13.45 15.37 8.80 37.62 0 Rotax
4 0 22 Billy Edgecombe SM 20 13:04.66 46.47 MPH 9.51 37.62 17 13.44 15.46 8.72 37.62 70 Rotax
5 9 14 Arthur Thacker SM 20 13:08.74 46.23 MPH 13.59 37.50 17 13.29 15.45 8.64 37.38 63 Rotax
6 11 25 Rufus Flann SM 20 13:12.23 *pen 46.32 MPH 17.08 37.83 19 13.54 15.34 8.84 37.72 58 Rotax
7 9 97 Elliot Barrell SM 20 13:16.37 45.79 MPH 21.22 37.60 17 13.53 15.02 8.92 37.47 0 Rotax
8 1 48 Bertie Wellesley SM 20 13:18.37 45.67 MPH 23.22 37.74 19 13.42 15.70 8.59 37.71 54 Rotax
9 4 61 Daniel Tribe SM 20 13:20.10 *pen 45.86 MPH 24.95 38.47 17 13.50 15.72 8.96 38.18 52 Rotax
10 2 12 Zac Rowledge SM 20 13:20.80 *pen 45.82 MPH 25.65 38.55 18 13.61 15.60 8.88 38.09 0 Rotax
11 4 69 Dan Milner SM 20 13:20.92 45.53 MPH 25.77 38.00 19 13.42 15.54 8.63 37.59 50
12 7 76 Ellis Worlock SM 20 13:21.19 45.51 MPH 26.04 38.02 15 13.51 15.31 8.79 37.61 49 Rotax
13 8 75 Sam Mitchell SM 20 13:21.94 *pen 45.76 MPH 26.79 37.67 20 13.36 15.61 8.70 37.67 48 Rotax
14 6 34 Jacob Martin SM 20 13:23.27 *pen 45.68 MPH 28.12 37.82 18 13.64 15.48 8.67 37.79 47 Rotax
15 3 54 Ollie Bailey SM 20 13:25.42 45.27 MPH 30.27 38.70 17 13.70 15.67 9.13 38.50 0
16 6 74 Henry Swanson SM 20 13:31.74 44.92 MPH 36.59 37.92 18 13.80 15.27 8.72 37.79 46 Rotax
17 6 24 Emily Davidson SM 19 12:58.38 44.5 MPH 1 Lap 39.34 19 14.40 15.65 9.10 39.15 45 Rotax
18 6 77 Jazmyn Caplen SM N 19 13:05.12 *pen 44.4 MPH 1 Lap 38.38 19 13.86 15.34 8.98 38.18 44
19 13 88 Cameron Crockett SM 19 13:16.46 43.49 MPH 1 Lap 38.39 15 13.62 15.82 8.55 37.99 43 Rotax
20 5 44 Rosie Armstrong SM 19 13:18.16 43.4 MPH 1 Lap 40.52 17 14.45 16.95 9.08 40.48 42 Rotax
21 11 17 Jack Maidment SM 19 13:27.92 42.88 MPH 1 Lap 37.94 16 13.36 15.78 8.63 37.77 0 Rotax
22 13 11 Ollie Hughes SM 15 9:48.95 46.44 MPH 5 Laps 37.58 15 13.71 14.94 8.90 37.55 41 Rotax
23 12 55 Aidan Pomeroy SM 6 4:34.10 39.91 MPH 14 Laps 42.99 6 15.82 17.07 9.02 41.91 40 Rotax
24 16 66 Jamie Bradfield SM 4 2:58.96 40.75 MPH 16 Laps 42.56 3 15.22 17.25 9.58 42.05 39 Rotax
25 2 61 Ben Johnson 177MM 1 57.21 31.87 MPH 19 Laps 53.67 1 19.49 21.03 11.31 51.83 70 Rotax
26 23 51 Jamie Burt SM 0 0.00 20 Laps 38 Rotax
DNS 23 James Burgess SM N 0 0.00 - 0 Rotax

Senior Max Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Engine
1 0 37 Matthew Lambert 20 12:55.15 47.04 MPH - 37.84 17 13.44 15.14 8.94 37.52 0 Rotax
2 0 73 Reg Heywood 20 12:55.45 47.02 MPH 0.30 36.69 20 13.27 14.68 8.74 36.69 0 Rotax
3 2 47 Ben Baloo 20 13:04.56 46.48 MPH 9.41 37.79 17 13.45 15.37 8.80 37.62 0 Rotax
4 0 22 Billy Edgecombe 20 13:04.66 46.47 MPH 9.51 37.62 17 13.44 15.46 8.72 37.62 70 Rotax
5 9 14 Arthur Thacker 20 13:08.74 46.23 MPH 13.59 37.50 17 13.29 15.45 8.64 37.38 63 Rotax
6 11 25 Rufus Flann 20 13:12.23 *pen 46.32 MPH 17.08 37.83 19 13.54 15.34 8.84 37.72 58 Rotax
7 9 97 Elliot Barrell 20 13:16.37 45.79 MPH 21.22 37.60 17 13.53 15.02 8.92 37.47 0 Rotax
8 1 48 Bertie Wellesley 20 13:18.37 45.67 MPH 23.22 37.74 19 13.42 15.70 8.59 37.71 54 Rotax
9 4 61 Daniel Tribe 20 13:20.10 *pen 45.86 MPH 24.95 38.47 17 13.50 15.72 8.96 38.18 52 Rotax
10 2 12 Zac Rowledge 20 13:20.80 *pen 45.82 MPH 25.65 38.55 18 13.61 15.60 8.88 38.09 0 Rotax
11 4 69 Dan Milner 20 13:20.92 45.53 MPH 25.77 38.00 19 13.42 15.54 8.63 37.59 50
12 7 76 Ellis Worlock 20 13:21.19 45.51 MPH 26.04 38.02 15 13.51 15.31 8.79 37.61 49 Rotax
13 8 75 Sam Mitchell 20 13:21.94 *pen 45.76 MPH 26.79 37.67 20 13.36 15.61 8.70 37.67 48 Rotax
14 6 34 Jacob Martin 20 13:23.27 *pen 45.68 MPH 28.12 37.82 18 13.64 15.48 8.67 37.79 47 Rotax
15 3 54 Ollie Bailey 20 13:25.42 45.27 MPH 30.27 38.70 17 13.70 15.67 9.13 38.50 0
16 6 74 Henry Swanson 20 13:31.74 44.92 MPH 36.59 37.92 18 13.80 15.27 8.72 37.79 46 Rotax
17 6 24 Emily Davidson 19 12:58.38 44.5 MPH 1 Lap 39.34 19 14.40 15.65 9.10 39.15 45 Rotax
18 6 77 Jazmyn Caplen N 19 13:05.12 *pen 44.4 MPH 1 Lap 38.38 19 13.86 15.34 8.98 38.18 44
19 13 88 Cameron Crockett 19 13:16.46 43.49 MPH 1 Lap 38.39 15 13.62 15.82 8.55 37.99 43 Rotax
20 5 44 Rosie Armstrong 19 13:18.16 43.4 MPH 1 Lap 40.52 17 14.45 16.95 9.08 40.48 42 Rotax
21 11 17 Jack Maidment 19 13:27.92 42.88 MPH 1 Lap 37.94 16 13.36 15.78 8.63 37.77 0 Rotax
22 13 11 Ollie Hughes 15 9:48.95 46.44 MPH 5 Laps 37.58 15 13.71 14.94 8.90 37.55 41 Rotax
23 12 55 Aidan Pomeroy 6 4:34.10 39.91 MPH 14 Laps 42.99 6 15.82 17.07 9.02 41.91 40 Rotax
24 16 66 Jamie Bradfield 4 2:58.96 40.75 MPH 16 Laps 42.56 3 15.22 17.25 9.58 42.05 39 Rotax
25 22 51 Jamie Burt 0 0.00 20 Laps 38 Rotax
DNS 23 James Burgess N 0 0.00 - 0 Rotax

Rotax 177 Masters Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Engine
1 0 61 Ben Johnson 1 57.21 31.87 MPH - 53.67 1 19.49 21.03 11.31 51.83 70 Rotax
Penalties
12
Zac Rowledge
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
25
Rufus Flann
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
34
Jacob Martin
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
61
Daniel Tribe
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
75
Sam Mitchell
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
77
Jazmyn Caplen
+5 Seconds, (C)2.3.4/(U)17.5.5 - Incorrectly positioned front fairing
Loading.....