Race 9: Honda Cadet Heat 1

WESSEX CHALLENGE 13 May 2017

Best Lap
41.270 Mason Perren (lap 7)
S1 14.560 Charlie Vaughan (lap 5)
S2 14.580 Edward Leader (lap 4)
S3 11.860 Mason Perren (lap 7)
Ultimate 41.000
Info
Start
11:11
12 Laps (43.60 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 3 22 Edward Leader 12 8:21.790 43.6 MPH 41.390 4 14.690 14.580 11.920 41.190 35 project one honda XCEL & Leader racing
2 0 27 Ethan Leader 12 8:22.940 43.5 MPH 1.15 41.380 4 14.600 14.640 12.040 41.280 31 PROJECT ONE HONDA xcel &LEADER RACING
3 0 17 Charlie Vaughan 12 8:23.180 43.48 MPH 1.39 41.400 4 14.560 14.750 11.940 41.250 29 ZIP HONDA Zip Southwest
4 1 30 Mason Perren 12 8:23.380 43.46 MPH 1.59 41.270 7 14.610 14.610 11.860 41.080 27 project one honda
5 7 C Ollie Tyler 12 8:29.920 42.9 MPH 8.13 41.750 11 14.800 14.720 11.970 41.490 26 ZIP EAGLE HONDA GX160 Xcel Motorsport
6 1 86 Thomas Cucurullo-yeomans 12 8:29.980 42.9 MPH 8.19 41.660 12 14.660 14.750 11.940 41.350 25 ZIP Honda gx160 ZIP SW
7 3 55 Harry James 12 8:30.950 42.82 MPH 9.16 42.090 12 14.820 14.880 12.040 41.740 24 zip honda zip
8 3 36 Maksymilian Solarski 12 8:31.430 42.78 MPH 9.64 41.760 12 14.890 14.690 11.970 41.550 23 Project One Honda GX160 303 Squadron Team
9 6 89 Mikhai Singh N 12 8:32.220 42.71 MPH 10.43 41.980 4 14.770 14.860 12.060 41.690 22 GX160 Attaq Motorsport
10 4 18 Olly Stevens 12 8:32.520 42.69 MPH 10.73 41.890 8 14.770 14.950 11.940 41.660 21 ZIP Vanquish Honda Zip Southwest
11 3 52 Oliver Makepeace 12 8:32.810 42.66 MPH 11.02 42.070 10 14.980 14.890 12.010 41.880 20 Zip HONDA
12 6 77 Juan Mwaniki 12 8:33.140 42.64 MPH 11.35 41.900 9 14.840 14.940 12.070 41.850 19 Project one Honda Attaq Motosport
13 3 39 George Walker 12 8:34.400 42.53 MPH 12.61 41.930 6 14.810 14.850 12.100 41.760 18 Zip Honda
14 1 51 Hugh Moulton 12 8:34.550 42.52 MPH 12.76 41.830 4 14.920 14.860 12.050 41.830 17 SYNERGY HONDA
15 9 68 Jez Wiliams 12 8:37.470 42.28 MPH 15.68 41.810 6 14.800 14.840 12.150 41.790 16 Project One Honda
16 3 46 Lucas Hayden N 12 8:39.910 42.08 MPH 18.12 42.680 8 15.070 15.070 12.310 42.450 15 Project One Honda GX160
17 0 59 Holly Woolley 12 8:42.630 41.86 MPH 20.84 42.800 3 15.140 15.100 12.310 42.550 14 Project One Honga GX160 Veneno
18 5 62 Colin Wazny N 12 8:48.030 41.43 MPH 26.24 43.200 7 15.380 15.050 12.380 42.810 13 Project one Honda 303 Squadron Team
19 1 33 Nicole Sutherland 12 8:48.730 41.38 MPH 26.94 43.280 7 15.350 15.330 12.530 43.210 12 ZIP HONDA
20 2 31 Brandon Klein nagelvoort 12 8:54.020 40.97 MPH 32.23 43.640 4 15.620 15.240 12.510 43.370 11 Project One Honda Cadet Racing Perfection
21 0 11 George Hulme 12 9:00.520 40.48 MPH 38.73 43.180 9 15.420 15.300 12.300 43.020 10 Project One Honda Attaq Motorsport
22 13 24 Cameron Ross 11 8:29.920 *pen 42.9 MPH 1 Lap 41.610 11 14.730 14.800 12.080 41.610 9 PROJECT ONE HONDA
23 22 99 Joshua Whittington-couch 9 6:15.980 43.64 MPH 3 Laps 41.370 4 14.600 14.730 11.910 41.240 8 Project One Honda
24 0 34 Jacob Martin N 9 6:50.580 39.97 MPH 3 Laps 44.370 4 16.150 15.560 12.650 44.360 7 Racing Perfection
Penalties
24
Cameron Ross
-1 Lap, (C)1.1.6 - Contravention of flag or light signals
Loading.....