Honda / IAME practice
Round 4 14 June 2015
Best Lap
41.300 | JENSON WATTS (lap 3) | |
S2 | 31.060 | BENJAMIN BURGESS (lap 3) |
S3 | 10.050 | JENSON WATTS (lap 3) |
Ultimate | 41.110 |
Info
Start |
10:47
|
3 Laps (42.60 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 36 | JENSON WATTS | HC | 3 | 2:08.410 | 42.6 MPH | 41.300 | 3 | 16 | |||
2 | 7 | 86 | HARRY NEWMAN-OAKLEY | HC | 3 | 2:06.850 | 43.12 MPH | 0.030 | 41.330 | 3 | 9 | ||
3 | 1 | 26 | BENJAMIN BURGESS | HC | 3 | 2:07.190 | 43 MPH | 0.040 | 41.340 | 3 | 4 | ||
4 | 6 | 41 | OLLIE TYLER | HC | 3 | 2:08.610 | 42.53 MPH | 0.290 | 41.590 | 3 | 10 | ||
5 | 2 | 22 | THOMAS MILLS | HC | 3 | 2:08.330 | 42.62 MPH | 0.410 | 41.710 | 3 | 7 | ||
6 | 5 | 57 | TOM ADAMS | HC | 3 | 2:08.630 | 42.52 MPH | 0.410 | 41.710 | 3 | 11 | ||
7 | 13 | 52 | ALEX KEENS | IC | 3 | 2:09.390 | 42.27 MPH | 0.640 | 41.940 | 3 | 20 | ||
8 | 2 | 75 | HARRY GARMAN | HC | 3 | 2:08.220 | 42.66 MPH | 0.720 | 42.020 | 3 | 6 | ||
9 | 5 | 46 | JAMES WATSON | HC | 3 | 2:09.190 | 42.34 MPH | 0.790 | 42.090 | 3 | 14 | ||
10 | 8 | 17 | CHARLIE VAUGHAN | HC | 3 | 2:10.860 | 41.8 MPH | 0.790 | 42.090 | 3 | 2 | ||
11 | 3 | 54 | JAKE ADAMS | HC | 3 | 2:09.980 | 42.08 MPH | 0.950 | 42.250 | 3 | 8 | ||
12 | 6 | 27 | ETHAN LEADER | HC | 3 | 2:10.110 | 42.04 MPH | 1.090 | 42.390 | 3 | 18 | ||
13 | 2 | 42 | JAMIE GOLEBIOWSKI | HC | 3 | 2:10.570 | 41.89 MPH | 1.210 | 42.510 | 3 | 15 | ||
14 | 7 | 18 | ALEX BENTLEY | HC | 3 | 2:10.960 | 41.76 MPH | 1.370 | 42.670 | 2 | 21 | ||
15 | 12 | 24 | CAMERON ROSS | HC | 3 | 2:13.100 | 41.09 MPH | 1.510 | 42.810 | 3 | 3 | ||
16 | 1 | 25 | EDWARD LEADER | HC N | 3 | 2:13.560 | 40.95 MPH | 1.820 | 43.120 | 3 | 17 | ||
17 | 12 | 21 | BEN WATSON | HC N | 3 | 2:15.090 | 40.49 MPH | 1.990 | 43.290 | 3 | 5 | ||
18 | 5 | 73 | WILLIAM FORBER | HC N | 3 | 2:15.350 | 40.41 MPH | 2.450 | 43.750 | 3 | 13 | ||
19 | 7 | 37 | JARNO OTTAVIANELLI | HC | 3 | 2:14.860 | 40.56 MPH | 2.700 | 44.000 | 3 | 12 | ||
20 | 19 | 16 | LUKE RENDALL | HC N | 3 | 2:15.770 | 40.29 MPH | 2.890 | 44.190 | 3 | 1 | ||
DNS | 19 | WILLIAM ELSWOOD | IC | 0 | 0.000 | - | 19 | ||||||
HC Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 15 | 36 | JENSON WATTS | 3 | 2:08.410 | 42.6 MPH | 41.300 | 3 | 16 | ||||
2 | 7 | 86 | HARRY NEWMAN-OAKLEY | 3 | 2:06.850 | 43.12 MPH | 41.330 | 3 | 9 | ||||
3 | 1 | 26 | BENJAMIN BURGESS | 3 | 2:07.190 | 43 MPH | 41.340 | 3 | 4 | ||||
4 | 6 | 41 | OLLIE TYLER | 3 | 2:08.610 | 42.53 MPH | 41.590 | 3 | 10 | ||||
5 | 2 | 22 | THOMAS MILLS | 3 | 2:08.330 | 42.62 MPH | 41.710 | 3 | 7 | ||||
6 | 5 | 57 | TOM ADAMS | 3 | 2:08.630 | 42.52 MPH | 41.710 | 3 | 11 | ||||
7 | 1 | 75 | HARRY GARMAN | 3 | 2:08.220 | 42.66 MPH | 42.020 | 3 | 6 | ||||
8 | 6 | 46 | JAMES WATSON | 3 | 2:09.190 | 42.34 MPH | 42.090 | 3 | 14 | ||||
9 | 7 | 17 | CHARLIE VAUGHAN | 3 | 2:10.860 | 41.8 MPH | 42.090 | 3 | 2 | ||||
10 | 2 | 54 | JAKE ADAMS | 3 | 2:09.980 | 42.08 MPH | 42.250 | 3 | 8 | ||||
11 | 7 | 27 | ETHAN LEADER | 3 | 2:10.110 | 42.04 MPH | 42.390 | 3 | 18 | ||||
12 | 3 | 42 | JAMIE GOLEBIOWSKI | 3 | 2:10.570 | 41.89 MPH | 42.510 | 3 | 15 | ||||
13 | 6 | 18 | ALEX BENTLEY | 3 | 2:10.960 | 41.76 MPH | 42.670 | 2 | 21 | ||||
14 | 11 | 24 | CAMERON ROSS | 3 | 2:13.100 | 41.09 MPH | 42.810 | 3 | 3 | ||||
15 | 2 | 25 | EDWARD LEADER | N | 3 | 2:13.560 | 40.95 MPH | 43.120 | 3 | 17 | |||
16 | 11 | 21 | BEN WATSON | N | 3 | 2:15.090 | 40.49 MPH | 43.290 | 3 | 5 | |||
17 | 4 | 73 | WILLIAM FORBER | N | 3 | 2:15.350 | 40.41 MPH | 43.750 | 3 | 13 | |||
18 | 6 | 37 | JARNO OTTAVIANELLI | 3 | 2:14.860 | 40.56 MPH | 44.000 | 3 | 12 | ||||
19 | 18 | 16 | LUKE RENDALL | N | 3 | 2:15.770 | 40.29 MPH | 44.190 | 3 | 1 | |||
IC Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 52 | ALEX KEENS | 3 | 2:09.390 | 42.27 MPH | 41.940 | 3 | 20 | ||||
DNS | 19 | WILLIAM ELSWOOD | 0 | 0.000 | 19 |
Loading.....