Rotax 177 / Rotax 177 Masters Practice
Round 4 14 June 2015
Best Lap
36.410 | LUKE BARTON (lap 3) | |
S2 | 27.610 | LUKE BARTON (lap 3) |
S3 | 8.800 | LUKE BARTON (lap 3) |
Ultimate | 36.410 |
Info
Start |
11:03
|
3 Laps (46.55 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 18 | LUKE BARTON | ST | 3 | 1:57.510 | 46.55 MPH | 36.410 | 3 | 10 | |||
2 | 0 | 50 | GARY TAYLOR | 177MM N | 3 | 2:10.070 | 42.05 MPH | 3.330 | 39.740 | 3 | 2 | ||
3 | 2 | 99 | TIM JANES | 177MM N | 3 | 2:09.840 | 42.13 MPH | 3.480 | 39.890 | 3 | 1 | ||
4 | 0 | 24 | SHAUN DU FEU | 177MM | 3 | 2:07.220 | 42.99 MPH | 3.640 | 40.050 | 3 | 4 | ||
5 | 2 | 64 | MARTIN HOWELL | 177MM | 3 | 2:09.020 | 42.39 MPH | 3.940 | 40.350 | 2 | 7 | ||
6 | 2 | 55 | ROB PRINCE | 177MM | 3 | 2:08.520 | 42.56 MPH | 4.150 | 40.560 | 2 | 8 | ||
7 | 4 | 14 | GARY COX | 177MM | 3 | 2:17.980 | 39.64 MPH | 6.140 | 42.550 | 3 | 3 | ||
DNS | 39 | STEVE NASH | 177MM | 0 | 0.000 | - | 9 | ||||||
DNS | 44 | MARK COOK | 177MM | 0 | 0.000 | - | 5 | ||||||
DNS | 72 | DENE MANN | 177MM | 0 | 0.000 | - | 6 | ||||||
ST Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 18 | LUKE BARTON | 3 | 1:57.510 | 46.55 MPH | 36.410 | 3 | 10 | ||||
177MM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 50 | GARY TAYLOR | N | 3 | 2:10.070 | 42.05 MPH | 39.740 | 3 | 2 | |||
2 | 1 | 99 | TIM JANES | N | 3 | 2:09.840 | 42.13 MPH | 39.890 | 3 | 1 | |||
3 | 1 | 24 | SHAUN DU FEU | 3 | 2:07.220 | 42.99 MPH | 40.050 | 3 | 4 | ||||
4 | 3 | 64 | MARTIN HOWELL | 3 | 2:09.020 | 42.39 MPH | 40.350 | 2 | 7 | ||||
5 | 3 | 55 | ROB PRINCE | 3 | 2:08.520 | 42.56 MPH | 40.560 | 2 | 8 | ||||
6 | 3 | 14 | GARY COX | 3 | 2:17.980 | 39.64 MPH | 42.550 | 3 | 3 | ||||
DNS | 39 | STEVE NASH | 0 | 0.000 | 9 | ||||||||
DNS | 44 | MARK COOK | 0 | 0.000 | 5 | ||||||||
DNS | 72 | DENE MANN | 0 | 0.000 | 6 |
Loading.....