Honda / IAME Heat 1
Round 6 9 August 2015
Best Lap
40.570 | HARRY GARMAN (lap 7) | |
S1 | 14.400 | OLLIE TYLER (lap 9) |
S2 | 16.030 | HARRY GARMAN (lap 7) |
S3 | 7.950 | JENSON WATTS (lap 5) |
Ultimate | 38.380 |
Info
Start |
11:16
|
12 Laps (44.10 MPH) |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 57 | TOM ADAMS | HC | 12 | 8:16.140 | 44.1 MPH | 40.860 | 8 | 14.560 | 16.060 | 8.180 | 38.800 | 5 | 35 | ||
2 | 0 | 41 | OLLIE TYLER | HC | 12 | 8:16.190 | 44.09 MPH | 0.050 | 40.620 | 7 | 14.400 | 16.060 | 8.100 | 38.560 | 2 | 31 | |
3 | 3 | 75 | HARRY GARMAN | HC | 12 | 8:16.250 | 44.09 MPH | 0.110 | 40.570 | 7 | 14.470 | 16.030 | 8.040 | 38.540 | 6 | 29 | |
4 | 1 | 21 | LEWIS FOSTER | HC | 12 | 8:16.520 | 44.06 MPH | 0.380 | 40.810 | 9 | 14.450 | 16.210 | 8.150 | 38.810 | 3 | 0 | |
5 | 7 | 45 | ZAK OATES | HC | 12 | 8:18.580 | 43.88 MPH | 2.440 | 40.660 | 8 | 14.460 | 16.060 | 8.020 | 38.540 | 12 | 27 | |
6 | 4 | 26 | BENJAMIN BURGESS | HC | 12 | 8:18.670 | 43.87 MPH | 2.530 | 40.600 | 5 | 14.510 | 16.080 | 8.000 | 38.590 | 10 | 26 | |
7 | 4 | 36 | JENSON WATTS | HC | 12 | 8:18.720 | 43.87 MPH | 2.580 | 40.580 | 11 | 14.430 | 16.170 | 7.950 | 38.550 | 11 | 25 | |
8 | 1 | 52 | ALEX KEENS | IC | 12 | 8:18.730 | 43.87 MPH | 2.590 | 40.600 | 11 | 14.420 | 16.160 | 7.990 | 38.570 | 7 | 35 | |
9 | 8 | 17 | CHARLIE VAUGHAN | HC | 12 | 8:20.360 | 43.72 MPH | 4.220 | 41.060 | 5 | 14.610 | 16.250 | 8.160 | 39.020 | 1 | 24 | |
10 | 6 | 24 | CAMERON ROSS | HC | 12 | 8:24.260 | 43.39 MPH | 8.120 | 41.240 | 5 | 14.790 | 16.360 | 8.130 | 39.280 | 4 | 23 | |
11 | 2 | 56 | OLIVER MAKEPEACE | HC | 12 | 8:24.440 | 43.37 MPH | 8.300 | 41.260 | 9 | 14.670 | 16.280 | 8.190 | 39.140 | 9 | 0 | |
12 | 4 | 42 | JAMIE GOLEBIOWSKI | HC | 12 | 8:24.590 | 43.36 MPH | 8.450 | 41.260 | 10 | 14.630 | 16.310 | 8.200 | 39.140 | 16 | 22 | |
13 | 1 | 46 | JAMES WATSON | HC | 12 | 8:26.820 | 43.17 MPH | 10.680 | 41.170 | 5 | 14.640 | 16.270 | 8.180 | 39.090 | 14 | 21 | |
14 | 5 | 92 | SONNY SMITH | HC N | 12 | 8:31.680 | 42.76 MPH | 15.540 | 41.660 | 8 | 14.890 | 16.300 | 8.430 | 39.620 | 19 | 0 | |
15 | 2 | 27 | MICHAEL SALMON | IC | 12 | 8:31.690 | 42.76 MPH | 15.550 | 41.660 | 8 | 14.580 | 16.460 | 8.240 | 39.280 | 13 | 0 | |
16 | 1 | 27 | ETHAN LEADER | HC | 12 | 8:32.790 | 42.67 MPH | 16.650 | 41.650 | 8 | 14.800 | 16.450 | 8.260 | 39.510 | 15 | 20 | |
17 | 1 | 25 | EDWARD LEADER | HC N | 12 | 8:33.450 | 42.61 MPH | 17.310 | 41.610 | 8 | 14.740 | 16.440 | 8.410 | 39.590 | 18 | 19 | |
18 | 1 | 28 | KRISTIAN DINKOV | HC N | 12 | 8:39.750 | 42.09 MPH | 23.610 | 42.160 | 5 | 15.000 | 16.560 | 8.370 | 39.930 | 17 | 0 | |
19 | 11 | 86 | HARRY NEWMAN-OAKLEY | HC | 0 | 0.340 | 12 Laps | 24.430 | 22.520 | 46.950 | 8 | 18 | |||||
20 | 0 | 53 | HENRY FORBER | HC N | 0 | 1.640 | 12 Laps | 20 | 0 | ||||||||
HC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 4 | 57 | TOM ADAMS | 12 | 8:16.140 | 44.1 MPH | 40.860 | 8 | 14.560 | 16.060 | 8.180 | 38.800 | 5 | 35 | |||
2 | 0 | 41 | OLLIE TYLER | 12 | 8:16.190 | 44.09 MPH | 40.620 | 7 | 14.400 | 16.060 | 8.100 | 38.560 | 2 | 31 | |||
3 | 3 | 75 | HARRY GARMAN | 12 | 8:16.250 | 44.09 MPH | 40.570 | 7 | 14.470 | 16.030 | 8.040 | 38.540 | 6 | 29 | |||
4 | 1 | 21 | LEWIS FOSTER | 12 | 8:16.520 | 44.06 MPH | 40.810 | 9 | 14.450 | 16.210 | 8.150 | 38.810 | 3 | 0 | |||
5 | 6 | 45 | ZAK OATES | 12 | 8:18.580 | 43.88 MPH | 40.660 | 8 | 14.460 | 16.060 | 8.020 | 38.540 | 12 | 27 | |||
6 | 3 | 26 | BENJAMIN BURGESS | 12 | 8:18.670 | 43.87 MPH | 40.600 | 5 | 14.510 | 16.080 | 8.000 | 38.590 | 10 | 26 | |||
7 | 3 | 36 | JENSON WATTS | 12 | 8:18.720 | 43.87 MPH | 40.580 | 11 | 14.430 | 16.170 | 7.950 | 38.550 | 11 | 25 | |||
8 | 7 | 17 | CHARLIE VAUGHAN | 12 | 8:20.360 | 43.72 MPH | 41.060 | 5 | 14.610 | 16.250 | 8.160 | 39.020 | 1 | 24 | |||
9 | 5 | 24 | CAMERON ROSS | 12 | 8:24.260 | 43.39 MPH | 41.240 | 5 | 14.790 | 16.360 | 8.130 | 39.280 | 4 | 23 | |||
10 | 2 | 56 | OLIVER MAKEPEACE | 12 | 8:24.440 | 43.37 MPH | 41.260 | 9 | 14.670 | 16.280 | 8.190 | 39.140 | 9 | 0 | |||
11 | 3 | 42 | JAMIE GOLEBIOWSKI | 12 | 8:24.590 | 43.36 MPH | 41.260 | 10 | 14.630 | 16.310 | 8.200 | 39.140 | 16 | 22 | |||
12 | 0 | 46 | JAMES WATSON | 12 | 8:26.820 | 43.17 MPH | 41.170 | 5 | 14.640 | 16.270 | 8.180 | 39.090 | 14 | 21 | |||
13 | 4 | 92 | SONNY SMITH | N | 12 | 8:31.680 | 42.76 MPH | 41.660 | 8 | 14.890 | 16.300 | 8.430 | 39.620 | 19 | 0 | ||
14 | 1 | 27 | ETHAN LEADER | 12 | 8:32.790 | 42.67 MPH | 41.650 | 8 | 14.800 | 16.450 | 8.260 | 39.510 | 15 | 20 | |||
15 | 1 | 25 | EDWARD LEADER | N | 12 | 8:33.450 | 42.61 MPH | 41.610 | 8 | 14.740 | 16.440 | 8.410 | 39.590 | 18 | 19 | ||
16 | 1 | 28 | KRISTIAN DINKOV | N | 12 | 8:39.750 | 42.09 MPH | 42.160 | 5 | 15.000 | 16.560 | 8.370 | 39.930 | 17 | 0 | ||
17 | 10 | 86 | HARRY NEWMAN-OAKLEY | 0 | 0.340 | 24.430 | 22.520 | 46.950 | 8 | 18 | |||||||
18 | 0 | 53 | HENRY FORBER | N | 0 | 1.640 | 20 | 0 | |||||||||
IC Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
1 | 0 | 52 | ALEX KEENS | 12 | 8:18.730 | 43.87 MPH | 40.600 | 11 | 14.420 | 16.160 | 7.990 | 38.570 | 7 | 35 | |||
2 | 0 | 27 | MICHAEL SALMON | 12 | 8:31.690 | 42.76 MPH | 41.660 | 8 | 14.580 | 16.460 | 8.240 | 39.280 | 13 | 0 |
Loading.....