Junior Max Heat 1
Round 6 9 August 2015
Best Lap
35.110 | MATTHEW HUMPHRIES (lap 6) | |
S1 | 12.560 | MATTHEW HUMPHRIES (lap 6) |
S2 | 13.830 | MATTHEW HUMPHRIES (lap 6) |
S3 | 8.590 | HARRY WILMOT (lap 7) |
Ultimate | 34.980 |
Info
Start |
11:47
|
13 Laps (51.55 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 36 | MATTHEW HUMPHRIES | 13 | 7:39.770 | 51.55 MPH | 35.110 | 6 | 12.560 | 13.830 | 8.610 | 35.000 | 2 | 35 | ||
2 | 2 | 53 | BRADLEY SHEPPARD | 13 | 7:41.610 | 51.35 MPH | 1.840 | 35.190 | 5 | 12.650 | 13.860 | 8.660 | 35.170 | 4 | 31 | |
3 | 0 | 24 | HARRY WILMOT | 13 | 7:42.700 | 51.22 MPH | 2.930 | 35.230 | 6 | 12.670 | 13.910 | 8.590 | 35.170 | 3 | 29 | |
4 | 1 | 96 | BEN HUNTLEY | 13 | 7:49.610 | 50.47 MPH | 9.840 | 35.680 | 8 | 12.750 | 14.170 | 8.670 | 35.590 | 5 | 27 | |
5 | 4 | 88 | BENJAMIN GILBERT | 13 | 7:52.310 | 50.18 MPH | 12.540 | 35.910 | 5 | 12.900 | 14.240 | 8.670 | 35.810 | 1 | 26 | |
6 | 0 | 83 | OLIVER NICPON | 13 | 7:59.280 | 49.45 MPH | 19.510 | 36.380 | 9 | 13.030 | 14.360 | 8.820 | 36.210 | 6 | 0 |
Loading.....