Senior Max Heat 1
Round 6 9 August 2015
Best Lap
33.990 | SHANAKA CLAY (lap 5) | |
S1 | 12.190 | SHANAKA CLAY (lap 5) |
S2 | 13.490 | SHANAKA CLAY (lap 3) |
S3 | 8.270 | DAN HORSEY (lap 5) |
Ultimate | 33.950 |
Info
Start |
11:57
|
14 Laps (52.83 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 79 | SHANAKA CLAY | 14 | 8:03.100 | 52.83 MPH | 33.990 | 5 | 12.190 | 13.490 | 8.280 | 33.960 | 5 | 35 | |||
2 | 0 | 27 | TOBY HARLOW | 14 | 8:04.620 | 52.67 MPH | 1.520 | 34.370 | 4 | 12.270 | 13.670 | 8.320 | 34.260 | 2 | 31 | ||
3 | 6 | 41 | COLE EDWARDS | 14 | 8:08.950 | 52.2 MPH | 5.850 | 34.400 | 4 | 12.310 | 13.630 | 8.390 | 34.330 | 9 | 0 | ||
4 | 0 | 20 | DAN HORSEY | 14 | 8:09.420 | 52.15 MPH | 6.320 | 34.260 | 5 | 12.310 | 13.670 | 8.270 | 34.250 | 4 | 29 | ||
5 | 5 | 69 | THOMAS MARTIN | 14 | 8:12.440 | 51.83 MPH | 9.340 | 34.560 | 4 | 12.360 | 13.810 | 8.350 | 34.520 | 10 | 27 | ||
6 | 0 | 23 | OLIVER HOLDEN | 14 | 8:12.990 | 51.78 MPH | 9.890 | 34.560 | 8 | 12.290 | 13.710 | 8.300 | 34.300 | 6 | 26 | ||
7 | 5 | 64 | KARL BRYANT | N | 14 | 8:16.720 | 51.39 MPH | 13.620 | 34.750 | 5 | 12.410 | 13.900 | 8.420 | 34.730 | 12 | 25 | |
8 | 5 | 54 | GARY FORD | 14 | 8:17.320 | 51.32 MPH | 14.220 | 34.660 | 4 | 12.490 | 13.730 | 8.400 | 34.620 | 3 | 0 | ||
9 | 1 | 74 | EMILIA VINCENT | 14 | 8:19.200 | 51.13 MPH | 16.100 | 34.740 | 10 | 12.460 | 13.900 | 8.340 | 34.700 | 8 | 24 | ||
10 | 1 | 18 | HARRIET STILES | 14 | 8:27.370 | 50.31 MPH | 24.270 | 35.660 | 7 | 12.730 | 14.030 | 8.660 | 35.420 | 11 | 0 | ||
Ex | 4 | 11 | BRAD PERRETT | 14 | 8:09.910 | *pen | 52.1 MPH | 6.810 | 34.390 | 5 | 12.350 | 13.710 | 8.320 | 34.380 | 7 | 0 |
Penalties
11 | BRAD PERRETT |
Excluded, C3.1.1 - D.1.5 Gold book |
Loading.....