Best Lap
36.280 BRADLEY STEVENS (lap 15)
S1 12.910 BRADLEY STEVENS (lap 18)
S2 14.360 RYAN TAYLOR-TRUEMAN (lap 17)
S3 8.860 ANGUS FRY (lap 9)
Ultimate 36.130
Info
Start
15:21
21 Laps (49.66 MPH)
Conditions
Light cloud 19°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 25 THOMAS EDMUNDS 21 12:51.010 49.66 MPH 36.410 19 12.960 14.400 9.010 36.370 1 70
2 1 21 BRADLEY STEVENS 21 12:51.170 49.65 MPH 0.160 36.280 15 12.910 14.370 8.890 36.170 3 62
3 1 66 OAKLEY PRYER 21 12:51.990 49.6 MPH 0.980 36.340 17 12.950 14.390 8.910 36.250 2 58
4 0 65 RYAN TAYLOR-TRUEMAN 21 12:58.460 49.18 MPH 7.450 36.480 17 13.040 14.360 8.980 36.380 4 54
5 1 46 ANGUS FRY 21 12:58.540 49.18 MPH 7.530 36.420 17 13.000 14.460 8.860 36.320 6 52
6 1 85 WILL UPHILL 21 12:58.630 49.17 MPH 7.620 36.520 8 12.980 14.450 8.950 36.380 5 50
7 1 26 HARRY WILSON-BROWN N 21 12:58.820 49.16 MPH 7.810 36.370 18 12.960 14.480 8.920 36.360 8 49
8 1 98 REECE LYCETT 21 13:13.520 48.25 MPH 22.510 37.160 20 13.180 14.760 9.160 37.100 7 48
9 1 77 GEORGE REDSTONE N 21 13:17.790 47.99 MPH 26.780 37.300 10 13.350 14.630 9.140 37.120 10 47
10 1 24 EMILY MILLS N 9 5:53.260 46.45 MPH 12 Laps 37.630 9 13.640 14.710 9.260 37.610 9 0
Loading.....