Best Lap
36.300 THOMAS EDMUNDS (lap 12)
S1 12.920 THOMAS EDMUNDS (lap 12)
S2 14.400 THOMAS EDMUNDS (lap 10)
S3 8.880 PAIGE HOLDEN (lap 11)
Ultimate 36.200
Info
Start
14:30
13 Laps (43.91 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 5 53 TOMMY FOSTER 13 8:59.728 43.91 MPH 36.420 9 12.940 14.460 8.970 36.370 6 35
2 3 25 THOMAS EDMUNDS 13 9:01.078 43.8 MPH 1.350 36.300 12 12.920 14.400 8.970 36.290 5 31
3 1 85 WILL UPHILL 13 9:05.988 43.41 MPH 6.260 36.750 6 13.030 14.630 9.010 36.670 4 29
4 2 66 OAKLEY PRYER 13 9:06.038 43.41 MPH 6.310 36.670 8 13.010 14.640 8.940 36.590 2 27
5 2 50 PAIGE HOLDEN 13 9:06.798 43.35 MPH 7.070 36.560 7 13.040 14.510 8.880 36.430 7 26
6 4 46 ANGUS FRY 13 9:07.168 43.32 MPH 7.440 36.730 10 13.060 14.640 8.930 36.630 10 25
7 1 98 REECE LYCETT 3 2:59.678 30.44 MPH 10 Laps 38.450 3 13.760 15.240 9.350 38.350 8 24
8 5 65 RYAN TAYLOR-TRUEMAN 13 9:06.768 *pen 43.35 MPH 7.040 36.700 6 13.100 14.510 8.980 36.590 3 23
9 8 21 BRADLEY STEVENS 13 9:07.698 *pen 43.28 MPH 7.970 36.660 10 13.050 14.670 8.900 36.620 1 22
Penalties
21
BRADLEY STEVENS
-5 Positions, C2.3.2
65
RYAN TAYLOR-TRUEMAN
-5 Positions, C2.3.2
Loading.....