Rotax 177 & Masters Qualifying 2
Rotax Festival 19 August 2017 - 20 August 2017
Best Lap
35.43 | Colin Davis (lap 7) | |
S1 | 12.78 | Colin Davis (lap 7) |
S2 | 11.22 | Colin Davis (lap 5) |
S3 | 11.36 | Gary Cox (lap 12) |
Ultimate | 35.36 |
Info
Start |
15:05
|
14 Laps (50.65 MPH) |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 71 | Colin Davis | 177MM | 7 | 4:11.96 | 50.65 MPH | 35.43 | 7 | 12.78 | 11.22 | 11.38 | 35.38 | KOSMIC | ROTAX | |||
2 | 10 | 19 | Julian Howell | 177M | 5 | 3:10.83 | 47.77 MPH | 0.230 | 35.66 | 5 | 12.86 | 11.42 | 11.38 | 35.66 | BIREL | ROTAX | ||
3 | 4 | 62 | Daniel Milner | 177MM | 10 | 6:03.34 | 50.18 MPH | 0.290 | 35.72 | 8 | 12.82 | 11.48 | 11.37 | 35.67 | Kosmic | ROTAX | ||
4 | 1 | 14 | Gary Cox | 177MM | 14 | 8:49.33 | 48.22 MPH | 0.330 | 35.76 | 12 | 12.84 | 11.37 | 11.36 | 35.57 | Exprit OTK | Rotax | ||
5 | 6 | 77 | Sam Winter | 177M | 9 | 5:27.59 | 50.09 MPH | 0.440 | 35.87 | 5 | 12.82 | 11.49 | 11.47 | 35.78 | ONE Black Widow | Rotax Max Evo | ONE Motorsport | |
6 | 5 | 80 | Gary Vincent | 177MM | 14 | 8:37.80 | 49.29 MPH | 0.460 | 35.89 | 14 | 12.89 | 11.56 | 11.37 | 35.82 | Gillard | Rotax | Wright racing | |
7 | 6 | 37 | Matt Isaacs | 177M | 7 | 4:14.59 | 50.13 MPH | 0.580 | 36.01 | 5 | 12.84 | 11.57 | 11.51 | 35.92 | Topkart | Rotax | Haworth Racing | |
8 | 2 | 23 | Ian Brown | 177MM | 14 | 8:42.35 | 48.87 MPH | 0.610 | 36.04 | 5 | 12.95 | 11.60 | 11.38 | 35.93 | Tony kart | Rotax | ||
9 | 6 | Wc | Dene Mann | 177MM | 11 | 7:01.89 | 47.54 MPH | 0.700 | 36.13 | 8 | 12.99 | 11.65 | 11.47 | 36.11 | Kosmic | Rotax | ||
10 | 8 | 39 | Steve Nash | 177MM | 11 | 6:43.06 | 49.76 MPH | 0.740 | 36.17 | 5 | 12.95 | 11.68 | 11.41 | 36.04 | TONY KART | ROTAX | ||
11 | 1 | 26 | Samuel Dix | 177M | 8 | 5:02.40 | 48.23 MPH | 0.750 | 36.18 | 3 | 12.99 | 11.66 | 11.46 | 36.11 | Tony kart | Rotax | ||
12 | 4 | 17 | Wes Baker | 177M N | 9 | 5:41.01 | 48.12 MPH | 1.410 | 36.84 | 6 | 13.16 | 11.86 | 11.57 | 36.59 | EXPRIT | 125 ROTAX | ||
13 | 1 | 88 | Lee Holt | 177M N | 10 | 6:19.93 | 47.99 MPH | 1.500 | 36.93 | 6 | 13.21 | 12.06 | 11.59 | 36.86 | Alonso | 125 MAX evo | Haworth Racing | |
14 | 5 | 0 | Joe Pfiffner | 177M | 1 | 37.78 | 48.26 MPH | 2.350 | 37.78 | 1 | 14.39 | 11.81 | 11.58 | 37.78 | sodi kart | Rotax | ||
177MM Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 3 | 71 | Colin Davis | 7 | 4:11.96 | 50.65 MPH | 35.43 | 7 | 12.78 | 11.22 | 11.38 | 35.38 | KOSMIC | ROTAX | ||||
2 | 5 | 62 | Daniel Milner | 10 | 6:03.34 | 50.18 MPH | 35.72 | 8 | 12.82 | 11.48 | 11.37 | 35.67 | Kosmic | ROTAX | ||||
3 | 2 | 14 | Gary Cox | 14 | 8:49.33 | 48.22 MPH | 35.76 | 12 | 12.84 | 11.37 | 11.36 | 35.57 | Exprit OTK | Rotax | ||||
4 | 3 | 80 | Gary Vincent | 14 | 8:37.80 | 49.29 MPH | 35.89 | 14 | 12.89 | 11.56 | 11.37 | 35.82 | Gillard | Rotax | Wright racing | |||
5 | 1 | 23 | Ian Brown | 14 | 8:42.35 | 48.87 MPH | 36.04 | 5 | 12.95 | 11.60 | 11.38 | 35.93 | Tony kart | Rotax | ||||
6 | 3 | Wc | Dene Mann | 11 | 7:01.89 | 47.54 MPH | 36.13 | 8 | 12.99 | 11.65 | 11.47 | 36.11 | Kosmic | Rotax | ||||
7 | 5 | 39 | Steve Nash | 11 | 6:43.06 | 49.76 MPH | 36.17 | 5 | 12.95 | 11.68 | 11.41 | 36.04 | TONY KART | ROTAX | ||||
177M Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 4 | 19 | Julian Howell | 5 | 3:10.83 | 47.77 MPH | 35.66 | 5 | 12.86 | 11.42 | 11.38 | 35.66 | BIREL | ROTAX | ||||
2 | 2 | 77 | Sam Winter | 9 | 5:27.59 | 50.09 MPH | 35.87 | 5 | 12.82 | 11.49 | 11.47 | 35.78 | ONE Black Widow | Rotax Max Evo | ONE Motorsport | |||
3 | 3 | 37 | Matt Isaacs | 7 | 4:14.59 | 50.13 MPH | 36.01 | 5 | 12.84 | 11.57 | 11.51 | 35.92 | Topkart | Rotax | Haworth Racing | |||
4 | 1 | 26 | Samuel Dix | 8 | 5:02.40 | 48.23 MPH | 36.18 | 3 | 12.99 | 11.66 | 11.46 | 36.11 | Tony kart | Rotax | ||||
5 | 4 | 17 | Wes Baker | N | 9 | 5:41.01 | 48.12 MPH | 36.84 | 6 | 13.16 | 11.86 | 11.57 | 36.59 | EXPRIT | 125 ROTAX | |||
6 | 1 | 88 | Lee Holt | N | 10 | 6:19.93 | 47.99 MPH | 36.93 | 6 | 13.21 | 12.06 | 11.59 | 36.86 | Alonso | 125 MAX evo | Haworth Racing | ||
7 | 5 | 0 | Joe Pfiffner | 1 | 37.78 | 48.26 MPH | 37.78 | 1 | 14.39 | 11.81 | 11.58 | 37.78 | sodi kart | Rotax |
Loading.....