Race 11: 177 Max and Masters Heat 2
Round 5 11 June 2017
Best Lap
35.94 | Gary Cox (lap 6) | |
S1 | 12.87 | Steve Budd (lap 6) |
S2 | 14.19 | Gary Cox (lap 6) |
S3 | 8.68 | Steve Budd (lap 7) |
Ultimate | 35.74 |
Info
Start |
12:20
|
15 Laps (49.58 MPH) |
Full Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 77 | Sam Winter | 177M | 15 | 9:11.62 | 49.58 MPH | 36.31 | 7 | 13.02 | 14.43 | 8.85 | 36.30 | 30 | 35 | ONE Black Widow | Rotax Max Evo | ONE Motorsport | ||
2 | 4 | 26 | Samuel Dix | 177M | 15 | 9:14.85 | 49.29 MPH | 3.23 | 36.51 | 5 | 13.11 | 14.46 | 8.87 | 36.44 | 29 | 31 | Tony kart | Rotax | ||
3 | 1 | 23 | Ian Brown | 177MM | 15 | 9:15.32 | 49.25 MPH | 3.70 | 36.43 | 5 | 13.05 | 14.45 | 8.79 | 36.29 | 28 | 29 | Tony kart | Rotax | ||
4 | 5 | 39 | Steve Nash | 177MM | 15 | 9:16.08 | 49.18 MPH | 4.46 | 36.35 | 6 | 12.99 | 14.46 | 8.75 | 36.20 | 27 | 27 | TONY KART | ROTAX | ||
5 | 7 | 42 | Matthew Beacroft | 177MM N | 15 | 9:19.28 | 48.9 MPH | 7.66 | 36.39 | 8 | 13.08 | 14.41 | 8.84 | 36.33 | 26 | 0 | Kosmic | Rotax | Vision | |
6 | 1 | 78 | Simon Gover | 177MM | 15 | 9:19.92 | 48.84 MPH | 8.30 | 36.48 | 7 | 13.13 | 14.50 | 8.83 | 36.46 | 25 | 26 | WRIGHT | ROTAX | ||
7 | 0 | Wc | Dene Mann | 177MM | 15 | 9:27.52 | 48.19 MPH | 15.90 | 36.74 | 14 | 13.14 | 14.55 | 8.82 | 36.51 | 24 | 25 | Kosmic | Rotax | ||
8 | 7 | 57 | Rob Walker | 177MM N | 15 | 9:27.57 | 48.18 MPH | 15.95 | 36.50 | 12 | 13.23 | 14.49 | 8.78 | 36.50 | 23 | 24 | tony Kart | rotax max evo | ||
9 | 2 | 14 | Gary Cox | 177MM | 15 | 9:28.66 | *pen | 48.95 MPH | 17.04 | 35.94 | 6 | 12.92 | 14.19 | 8.71 | 35.82 | 22 | 23 | Exprit OTK | Rotax | JP Racing |
10 | 4 | 15 | Philip Wood | 177MM N | 15 | 9:30.01 | 47.98 MPH | 18.39 | 36.76 | 15 | 13.48 | 14.44 | 8.82 | 36.74 | 21 | 22 | ||||
11 | 7 | 75 | Scott Walker | 177M | 15 | 9:33.89 | 47.65 MPH | 22.27 | 37.82 | 11 | 13.53 | 14.91 | 9.09 | 37.53 | 20 | 21 | Tony Kart | ROTAX | ||
12 | 2 | 64 | Martin Howell | 177MM | 15 | 9:34.12 | 47.63 MPH | 22.50 | 37.21 | 4 | 13.56 | 14.74 | 8.89 | 37.19 | 19 | 20 | TONY KART | ROTAX | ||
13 | 0 | 47 | Steve Budd | 177MM N | 14 | 9:17.90 | *pen | 49.02 MPH | 1 Lap | 35.96 | 6 | 12.87 | 14.24 | 8.68 | 35.79 | 18 | 19 | Tonykart | Rotax | |
14 | 6 | 55 | Rob Prince | 177MM | 12 | 7:26.40 | 49.01 MPH | 3 Laps | 36.06 | 4 | 12.96 | 14.38 | 8.69 | 36.03 | 17 | 18 | GILLARD | ROTAX | ||
DNS | 66 | Andrew Crockett | 177MM | 0 | 0.00 | - | 16 | 0 | tony | rotax | ||||||||||
177M Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 0 | 77 | Sam Winter | 15 | 9:11.62 | 49.58 MPH | 36.31 | 7 | 13.02 | 14.43 | 8.85 | 36.30 | 30 | 35 | ONE Black Widow | Rotax Max Evo | ONE Motorsport | |||
2 | 1 | 26 | Samuel Dix | 15 | 9:14.85 | 49.29 MPH | 36.51 | 5 | 13.11 | 14.46 | 8.87 | 36.44 | 29 | 31 | Tony kart | Rotax | ||||
3 | 1 | 75 | Scott Walker | 15 | 9:33.89 | 47.65 MPH | 37.82 | 11 | 13.53 | 14.91 | 9.09 | 37.53 | 20 | 21 | Tony Kart | ROTAX | ||||
177MM Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 23 | Ian Brown | 15 | 9:15.32 | 49.25 MPH | 36.43 | 5 | 13.05 | 14.45 | 8.79 | 36.29 | 28 | 29 | Tony kart | Rotax | ||||
2 | 4 | 39 | Steve Nash | 15 | 9:16.08 | 49.18 MPH | 36.35 | 6 | 12.99 | 14.46 | 8.75 | 36.20 | 27 | 27 | TONY KART | ROTAX | ||||
3 | 6 | 42 | Matthew Beacroft | N | 15 | 9:19.28 | 48.9 MPH | 36.39 | 8 | 13.08 | 14.41 | 8.84 | 36.33 | 26 | 0 | Kosmic | Rotax | Vision | ||
4 | 1 | 78 | Simon Gover | 15 | 9:19.92 | 48.84 MPH | 36.48 | 7 | 13.13 | 14.50 | 8.83 | 36.46 | 25 | 26 | WRIGHT | ROTAX | ||||
5 | 1 | Wc | Dene Mann | 15 | 9:27.52 | 48.19 MPH | 36.74 | 14 | 13.14 | 14.55 | 8.82 | 36.51 | 24 | 25 | Kosmic | Rotax | ||||
6 | 6 | 57 | Rob Walker | N | 15 | 9:27.57 | 48.18 MPH | 36.50 | 12 | 13.23 | 14.49 | 8.78 | 36.50 | 23 | 24 | tony Kart | rotax max evo | |||
7 | 1 | 14 | Gary Cox | 15 | 9:28.66 | *pen | 48.95 MPH | 35.94 | 6 | 12.92 | 14.19 | 8.71 | 35.82 | 22 | 23 | Exprit OTK | Rotax | JP Racing | ||
8 | 3 | 15 | Philip Wood | N | 15 | 9:30.01 | 47.98 MPH | 36.76 | 15 | 13.48 | 14.44 | 8.82 | 36.74 | 21 | 22 | |||||
9 | 2 | 64 | Martin Howell | 15 | 9:34.12 | 47.63 MPH | 37.21 | 4 | 13.56 | 14.74 | 8.89 | 37.19 | 19 | 20 | TONY KART | ROTAX | ||||
10 | 0 | 47 | Steve Budd | N | 14 | 9:17.90 | *pen | 49.02 MPH | 35.96 | 6 | 12.87 | 14.24 | 8.68 | 35.79 | 18 | 19 | Tonykart | Rotax | ||
11 | 6 | 55 | Rob Prince | 12 | 7:26.40 | 49.01 MPH | 36.06 | 4 | 12.96 | 14.38 | 8.69 | 36.03 | 17 | 18 | GILLARD | ROTAX | ||||
DNS | 66 | Andrew Crockett | 0 | 0.00 | 16 | 0 | tony | rotax |
Penalties
14 | Gary Cox |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
47 | Steve Budd |
-1 Lap, (C)1.1.6 - Contravention of flag or light signals |
Loading.....