Honda / IAME Cadet practice
Round 8 inc Cancer Research UK 10 September 2017
Best Lap
42.91 | Joshua Whittington-couch (lap 3) | |
S1 | 15.32 | Joshua Whittington-couch (lap 3) |
S2 | 13.44 | Joshua Whittington-couch (lap 3) |
S3 | 14.08 | Thomas Cucurullo-yeomans (lap 3) |
Ultimate | 42.84 |
Info
Start |
09:38
|
3 Laps (39.40 MPH) | |
Conditions |
14°C
Track:
Dry
|
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 99 | Joshua Whittington-couch | HC | 3 | 2:18.83 | 39.4 MPH | 42.91 | 3 | 15.32 | 13.44 | 14.15 | 42.91 | Project One | Honda | |||
2 | 13 | 18 | Olly Stevens | HC | 3 | 2:17.91 | 39.66 MPH | 0.440 | 43.35 | 3 | 15.41 | 13.70 | 14.24 | 43.35 | ZIP | Honda | ||
3 | 0 | 11 | Ollie Tyler | HC | 3 | 2:16.80 | 39.98 MPH | 0.520 | 43.43 | 3 | 15.42 | 13.92 | 14.09 | 43.43 | Synergy | HONDA | Xcel Motorsport | |
4 | 3 | 86 | Thomas Cucurullo-yeomans | HC | 3 | 2:16.69 | 40.01 MPH | 0.520 | 43.43 | 3 | 15.44 | 13.91 | 14.08 | 43.43 | ZIP | Honda gx160 | ZIP SW | |
5 | 3 | WC | Charlie Vaughan | HC | 3 | 2:18.86 | 39.39 MPH | 0.540 | 43.45 | 3 | 15.44 | 13.71 | 14.30 | 43.45 | ZIP | HONDA | Zip Southwest | |
6 | 0 | 36 | Maksymilian Solarski | HC | 3 | 2:24.06 | 37.97 MPH | 0.670 | 43.58 | 3 | 15.60 | 13.86 | 14.12 | 43.58 | Project One | Honda GX160 | 303 Squadron Team | |
7 | 7 | 24 | Cameron Ross | HC | 3 | 2:18.13 | 39.6 MPH | 0.720 | 43.63 | 3 | 15.40 | 13.76 | 14.47 | 43.63 | PROJECT ONE | HONDA | ||
8 | 1 | 67 | Jez Williams | HC | 3 | 2:16.62 | 40.03 MPH | 0.800 | 43.71 | 3 | 15.65 | 13.79 | 14.27 | 43.71 | Project One | Honda | rhino Goo | |
9 | 10 | 88 | Cameron Crockett | IC | 3 | 2:26.33 | 37.38 MPH | 0.940 | 43.85 | 3 | 15.73 | 13.78 | 14.34 | 43.85 | ZIP VANQUISH | IAME | Zip South West | |
10 | 1 | 39 | George Walker | HC | 3 | 2:18.86 | 39.39 MPH | 0.970 | 43.88 | 3 | 15.99 | 13.63 | 14.21 | 43.83 | Zip | Honda | ||
11 | 1 | 59 | Holly Woolley | HC | 3 | 2:17.82 | 39.69 MPH | 1.210 | 44.12 | 3 | 15.76 | 14.02 | 14.34 | 44.12 | Zip | Honda GX160 | Zip Southwest | |
12 | 10 | 51 | Hugh Moulton | HC | 3 | 2:22.45 | 38.4 MPH | 1.260 | 44.17 | 3 | 16.28 | 13.75 | 14.14 | 44.17 | SYNERGY | HONDA | ||
13 | 0 | 32 | George Barrett | HC | 3 | 2:23.95 | 38 MPH | 1.340 | 44.25 | 3 | 15.90 | 13.85 | 14.50 | 44.25 | zip | |||
14 | 10 | 62 | Colin Wazny | HC | 3 | 2:23.96 | 37.99 MPH | 1.430 | 44.34 | 3 | 15.92 | 13.91 | 14.51 | 44.34 | Project one | Honda | 303 Squadron Team | |
15 | 6 | 30 | Mason Perren | HC | 3 | 2:21.77 | 38.58 MPH | 1.810 | 44.72 | 3 | 16.42 | 14.00 | 14.30 | 44.72 | project one | honda | ||
16 | 2 | 74 | Noah Hadley | IC | 3 | 2:23.79 | 38.04 MPH | 1.820 | 44.73 | 3 | 15.90 | 14.59 | 14.24 | 44.73 | Synergy | Iame | ||
17 | 1 | 27 | Zico H-collis | IC | 3 | 2:29.85 | 36.5 MPH | 2.380 | 45.29 | 3 | 16.65 | 14.25 | 14.39 | 45.29 | Synergy | Iame | PRIVATEER | |
18 | 13 | 25 | Luke Evans | HC | 3 | 2:25.97 | 37.47 MPH | 2.450 | 45.36 | 3 | 16.38 | 14.40 | 14.58 | 45.36 | p1 | honda 160 gx | ||
19 | 2 | 56 | Ben Crossley | IC N | 3 | 2:25.41 | 37.62 MPH | 2.670 | 45.58 | 3 | 16.98 | 14.05 | 14.55 | 45.58 | ||||
HC Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 11 | 99 | Joshua Whittington-couch | 3 | 2:18.83 | 39.4 MPH | 42.91 | 3 | 15.32 | 13.44 | 14.15 | 42.91 | Project One | Honda | ||||
2 | 13 | 18 | Olly Stevens | 3 | 2:17.91 | 39.66 MPH | 43.35 | 3 | 15.41 | 13.70 | 14.24 | 43.35 | ZIP | Honda | ||||
3 | 0 | 11 | Ollie Tyler | 3 | 2:16.80 | 39.98 MPH | 43.43 | 3 | 15.42 | 13.92 | 14.09 | 43.43 | Synergy | HONDA | Xcel Motorsport | |||
4 | 3 | 86 | Thomas Cucurullo-yeomans | 3 | 2:16.69 | 40.01 MPH | 43.43 | 3 | 15.44 | 13.91 | 14.08 | 43.43 | ZIP | Honda gx160 | ZIP SW | |||
5 | 3 | WC | Charlie Vaughan | 3 | 2:18.86 | 39.39 MPH | 43.45 | 3 | 15.44 | 13.71 | 14.30 | 43.45 | ZIP | HONDA | Zip Southwest | |||
6 | 0 | 36 | Maksymilian Solarski | 3 | 2:24.06 | 37.97 MPH | 43.58 | 3 | 15.60 | 13.86 | 14.12 | 43.58 | Project One | Honda GX160 | 303 Squadron Team | |||
7 | 7 | 24 | Cameron Ross | 3 | 2:18.13 | 39.6 MPH | 43.63 | 3 | 15.40 | 13.76 | 14.47 | 43.63 | PROJECT ONE | HONDA | ||||
8 | 1 | 67 | Jez Williams | 3 | 2:16.62 | 40.03 MPH | 43.71 | 3 | 15.65 | 13.79 | 14.27 | 43.71 | Project One | Honda | rhino Goo | |||
9 | 2 | 39 | George Walker | 3 | 2:18.86 | 39.39 MPH | 43.88 | 3 | 15.99 | 13.63 | 14.21 | 43.83 | Zip | Honda | ||||
10 | 0 | 59 | Holly Woolley | 3 | 2:17.82 | 39.69 MPH | 44.12 | 3 | 15.76 | 14.02 | 14.34 | 44.12 | Zip | Honda GX160 | Zip Southwest | |||
11 | 9 | 51 | Hugh Moulton | 3 | 2:22.45 | 38.4 MPH | 44.17 | 3 | 16.28 | 13.75 | 14.14 | 44.17 | SYNERGY | HONDA | ||||
12 | 1 | 32 | George Barrett | 3 | 2:23.95 | 38 MPH | 44.25 | 3 | 15.90 | 13.85 | 14.50 | 44.25 | zip | |||||
13 | 9 | 62 | Colin Wazny | 3 | 2:23.96 | 37.99 MPH | 44.34 | 3 | 15.92 | 13.91 | 14.51 | 44.34 | Project one | Honda | 303 Squadron Team | |||
14 | 5 | 30 | Mason Perren | 3 | 2:21.77 | 38.58 MPH | 44.72 | 3 | 16.42 | 14.00 | 14.30 | 44.72 | project one | honda | ||||
15 | 10 | 25 | Luke Evans | 3 | 2:25.97 | 37.47 MPH | 45.36 | 3 | 16.38 | 14.40 | 14.58 | 45.36 | p1 | honda 160 gx | ||||
IC Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 3 | 88 | Cameron Crockett | 3 | 2:26.33 | 37.38 MPH | 43.85 | 3 | 15.73 | 13.78 | 14.34 | 43.85 | ZIP VANQUISH | IAME | Zip South West | |||
2 | 1 | 74 | Noah Hadley | 3 | 2:23.79 | 38.04 MPH | 44.73 | 3 | 15.90 | 14.59 | 14.24 | 44.73 | Synergy | Iame | ||||
3 | 2 | 27 | Zico H-collis | 3 | 2:29.85 | 36.5 MPH | 45.29 | 3 | 16.65 | 14.25 | 14.39 | 45.29 | Synergy | Iame | PRIVATEER | |||
4 | 2 | 56 | Ben Crossley | N | 3 | 2:25.41 | 37.62 MPH | 45.58 | 3 | 16.98 | 14.05 | 14.55 | 45.58 |
Loading.....