Race 13: Senior Max Heat 2

Round 9 8 October 2017

Best Lap
34.70 Tommy Foster (lap 9)
S1 12.46 Tommy Foster (lap 13)
S2 13.70 Tommy Foster (lap 9)
S3 8.45 Tommy Foster (lap 7)
Ultimate 34.61
Info
Start
12:17
15 Laps (51.64 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 23 Oliver Holden 15 8:49.57 51.64 MPH 35.07 6 12.60 13.84 8.57 35.01 30 0 Kosmic Mercury ROTAX
2 7 E Tommy Foster 15 8:49.83 51.62 MPH 0.26 34.70 9 12.46 13.70 8.45 34.61 29 35 TONY KART Rotax Privateer
3 10 30 Ethan Haynes 15 8:51.49 51.46 MPH 1.92 34.79 10 12.49 13.79 8.47 34.75 28 31 TONYKART ROTAX XCELL
4 4 21 James Moorcroft 15 8:53.15 51.29 MPH 3.58 34.98 9 12.55 13.86 8.56 34.97 27 0 TONY KART Rotax Team Clay Racing
5 6 53 Bradley Sheppard 15 8:56.91 50.94 MPH 7.34 35.13 8 12.64 13.88 8.59 35.11 26 29 CRG Rotax
6 3 17 Jordan Brightman-west 15 8:57.18 50.91 MPH 7.61 35.22 12 12.71 13.91 8.56 35.18 25 27 Tony kart Rotax
7 3 74 Emilia Vincent 15 9:02.45 50.42 MPH 12.88 35.61 10 12.77 14.07 8.67 35.51 24 26 Wright ROTAX
8 9 28 Daniel Blackman 15 9:02.59 50.4 MPH 13.02 35.30 14 12.64 14.04 8.56 35.24 23 25 Kosmic Rotax max DB Motorsport
9 4 WC Thomas Martin 15 9:03.09 50.36 MPH 13.52 34.97 10 12.49 13.82 8.53 34.84 22 24 Tony kart 125 rotax Martin Motorsport
10 6 82 Jon Sweeper 15 9:04.52 50.22 MPH 14.95 35.59 6 12.77 14.17 8.61 35.55 21 23 Tonykart Rotax max
11 7 34 Liam Rabjohns 15 9:05.08 50.17 MPH 15.51 35.54 6 12.78 14.04 8.58 35.40 20 0 Alonso ROTAX
12 3 19 Andy Ward 15 9:05.29 50.15 MPH 15.72 35.46 9 12.76 14.02 8.65 35.43 19 22 Exprit Rotax one motorsport
13 6 67 Gabriel Abbott 15 9:06.93 *pen 50.93 MPH 17.36 35.13 10 12.58 13.92 8.49 34.99 18 21 TonyKart Rotax Coles Racing
14 4 12 Kevin Ford 15 9:20.65 *pen 49.67 MPH 31.08 35.53 5 12.73 13.95 8.62 35.30 17 20 TONY KART Rotax Haworth racing
15 4 32 Alan Bull N 12 7:27.57 48.88 MPH 3 Laps 36.40 9 12.97 14.38 8.78 36.13 16 19 Alonso Rotax Max
16 10 46 Ian Branfield 7 4:12.64 50.52 MPH 8 Laps 35.14 5 12.69 13.95 8.49 35.13 15 18 TONY KART Rotax Haworth Racing
17 16 99 Fraser Denoon 1 37.78 48.26 MPH 14 Laps 37.75 1 12.87 14.76 8.77 36.40 14 17 ART Rotax JED Racing
18 6 22 Derek Hunt 0 0.75 15 Laps 30.20 18.99 49.19 13 16 ALONSO ROTAX
Ex 5 18 Harriet Stiles 15 8:56.74 *pen 50.95 MPH 7.17 35.07 6 12.61 13.90 8.46 34.97 12 0 Exprit rotax Stiles Racing
Penalties
12
Kevin Ford
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing
18
Harriet Stiles
Excluded, (C)17.29 - Underweight
67
Gabriel Abbott
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing
Loading.....