Junior Max / Blue / TKM practice

Round 8 11 October 2015

Best Lap
36.880 BRADLEY SHEPPARD (lap 3)
S1 13.050 BEN HUNTLEY (lap 4)
S2 14.700 BRADLEY SHEPPARD (lap 3)
S3 8.790 BRADLEY SHEPPARD (lap 3)
Ultimate 36.540
Info
Start
11:01
3 Laps (46.93 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 2 53 BRADLEY SHEPPARD JM 3 1:56.540 46.93 MPH 36.880 3 13.390 14.700 14.700 42.790 3
2 3 96 BEN HUNTLEY JT 3 2:02.770 44.55 MPH 0.360 37.240 3 13.050 14.800 14.800 42.650 5
3 1 93 JACK DARTON JT 3 1:59.550 45.75 MPH 0.420 37.300 3 13.260 14.910 14.910 43.080 4
4 3 88 BENJAMIN GILBERT JM 3 2:00.590 45.36 MPH 0.570 37.450 3 13.830 14.760 14.760 43.350 1
5 1 54 REECE CULLERN-JONES JT 3 2:00.560 45.37 MPH 0.940 37.820 3 13.630 14.930 14.930 43.490 6
6 3 33 KRYSTIAN MATUSZKIEWICZ JT N 3 2:06.700 43.17 MPH 1.780 38.660 3 14.000 15.240 15.240 44.480 9
7 3 3 TAYLOR WALDRON JB 3 2:02.320 44.72 MPH 1.980 38.860 3 13.590 15.030 15.030 43.650 10
8 1 99 ADAM CROFTS DAVIES JT N 3 2:07.890 42.77 MPH 2.140 39.020 3 14.110 15.460 15.460 45.030 7
9 1 44 ISAAC MARSH JT N 3 2:13.880 40.85 MPH 2.960 39.840 3 14.160 15.680 15.680 45.520 8
10 8 72 ZAC VENN JM N 0 0.000 -36.880 20.460 20.460 2

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 2 53 BRADLEY SHEPPARD 3 1:56.540 46.93 MPH 36.880 3 13.390 14.700 14.700 42.790 3
2 1 88 BENJAMIN GILBERT 3 2:00.590 45.36 MPH 37.450 3 13.830 14.760 14.760 43.350 1
3 1 72 ZAC VENN N 0 0.000 20.460 20.460 2

JT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 1 96 BEN HUNTLEY 3 2:02.770 44.55 MPH 37.240 3 13.050 14.800 14.800 42.650 5
2 1 93 JACK DARTON 3 1:59.550 45.75 MPH 37.300 3 13.260 14.910 14.910 43.080 4
3 0 54 REECE CULLERN-JONES 3 2:00.560 45.37 MPH 37.820 3 13.630 14.930 14.930 43.490 6
4 2 33 KRYSTIAN MATUSZKIEWICZ N 3 2:06.700 43.17 MPH 38.660 3 14.000 15.240 15.240 44.480 9
5 1 99 ADAM CROFTS DAVIES N 3 2:07.890 42.77 MPH 39.020 3 14.110 15.460 15.460 45.030 7
6 1 44 ISAAC MARSH N 3 2:13.880 40.85 MPH 39.840 3 14.160 15.680 15.680 45.520 8

JB Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 3 TAYLOR WALDRON 3 2:02.320 44.72 MPH 38.860 3 13.590 15.030 15.030 43.650 10
Loading.....