Senior TKM / 177 & Masters practice
Round 8 11 October 2015
Best Lap
36.160 | CHARLIE BRUCE-WHITE (lap 3) | |
S1 | 12.980 | CHARLIE BRUCE-WHITE (lap 4) |
S2 | 14.250 | CHARLIE BRUCE-WHITE (lap 4) |
S3 | 8.690 | JOSH BROOKS (lap 2) |
Ultimate | 35.920 |
Info
Start |
11:08
|
3 Laps (47.69 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 48 | CHARLIE BRUCE-WHITE | ST | 3 | 1:54.680 | 47.69 MPH | 36.160 | 3 | 12.980 | 14.250 | 8.730 | 35.960 | 7 | ||
2 | 1 | 17 | JOSH BROOKS | 177M | 3 | 1:55.430 | 47.38 MPH | 0.070 | 36.230 | 3 | 13.080 | 14.440 | 8.690 | 36.210 | 1 | |
3 | 3 | 18 | LUKE BARTON | ST | 3 | 2:00.290 | 45.47 MPH | 0.420 | 36.580 | 3 | 13.320 | 14.470 | 8.790 | 36.580 | 6 | |
4 | 0 | 55 | ROB PRINCE | 177MM | 3 | 2:00.430 | 45.42 MPH | 0.650 | 36.810 | 3 | 13.260 | 14.750 | 8.700 | 36.710 | 4 | |
5 | 0 | 22 | DEREK HUNT | ST | 3 | 1:58.910 | 46 MPH | 0.900 | 37.060 | 3 | 13.160 | 14.640 | 9.030 | 36.830 | 5 | |
6 | 2 | 32 | ALEX TYLER | ST | 3 | 2:01.080 | 45.17 MPH | 1.200 | 37.360 | 3 | 13.290 | 14.560 | 9.050 | 36.900 | 8 | |
7 | 4 | 39 | STEVE NASH | 177MM | 3 | 2:00.600 | 45.35 MPH | 1.350 | 37.510 | 3 | 13.330 | 15.020 | 8.850 | 37.200 | 3 | |
8 | 6 | 72 | DENE MANN | 177MM | 3 | 2:09.620 | 42.2 MPH | 1.760 | 37.920 | 3 | 13.500 | 15.310 | 8.790 | 37.600 | 2 | |
ST Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 2 | 48 | CHARLIE BRUCE-WHITE | 3 | 1:54.680 | 47.69 MPH | 36.160 | 3 | 12.980 | 14.250 | 8.730 | 35.960 | 7 | |||
2 | 0 | 18 | LUKE BARTON | 3 | 2:00.290 | 45.47 MPH | 36.580 | 3 | 13.320 | 14.470 | 8.790 | 36.580 | 6 | |||
3 | 2 | 22 | DEREK HUNT | 3 | 1:58.910 | 46 MPH | 37.060 | 3 | 13.160 | 14.640 | 9.030 | 36.830 | 5 | |||
4 | 0 | 32 | ALEX TYLER | 3 | 2:01.080 | 45.17 MPH | 37.360 | 3 | 13.290 | 14.560 | 9.050 | 36.900 | 8 | |||
177M Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 0 | 17 | JOSH BROOKS | 3 | 1:55.430 | 47.38 MPH | 36.230 | 3 | 13.080 | 14.440 | 8.690 | 36.210 | 1 | |||
177MM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
1 | 2 | 55 | ROB PRINCE | 3 | 2:00.430 | 45.42 MPH | 36.810 | 3 | 13.260 | 14.750 | 8.700 | 36.710 | 4 | |||
2 | 0 | 39 | STEVE NASH | 3 | 2:00.600 | 45.35 MPH | 37.510 | 3 | 13.330 | 15.020 | 8.850 | 37.200 | 3 | |||
3 | 2 | 72 | DENE MANN | 3 | 2:09.620 | 42.2 MPH | 37.920 | 3 | 13.500 | 15.310 | 8.790 | 37.600 | 2 |
Loading.....