IAME Cadet practice
Round 1 11 February 2018
Best Lap
| 42.27 | Macauley Bishop (lap 3) | |
| S1 | 15.11 | Macauley Bishop (lap 3) |
| S2 | 15.75 | Macauley Bishop (lap 3) |
| S3 | 11.41 | Macauley Bishop (lap 3) |
| Ultimate | 42.27 |
Info
| Start |
09:35
|
| 3 Laps (41.30 MPH) |
Full Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 68 | Macauley Bishop | IC | 3 | 2:12.44 | 41.3 MPH | 42.27 | 3 | 15.11 | 15.75 | 15.75 | 46.61 | Synergy Platinum | Iame Gazelle | Privateer | ||
| 2 | 0 | 71 | Leo Purches | IC | 3 | 2:13.22 | 41.06 MPH | 1.240 | 43.51 | 3 | 15.63 | 16.08 | 16.08 | 47.79 | Synergy | IAME | BKC | |
| 3 | 5 | 56 | Ben Crossley | IC | 3 | 2:25.10 | 37.69 MPH | 3.450 | 45.72 | 3 | 16.51 | 17.14 | 17.14 | 50.79 | RK KART | iame | mann motorsport team | |
| 4 | 3 | 25 | Daniel Thorne | IC | 3 | 2:24.75 | 37.79 MPH | 3.730 | 46.00 | 3 | 16.40 | 16.99 | 16.99 | 50.38 | Synergy | Iame | ||
| 5 | 1 | 74 | Noah Hadley | IC | 3 | 2:30.04 | 36.45 MPH | 4.260 | 46.53 | 3 | 16.75 | 17.50 | 17.50 | 51.75 | Synergy | Iame | ||
| 6 | 3 | 18 | Freddie Baker | IC N | 3 | 2:36.31 | 34.99 MPH | 5.830 | 48.10 | 3 | 18.19 | 17.66 | 17.66 | 53.51 | IAME | |||
| 7 | 1 | 76 | Alexander Senner | IC | 1 | 58.16 | 31.35 MPH | 15.890 | 58.16 | 1 | 24.33 | 18.90 | 18.90 | 1:02.13 | Shark | Iame | ||
| DNS | 0 | 0.00 | - | |||||||||||||||
IC Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| 1 | 4 | 68 | Macauley Bishop | 3 | 2:12.44 | 41.3 MPH | 42.27 | 3 | 15.11 | 15.75 | 15.75 | 46.61 | Synergy Platinum | Iame Gazelle | Privateer | |||
| 2 | 0 | 71 | Leo Purches | 3 | 2:13.22 | 41.06 MPH | 43.51 | 3 | 15.63 | 16.08 | 16.08 | 47.79 | Synergy | IAME | BKC | |||
| 3 | 4 | 56 | Ben Crossley | 3 | 2:25.10 | 37.69 MPH | 45.72 | 3 | 16.51 | 17.14 | 17.14 | 50.79 | RK KART | iame | mann motorsport team | |||
| 4 | 3 | 25 | Daniel Thorne | 3 | 2:24.75 | 37.79 MPH | 46.00 | 3 | 16.40 | 16.99 | 16.99 | 50.38 | Synergy | Iame | ||||
| 5 | 1 | 74 | Noah Hadley | 3 | 2:30.04 | 36.45 MPH | 46.53 | 3 | 16.75 | 17.50 | 17.50 | 51.75 | Synergy | Iame | ||||
| 6 | 3 | 18 | Freddie Baker | N | 3 | 2:36.31 | 34.99 MPH | 48.10 | 3 | 18.19 | 17.66 | 17.66 | 53.51 | IAME | ||||
| 7 | 1 | 76 | Alexander Senner | 1 | 58.16 | 31.35 MPH | 58.16 | 1 | 24.33 | 18.90 | 18.90 | 1:02.13 | Shark | Iame | ||||
Result | ||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
| DNS | 0 | 0.00 | ||||||||||||||||
Loading.....