Race 18: 177 Max & Masters Heat 3
Round 1 11 February 2018
Best Lap
| 36.03 | Sam Winter (lap 11) | |
| S1 | 12.87 | Sam Winter (lap 12) |
| S2 | 13.17 | Charlie Whaley (lap 4) |
| S3 | 9.83 | Ian Brown (lap 8) |
| Ultimate | 35.87 |
Info
| Start |
13:42
|
| 15 Laps (50.09 MPH) | |
| Conditions |
4°C
Track:
Dry
|
Notes
24 - No Transponder
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 77 | Sam Winter | 177M | 15 | 9:05.94 | 50.09 MPH | 36.03 | 11 | 12.87 | 13.19 | 13.19 | 39.25 | 30 | 35 | ONE | Rotax | ONE Motorsport | ||
| 2 | 4 | 56 | Charlie Whaley | 177M | 15 | 9:07.95 | 49.91 MPH | 2.01 | 36.12 | 10 | 12.97 | 13.17 | 13.17 | 39.31 | 29 | 31 | mad croc | rotax | sdc racing | |
| 3 | 8 | 26 | Samuel Dix | 177M | 15 | 9:13.04 | 49.45 MPH | 7.10 | 36.31 | 3 | 12.99 | 13.31 | 13.31 | 39.61 | 28 | 29 | ||||
| 4 | 2 | 73 | Darren Whaley | 177MM | 15 | 9:13.91 | 49.37 MPH | 7.97 | 36.49 | 5 | 13.14 | 13.31 | 13.31 | 39.76 | 27 | 27 | mad croc | Rotax | ||
| 5 | 3 | 17 | Daniel Milner | 177M | 15 | 9:17.99 | 49.01 MPH | 12.05 | 36.14 | 12 | 12.95 | 13.27 | 13.27 | 39.49 | 26 | 26 | Kosmic | ROTAX | ||
| 6 | 1 | 33 | Joe Walmsley | 177MM | 15 | 9:18.55 | 48.96 MPH | 12.61 | 36.58 | 7 | 13.15 | 13.41 | 13.41 | 39.97 | 25 | 25 | WRIGHT | ROTAX | ||
| 7 | 9 | 44 | Lee Holt | 177M N | 15 | 9:18.68 | 48.95 MPH | 12.74 | 36.42 | 9 | 13.10 | 13.29 | 13.29 | 39.68 | 24 | 24 | Alonso | 125 MAX evo | Haworth Racing | |
| 8 | 2 | 23 | Ian Brown | 177MM | 15 | 9:18.92 | 48.93 MPH | 12.98 | 36.48 | 6 | 13.04 | 13.35 | 13.35 | 39.74 | 23 | 23 | Tony kart | Rotax | ||
| 9 | 0 | 5 | Marcus Bazley | 177M | 15 | 9:23.70 | *pen | 49.39 MPH | 17.76 | 36.14 | 7 | 12.96 | 13.24 | 13.24 | 39.44 | 22 | 0 | Tonykart | Rotax | DSM |
| 10 | 5 | 27 | Elliott Herbert | 177MM N | 15 | 9:24.26 | 48.47 MPH | 18.32 | 36.40 | 5 | 13.08 | 13.38 | 13.38 | 39.84 | 21 | 22 | Esprit | Rotax Evo | ||
| 11 | 4 | 13 | Alex Dyson | 177M | 15 | 9:26.51 | 48.27 MPH | 20.57 | 36.66 | 7 | 13.20 | 13.44 | 13.44 | 40.08 | 20 | 21 | alonso | ROTAX | ||
| 12 | 8 | 24 | Shaun Du feu | 177MM | 0 | 0.00 | 15 Laps | 19 | 20 | CRG | ROTAX | |||||||||
| 13 | 1 | 80 | Peter Lockett | 177MM N | 14 | 9:13.91 | 46.08 MPH | 1 Lap | 38.80 | 9 | 14.00 | 14.30 | 14.30 | 42.60 | 18 | 19 | alonso | rotax | ||
| 14 | 1 | 16 | Chris Spry | 177MM N | 14 | 9:14.69 | 46.02 MPH | 1 Lap | 38.60 | 10 | 13.87 | 14.37 | 14.37 | 42.61 | 17 | 18 | ||||
| 15 | 1 | 28 | Josh Hopkins | 177M N | 0 | 0.00 | 15 Laps | 16 | 17 | rotax | ||||||||||
177M Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
| 1 | 0 | 77 | Sam Winter | 15 | 9:05.94 | 50.09 MPH | 36.03 | 11 | 12.87 | 13.19 | 13.19 | 39.25 | 30 | 35 | ONE | Rotax | ONE Motorsport | |||
| 2 | 0 | 56 | Charlie Whaley | 15 | 9:07.95 | 49.91 MPH | 36.12 | 10 | 12.97 | 13.17 | 13.17 | 39.31 | 29 | 31 | mad croc | rotax | sdc racing | |||
| 3 | 3 | 26 | Samuel Dix | 15 | 9:13.04 | 49.45 MPH | 36.31 | 3 | 12.99 | 13.31 | 13.31 | 39.61 | 28 | 29 | ||||||
| 4 | 0 | 17 | Daniel Milner | 15 | 9:17.99 | 49.01 MPH | 36.14 | 12 | 12.95 | 13.27 | 13.27 | 39.49 | 26 | 26 | Kosmic | ROTAX | ||||
| 5 | 3 | 44 | Lee Holt | N | 15 | 9:18.68 | 48.95 MPH | 36.42 | 9 | 13.10 | 13.29 | 13.29 | 39.68 | 24 | 24 | Alonso | 125 MAX evo | Haworth Racing | ||
| 6 | 1 | 5 | Marcus Bazley | 15 | 9:23.70 | *pen | 49.39 MPH | 36.14 | 7 | 12.96 | 13.24 | 13.24 | 39.44 | 22 | 0 | Tonykart | Rotax | DSM | ||
| 7 | 4 | 13 | Alex Dyson | 15 | 9:26.51 | 48.27 MPH | 36.66 | 7 | 13.20 | 13.44 | 13.44 | 40.08 | 20 | 21 | alonso | ROTAX | ||||
| 8 | 1 | 28 | Josh Hopkins | N | 0 | 0.00 | 16 | 17 | rotax | |||||||||||
177MM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
| 1 | 0 | 73 | Darren Whaley | 15 | 9:13.91 | 49.37 MPH | 36.49 | 5 | 13.14 | 13.31 | 13.31 | 39.76 | 27 | 27 | mad croc | Rotax | ||||
| 2 | 1 | 33 | Joe Walmsley | 15 | 9:18.55 | 48.96 MPH | 36.58 | 7 | 13.15 | 13.41 | 13.41 | 39.97 | 25 | 25 | WRIGHT | ROTAX | ||||
| 3 | 1 | 23 | Ian Brown | 15 | 9:18.92 | 48.93 MPH | 36.48 | 6 | 13.04 | 13.35 | 13.35 | 39.74 | 23 | 23 | Tony kart | Rotax | ||||
| 4 | 3 | 27 | Elliott Herbert | N | 15 | 9:24.26 | 48.47 MPH | 36.40 | 5 | 13.08 | 13.38 | 13.38 | 39.84 | 21 | 22 | Esprit | Rotax Evo | |||
| 5 | 3 | 24 | Shaun Du feu | 0 | 0.00 | 19 | 20 | CRG | ROTAX | |||||||||||
| 6 | 1 | 80 | Peter Lockett | N | 14 | 9:13.91 | 46.08 MPH | 38.80 | 9 | 14.00 | 14.30 | 14.30 | 42.60 | 18 | 19 | alonso | rotax | |||
| 7 | 1 | 16 | Chris Spry | N | 14 | 9:14.69 | 46.02 MPH | 38.60 | 10 | 13.87 | 14.37 | 14.37 | 42.61 | 17 | 18 | |||||
Penalties
| 5 | Marcus Bazley |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
Loading.....