Race 28: Mini Max Final
Round 4 14 May 2017
Best Lap
| 36.24 | James Watson (lap 15) | |
| S1 | 12.89 | James Watson (lap 15) |
| S2 | 12.55 | Sean Cuss (lap 16) |
| S3 | 10.70 | Harry Newman-oakley (lap 5) |
| Ultimate | 36.14 |
Info
| Start |
16:24
|
| 18 Laps (49.32 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 86 | Harry Newman-oakley | 18 | 11:05.44 | 49.32 MPH | 36.42 | 15 | 12.94 | 12.62 | 12.62 | 38.18 | 70 | kosmic | rotax | Vision motorsport | ||||
| 2 | 1 | 64 | James Watson | 18 | 11:05.59 | 49.31 MPH | 0.15 | 36.24 | 15 | 12.89 | 12.60 | 12.60 | 38.09 | 71 | M | Tony Kart | Rotax FR125 Mini Max | Xcel Motorsport | ||
| 3 | 1 | 65 | Ryan Taylor-trueman | 18 | 11:05.70 | 49.3 MPH | 0.26 | 36.35 | 15 | 12.89 | 12.67 | 12.67 | 38.23 | 58 | OTK | Rotax | ||||
| 4 | 2 | 48 | Jack Finch | 18 | 11:06.21 | 49.26 MPH | 0.77 | 36.47 | 15 | 12.94 | 12.72 | 12.72 | 38.38 | 54 | M | OTK | Rotax | Kart-Crazy.co.uk | ||
| 5 | 3 | 54 | Jake Adams | 18 | 11:16.48 | 48.51 MPH | 11.04 | 37.16 | 15 | 13.30 | 12.85 | 12.85 | 39.00 | 52 | M | Tony Kart | Team Clay | |||
| 6 | 4 | 97 | Sebastien Marlow | 18 | 11:17.12 | 48.47 MPH | 11.68 | 37.18 | 13 | 13.18 | 12.93 | 12.93 | 39.04 | 50 | M | Kosmic | Rotax | Team Clay | ||
| 7 | 2 | 17 | Spencer Shinner | 18 | 11:21.90 | 48.13 MPH | 16.46 | 37.24 | 17 | 13.35 | 12.87 | 12.87 | 39.09 | 49 | Tony Kart | Rotax | Rapid Motorsport | |||
| 8 | 4 | 70 | Daniel Yates | 18 | 11:25.20 | 47.9 MPH | 19.76 | 37.43 | 17 | 13.33 | 13.05 | 13.05 | 39.43 | 48 | Tony Kart | Rotax | ||||
| 9 | 7 | 27 | Charlie Blackman | N | 18 | 11:25.41 | 47.88 MPH | 19.97 | 37.37 | 13 | 13.29 | 13.36 | 13.36 | 40.01 | 47 | M | Otk evk | Rotax | DB Motorsport | |
| 10 | 1 | 28 | Harry Gibson | 18 | 11:26.26 | 47.82 MPH | 20.82 | 37.50 | 13 | 13.38 | 13.03 | 13.03 | 39.44 | 46 | Kosmic | Rotax | Racing Perfection | |||
| 11 | 4 | 11 | Maciej Hamera | 18 | 11:26.37 | 47.81 MPH | 20.93 | 37.25 | 13 | 13.38 | 12.97 | 12.97 | 39.32 | 45 | OTK | Rotax | 303 Squadron Team | |||
| 12 | 2 | 18 | William Hicklin | 18 | 11:31.33 | 47.47 MPH | 25.89 | 37.78 | 9 | 13.47 | 13.14 | 13.14 | 39.75 | 44 | M | Birel art | Rotax | Zip southwest | ||
| 13 | 5 | 24 | Rhys Hurd | N | 18 | 11:31.73 | 47.44 MPH | 26.29 | 37.72 | 8 | 13.41 | 13.15 | 13.15 | 39.71 | 43 | OTK | MIni Max | Racing Perfection | ||
| 14 | 1 | 68 | Daniel Beards | 18 | 11:31.87 | 47.43 MPH | 26.43 | 37.80 | 8 | 13.39 | 13.21 | 13.21 | 39.81 | 42 | M | wildkart | rotax | |||
| 15 | 4 | 71 | Jack Price | N | 17 | 11:16.37 | 45.82 MPH | 1 Lap | 38.92 | 16 | 13.65 | 13.98 | 13.98 | 41.61 | 41 | M | Rotax | |||
| 16 | 1 | 37 | Jarno Ottavianelli | 17 | 11:19.78 | *pen | 46.28 MPH | 1 Lap | 38.54 | 13 | 13.69 | 13.38 | 13.38 | 40.45 | 40 | M | Tony Kart | Rotax | Coles Racing | |
| 17 | 11 | 56 | Tiernan Rourke | 11 | 7:03.02 | 47.41 MPH | 7 Laps | 37.38 | 9 | 13.27 | 12.96 | 12.96 | 39.19 | 39 | M | Kosmic | Rotax | Clay Kart Shop | ||
| 18 | 13 | 42 | James Crossley | 0 | 0.33 | 18 Laps | 38 | Tony Kart | Rotax | |||||||||||
| EX | 21 | Sean Cuss | 18 | 11:08.80 | *pen | 49.07 MPH | 3.36 | 36.59 | 16 | 13.10 | 12.55 | 12.55 | 38.20 | 0 | M | TonyKart | Rotax | Attaq Motorsport | ||
Penalties
| 21 | Sean Cuss |
Excluded, (C)3.1.1 - Non compliance B.6.3 |
| 37 | Jarno Ottavianelli |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
Loading.....