Race 17: Mini Max Heat 3
Round 2 11 March 2018
Best Lap
37.36 | Charlie Knight (lap 7) | |
S1 | 13.27 | Charlie Knight (lap 7) |
S2 | 12.05 | Charlie Knight (lap 6) |
S3 | 11.86 | Alex Hughes (lap 14) |
Ultimate | 37.18 |
Info
Start |
13:43
|
14 Laps (47.90 MPH) | |
Conditions |
8°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 43 | Charlie Knight | 14 | 8:52.88 | 47.9 MPH | 37.36 | 7 | 13.27 | 12.05 | 11.94 | 37.26 | 30 | 35 | Kosmic | Rotax | Vision | |||
2 | 1 | 35 | Callum Voisin | 14 | 8:57.08 | 47.53 MPH | 4.20 | 37.68 | 11 | 13.40 | 12.18 | 12.06 | 37.64 | 29 | 31 | alonso | ROTAX | |||
3 | 7 | 27 | Ethan Leader | 14 | 8:57.80 | 47.46 MPH | 4.92 | 37.76 | 12 | 13.40 | 12.24 | 11.90 | 37.54 | 28 | 29 | OTK | ROTAX | XCEL MOTOR SPORT | ||
4 | 0 | 21 | Sean Cuss | 14 | 8:57.92 | 47.45 MPH | 5.04 | 37.44 | 8 | 13.29 | 12.16 | 11.89 | 37.34 | 27 | 27 | TonyKart | Rotax | Team Clay | ||
5 | 3 | 41 | Ollie Tyler | 14 | 8:58.31 | 47.42 MPH | 5.43 | 37.68 | 8 | 13.43 | 12.18 | 11.90 | 37.51 | 26 | 26 | Tony Kart | Rotax Mini | |||
6 | 2 | 14 | Alex Hughes | 14 | 8:58.39 | 47.41 MPH | 5.51 | 37.73 | 11 | 13.41 | 12.20 | 11.86 | 37.47 | 25 | 0 | |||||
7 | 9 | 16 | Jordan Morris | N | 14 | 9:02.25 | 47.07 MPH | 9.37 | 37.54 | 9 | 13.44 | 12.16 | 11.94 | 37.54 | 24 | 25 | TEAM CLAY RACING | |||
8 | 4 | 99 | Joshua Whittington | 14 | 9:03.89 | 46.93 MPH | 11.01 | 38.01 | 9 | 13.62 | 12.25 | 12.06 | 37.93 | 23 | 24 | Kosmic | Rotax | Prokart Engineering | ||
9 | 8 | 91 | Jamie Blanchard | N | 14 | 9:05.73 | 46.77 MPH | 12.85 | 38.10 | 14 | 13.66 | 12.32 | 12.10 | 38.08 | 22 | 23 | JED Racing | |||
10 | 5 | 39 | George Walker | 14 | 9:12.13 | *pen | 47.08 MPH | 19.25 | 37.91 | 8 | 13.58 | 12.21 | 11.91 | 37.70 | 21 | 22 | Tony | Rotax | ||
11 | 5 | 69 | Jed Murphy | 14 | 9:22.23 | 45.4 MPH | 29.35 | 37.49 | 12 | 13.31 | 12.14 | 11.97 | 37.42 | 20 | 21 | Kosmic | Rotax | Xcel | ||
12 | 3 | 72 | Austin Byrne | N | 14 | 9:24.76 | 45.2 MPH | 31.88 | 39.33 | 12 | 14.08 | 12.82 | 12.30 | 39.20 | 19 | 0 | ||||
13 | 2 | 55 | Harry James | 14 | 9:29.11 | 44.85 MPH | 36.23 | 37.91 | 8 | 13.61 | 12.24 | 12.00 | 37.85 | 18 | 20 | kosmic | rotax | TEAM CLAY RACING | ||
14 | 5 | 40 | Brodie Trayhorn | 10 | 6:21.10 | 47.84 MPH | 4 Laps | 37.40 | 7 | 13.29 | 12.07 | 11.95 | 37.31 | 17 | 0 | |||||
15 | 2 | 68 | Daniel Beards | 6 | 4:00.93 | 45.4 MPH | 8 Laps | 38.63 | 5 | 13.67 | 12.58 | 12.24 | 38.49 | 16 | 19 | wildkart | rotax | |||
DSQ | 11 | Maciej Hamera | 14 | 8:53.06 | *pen | 47.88 MPH | 0.18 | 37.46 | 7 | 13.38 | 12.14 | 11.93 | 37.45 | 15 | 0 | Alonso | Rotax | 303 Squadron Team |
Penalties
11 | Maciej Hamera |
Disqualified, (C)3.1.1 - Non compliance - C4.7 |
39 | George Walker |
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing |
Loading.....