Race 12: Junior Max Heat A
Wessex Challenge 12 May 2018
Best Lap
34.50 | Oakley Pryer (lap 7) | |
S1 | 12.32 | Tiernan Rourke (lap 6) |
S2 | 7.66 | Finlay Bunce (lap 5) |
S3 | 14.36 | Harry Newman-oakley (lap 6) |
Ultimate | 34.34 |
Info
Start |
12:30
|
13 Laps (52.00 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 66 | Oakley Pryer | 13 | 7:35.77 | 52 MPH | 34.50 | 7 | 12.35 | 7.70 | 14.40 | 34.45 | 100 | 0 | TONYKART | Rotax | TEAM CLAY RACING | |||
2 | 2 | 95 | Kai Hunter | 13 | 7:35.96 | 51.98 MPH | 0.19 | 34.56 | 7 | 12.39 | 7.69 | 14.42 | 34.50 | 98 | 6 | KOSMIC | ROTAX | K R SPORT | ||
3 | 5 | 13 | Benjamin Burgess | 13 | 7:36.45 | 51.93 MPH | 0.68 | 34.68 | 4 | 12.36 | 7.85 | 14.38 | 34.59 | 96 | 10 | Tonykart | Rotax | Tooley Motorsport | ||
4 | 2 | 6 | Finlay Bunce | 13 | 7:36.67 | 51.9 MPH | 0.90 | 34.61 | 5 | 12.45 | 7.66 | 14.41 | 34.52 | 94 | 12 | K R Sport | ||||
5 | 2 | 65 | Ryan Taylor-trueman | 13 | 7:36.90 | 51.87 MPH | 1.13 | 34.57 | 6 | 12.35 | 7.75 | 14.42 | 34.52 | 92 | 14 | Lenzo | Rotax | |||
6 | 0 | 86 | Harry Newman-oakley | 13 | 7:37.24 | 51.84 MPH | 1.47 | 34.66 | 8 | 12.42 | 7.81 | 14.36 | 34.59 | 90 | 16 | kosmic | rotax | Vision motorsport | ||
7 | 2 | 56 | Tiernan Rourke | 13 | 7:37.45 | 51.81 MPH | 1.68 | 34.50 | 5 | 12.32 | 7.69 | 14.41 | 34.42 | 88 | 18 | Tony Kart | rotax | TEAM CLAY RACING | ||
8 | 1 | 19 | James Watson | 13 | 7:38.35 | 51.71 MPH | 2.58 | 34.82 | 5 | 12.42 | 7.83 | 14.44 | 34.69 | 86 | 20 | Tony Kart | Rotax FR125 Mini Max | Xcel Motorsport | ||
9 | 4 | 30 | Anqi Stenning | 13 | 7:38.99 | 51.64 MPH | 3.22 | 34.72 | 7 | 12.38 | 7.81 | 14.42 | 34.61 | 84 | 22 | OTK | Rotax | Coles Racing | ||
10 | 0 | 32 | Teddy Clinton | 13 | 7:40.78 | 51.44 MPH | 5.01 | 34.88 | 5 | 12.44 | 7.90 | 14.46 | 34.80 | 82 | 24 | Alonso | Rotax | |||
11 | 2 | 70 | Daniel Yates | 13 | 7:40.92 | 51.42 MPH | 5.15 | 34.92 | 5 | 12.52 | 7.82 | 14.45 | 34.79 | 80 | 26 | Tony Kart | Rotax | |||
12 | 1 | 28 | Harry Gibson | 13 | 7:41.39 | 51.37 MPH | 5.62 | 34.80 | 6 | 12.46 | 7.78 | 14.53 | 34.77 | 78 | 28 | Kosmic | Rotax | Racing Perfection | ||
13 | 2 | 44 | Samuel Harrison | 13 | 7:45.53 | 50.91 MPH | 9.76 | 35.10 | 8 | 12.60 | 7.92 | 14.54 | 35.06 | 76 | 30 | tony kart | rotax | 698 racing | ||
14 | 3 | 87 | Michael Salmon | 13 | 7:48.67 | 50.57 MPH | 12.90 | 35.38 | 7 | 12.67 | 8.05 | 14.57 | 35.29 | 74 | 32 | Tony Kart | Rotax | TEAM CLAY RACING | ||
15 | 3 | 72 | Harri Holland | 13 | 7:50.05 | 50.42 MPH | 14.28 | 35.33 | 10 | 12.70 | 7.96 | 14.51 | 35.17 | 72 | 34 | alonso | rotax | SpillerMotorsport | ||
16 | 2 | 59 | Connor Merrifield | 13 | 7:51.98 | 50.22 MPH | 16.21 | 35.62 | 11 | 12.73 | 8.02 | 14.68 | 35.43 | 70 | 36 | TonyKart | Rotax | |||
17 | 1 | 29 | Sylvain Vessier | 13 | 7:52.02 | 50.21 MPH | 16.25 | 35.47 | 7 | 12.72 | 8.02 | 14.55 | 35.29 | 68 | 38 | Tony Kart | Rotax | Haworth Racing | ||
18 | 1 | 37 | Jarno Ottavianelli | 12 | 7:57.26 | 45.84 MPH | 1 Lap | 35.85 | 10 | 12.98 | 8.05 | 14.68 | 35.71 | 66 | 40 | Tony Kart | Rotax | Coles Racing | ||
19 | 1 | 27 | Owen Allison | N | 1 | 41.77 | 43.65 MPH | 12 Laps | 40.29 | 1 | 13.08 | 9.45 | 14.73 | 37.26 | 64 | 42 | Tony Kart | Rotax | TEAM CLAY RACING |
Loading.....