Race 12: Senior Max Heat 2
Round 6 8 July 2018
Best Lap
35.16 | Jem Hepworth (lap 9) | |
S1 | 12.60 | Jem Hepworth (lap 11) |
S2 | 12.17 | Jem Hepworth (lap 15) |
S3 | 10.28 | Jem Hepworth (lap 13) |
Ultimate | 35.05 |
Info
Start |
13:07
|
18 Laps (51.48 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 83 | Jem Hepworth | 18 | 10:37.46 | 51.48 MPH | 35.16 | 9 | 12.60 | 12.17 | 10.28 | 35.05 | 30 | 35 | Kosmic | ROTAX | TEAM CLAY RACING | ||
2 | 1 | 33 | Brad Perrett | 18 | 10:42.98 | 51.04 MPH | 5.52 | 35.45 | 15 | 12.64 | 12.34 | 10.39 | 35.37 | 29 | 31 | Comp Kart | Rotax | BNH Racing | |
3 | 13 | 11 | Cole Edwards | 18 | 10:43.19 | 51.02 MPH | 5.73 | 35.23 | 10 | 12.60 | 12.23 | 10.35 | 35.18 | 28 | 29 | Tony Kart | Rotax | ||
4 | 0 | 44 | Dan Horsey | 18 | 10:43.43 | 51 MPH | 5.97 | 35.29 | 5 | 12.67 | 12.26 | 10.31 | 35.24 | 27 | 27 | Compkart | Rotax | BNH Racing | |
5 | 7 | 50 | Paige Holden | 18 | 10:43.63 | 50.99 MPH | 6.17 | 35.21 | 12 | 12.64 | 12.19 | 10.35 | 35.18 | 26 | 0 | TONY KART | ROTAX | ||
6 | 8 | 48 | Charlie Bruce-white | 18 | 10:44.70 | 50.9 MPH | 7.24 | 35.40 | 9 | 12.61 | 12.28 | 10.39 | 35.28 | 25 | 26 | TONY KART | Rotax | ||
7 | 2 | 26 | Steve Bell | 18 | 10:45.46 | 50.84 MPH | 8.00 | 35.34 | 7 | 12.60 | 12.34 | 10.28 | 35.22 | 24 | 25 | Kosmic | Rotax | Racing Perfection | |
8 | 5 | 69 | Thomas Martin | 18 | 10:46.09 | 50.79 MPH | 8.63 | 35.30 | 16 | 12.63 | 12.32 | 10.35 | 35.30 | 23 | 24 | Tony kart | 125 rotax | Martin Motorsport | |
9 | 6 | 16 | Harvey Thorniley | 18 | 10:47.74 | 50.66 MPH | 10.28 | 35.66 | 10 | 12.71 | 12.40 | 10.40 | 35.51 | 22 | 23 | Tonykart | ROTAX | OneMotorsport | |
10 | 2 | 37 | Alex Forshaw | 18 | 10:48.92 | 50.57 MPH | 11.46 | 35.58 | 5 | 12.71 | 12.42 | 10.43 | 35.56 | 21 | 22 | ONE | ROTAX | ONE motorsport | |
11 | 6 | 25 | Ryan Hodge | 18 | 10:55.71 | 50.05 MPH | 18.25 | 35.86 | 4 | 12.80 | 12.43 | 10.57 | 35.80 | 20 | 21 | Tony kart | Rotax 125 | ||
12 | 5 | 74 | Emilia Vincent | 18 | 10:56.27 | 50.01 MPH | 18.81 | 35.93 | 9 | 12.90 | 12.33 | 10.54 | 35.77 | 19 | 20 | Wright | ROTAX | ||
13 | 7 | 99 | Fraser Denoon | 5 | 3:01.18 | 50.31 MPH | 13 Laps | 35.59 | 5 | 12.74 | 12.43 | 10.42 | 35.59 | 18 | 19 | ART | Rotax | JED Racing | |
14 | 4 | 22 | Derek Hunt | 5 | 3:01.24 | 50.3 MPH | 13 Laps | 35.41 | 5 | 12.69 | 12.32 | 10.34 | 35.35 | 17 | 18 | ALONSO | ROTAX | ||
15 | 4 | 30 | Ethan Haynes | 5 | 3:02.38 | 49.98 MPH | 13 Laps | 35.33 | 5 | 12.64 | 12.34 | 10.34 | 35.32 | 16 | 17 | TONYKART | ROTAX | XCELL |
Loading.....