Rotax 177 & Masters Practice 2
Rotax Festival 18 August 2018 - 19 August 2018
Best Lap
                        | 35.38 | James Moorcroft (lap 6) | |
| S1 | 12.65 | James Moorcroft (lap 4) | 
| S2 | 14.07 | Daniel Martin (lap 3) | 
| S3 | 8.56 | James Moorcroft (lap 6) | 
| Ultimate | 35.28 | 
Info
                        | Start | 13:15 | 
| 17 Laps (51.08 MPH) | |
| Conditions |  19°C
            Track: 
            Dry | 
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 21 | James Moorcroft | 12 | 7:08.27 | 51.08 MPH | 35.38 | 6 | 12.65 | 14.13 | 14.13 | 40.91 | M | TONY KART | Rotax | TEAM CLAY RACING | ||
| 2 | 1 | WC | Daniel Martin | 8 | 4:47.39 | 50.75 MPH | 0.060 | 35.44 | 5 | 12.65 | 14.07 | 14.07 | 40.79 | M | TONY KART | 125 ROTAX MAX | Coles Racing | |
| 3 | 7 | 4 | Alexander Luck | 12 | 9:24.09 | 38.78 MPH | 0.330 | 35.71 | 7 | 12.77 | 14.39 | 14.39 | 41.55 | |||||
| 4 | 9 | 66 | Phillip Haworth | 12 | 7:18.14 | 49.93 MPH | 0.350 | 35.73 | 7 | 12.82 | 14.21 | 14.21 | 41.24 | Tonykart | Rotax | Haworth Racing | ||
| 5 | 10 | 46 | Ian Branfield | 12 | 7:16.22 | 50.15 MPH | 0.370 | 35.75 | 11 | 12.82 | 14.32 | 14.32 | 41.46 | M | TONY KART | Rotax | Haworth Racing | |
| 6 | 5 | 1 | Chris Thomas | 8 | 4:51.58 | 50.02 MPH | 0.410 | 35.79 | 5 | 12.82 | 22.94 | 22.94 | 58.70 | Tony Kart | Rotax | TSR/Ogden Motorsport | ||
| 7 | 5 | 73 | Darren Whaley | 13 | 7:52.78 | 50.13 MPH | 0.450 | 35.83 | 5 | 12.77 | 14.23 | 14.23 | 41.23 | M | mad croc | Rotax | ||
| 8 | 3 | 19 | Daniel Milner | 11 | 6:39.67 | 50.18 MPH | 0.540 | 35.92 | 5 | 12.86 | 14.32 | 14.32 | 41.50 | M | Kosmic | ROTAX | ||
| 9 | 5 | 67 | Adam Sadler | 17 | 10:18.51 | 50.11 MPH | 0.540 | 35.92 | 6 | 12.82 | 14.32 | 14.32 | 41.46 | Xenon | Rotax | Asr | ||
| 10 | 3 | 56 | Charlie Whaley | 13 | 10:04.81 | 39.19 MPH | 0.600 | 35.98 | 5 | 12.84 | 14.28 | 14.28 | 41.40 | M | mad croc | rotax | sdc racing | |
| 11 | 6 | 62 | Chris Wright | 13 | 7:54.29 | 49.97 MPH | 0.600 | 35.98 | 7 | 12.81 | 14.44 | 14.44 | 41.69 | Tonykart | Rotax | |||
| 12 | 8 | 92 | Gary Anderson | 17 | 10:18.69 | 50.1 MPH | 0.680 | 36.06 | 9 | 12.89 | 14.44 | 14.44 | 41.77 | M | Exprit | Rotax | ||
| 13 | 4 | 55 | Rob Prince | 15 | 9:09.37 | 49.78 MPH | 0.720 | 36.10 | 5 | 12.96 | 14.50 | 14.50 | 41.96 | M | KOSMIC | ROTAX | ||
| 14 | 2 | 17 | Wes Baker | 10 | 6:05.80 | 49.84 MPH | 0.770 | 36.15 | 5 | 12.94 | 14.37 | 14.37 | 41.68 | M | EXPRIT | ROTAX | ||
| 15 | 9 | 23 | Ian Brown | 16 | 9:47.73 | 49.63 MPH | 0.830 | 36.21 | 7 | 12.95 | 14.49 | 14.49 | 41.93 | M | Tony kart | Rotax | Coles racing | |
| 16 | 15 | 15 | Chris Sawyer | 13 | 7:55.63 | 49.83 MPH | 0.880 | 36.26 | 7 | 12.95 | 14.91 | 14.91 | 42.77 | Kosmic | Rotax | |||
| 17 | 1 | 47 | Kevin Ford | 9 | 5:31.84 | 49.45 MPH | 0.890 | 36.27 | 7 | 13.05 | 23.17 | 23.17 | 59.39 | M | TONY KART | Rotax | Haworth racing | |
| 18 | 10 | 72 | Dene Mann | 17 | 10:24.77 | 49.61 MPH | 0.890 | 36.27 | 8 | 13.03 | 14.53 | 14.53 | 42.09 | M | Gillard | Rotax | ||
| 19 | 1 | 39 | Steve Nash | 16 | 10:03.23 | 48.36 MPH | 1.850 | 37.23 | 5 | 13.26 | 14.90 | 14.90 | 43.06 | M | TONY KART | ROTAX | Slider motorsport | |
        Loading.....
    
