Best Lap
35.72 Ian Branfield (lap 11)
S1 12.75 Ian Branfield (lap 11)
S2 14.22 Chris Thomas (lap 5)
S3 8.62 Darren Whaley (lap 4)
Ultimate 35.59
Info
Start
11:36
21 Laps (50.54 MPH)
Conditions
Overcast 17°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts Chassis Engine Team
1 0 21 James Moorcroft 21 12:37.49 50.54 MPH 35.79 7 12.76 14.24 14.24 41.24 0 TONY KART Rotax TEAM CLAY RACING
2 0 66 Phillip Haworth 21 12:39.99 50.38 MPH 2.50 35.92 9 12.85 14.25 14.25 41.35 2 Tonykart Rotax Haworth Racing
3 0 WC Daniel Martin 21 12:40.17 50.37 MPH 2.68 35.73 4 12.77 14.29 14.29 41.35 3 TONY KART 125 ROTAX MAX Coles Racing
4 2 46 Ian Branfield 21 12:40.70 50.33 MPH 3.21 35.72 11 12.75 14.24 14.24 41.23 4 TONY KART Rotax Haworth Racing
5 0 56 Charlie Whaley 21 12:40.89 50.32 MPH 3.40 35.87 8 12.83 14.36 14.36 41.55 5 mad croc rotax sdc racing
6 2 1 Chris Thomas 21 12:41.14 50.3 MPH 3.65 35.73 4 12.79 14.22 14.22 41.23 6 Tony Kart Rotax TSR/Ogden Motorsport
7 2 73 Darren Whaley 21 12:43.56 50.14 MPH 6.07 35.94 8 12.83 14.40 14.40 41.63 7 mad croc Rotax
8 6 4 Alexander Luck 21 12:43.58 50.14 MPH 6.09 35.98 10 12.82 14.37 14.37 41.56 8
9 2 62 Chris Wright 21 12:43.94 50.12 MPH 6.45 36.00 10 12.87 14.30 14.30 41.47 9 Tonykart Rotax
10 1 67 Adam Sadler 21 12:46.58 49.94 MPH 9.09 36.07 4 12.86 14.40 14.40 41.66 10 Xenon Rotax Asr
11 3 17 Wes Baker 21 12:46.97 49.92 MPH 9.48 36.06 8 12.86 14.44 14.44 41.74 11 EXPRIT ROTAX
12 2 92 Gary Anderson 21 12:47.48 49.89 MPH 9.99 36.12 5 12.89 14.47 14.47 41.83 12 Exprit Rotax
13 2 47 Kevin Ford 21 12:49.68 49.74 MPH 12.19 36.15 9 12.96 14.34 14.34 41.64 13 TONY KART Rotax Haworth racing
14 3 15 Chris Sawyer 21 12:51.43 49.63 MPH 13.94 36.16 6 12.97 14.40 14.40 41.77 14 Kosmic Rotax
15 3 39 Steve Nash 21 12:54.30 49.45 MPH 16.81 36.37 7 13.04 14.45 14.45 41.94 15 TONY KART ROTAX Slider motorsport
16 2 23 Ian Brown 21 12:54.43 49.44 MPH 16.94 36.22 10 12.96 14.48 14.48 41.92 16 Tony kart Rotax Coles racing
17 2 72 Dene Mann 21 12:54.94 49.41 MPH 17.45 36.34 14 13.09 14.48 14.48 42.05 17 Gillard Rotax
18 2 55 Rob Prince 21 12:55.17 49.39 MPH 17.68 36.18 7 12.99 14.47 14.47 41.93 18 KOSMIC ROTAX
19 6 19 Daniel Milner 4 2:54.06 *pen 44.45 MPH 17 Laps 36.33 3 12.92 14.53 14.53 41.98 19 Kosmic ROTAX
Penalties
19
Daniel Milner
+10 Seconds, C2.3.4 - Incorrectly positioned front fairing
Loading.....