Senior Blue practice
Round 6 11 July 2021
Best Lap
| 37.78 | Anthony Cleal (lap 3) | |
| S1 | 13.73 | Anthony Cleal (lap 3) |
| S2 | 24.05 | Anthony Cleal (lap 3) |
| Ultimate | 37.78 |
Info
| Start |
10:21
|
| 3 Laps (44.69 MPH) | |
| Issued | 11 July 2021 10:24 (V1) |
| Timekeeper | Simon Whitty |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | Anthony Cleal | 3 | 2:02.38 | 44.69 MPH | 37.78 | 3 | 13.73 | 24.05 | 37.78 | M | IAME | ||
| 2 | 1 | 0 | Dave Watts | 3 | 2:10.75 | 41.83 MPH | 0.590 | 38.37 | 2 | 14.10 | 24.27 | 38.37 | M | IAME | |
| 3 | 9 | 2 | Serita Shone | 3 | 2:02.06 | 44.81 MPH | 0.680 | 38.46 | 3 | 13.75 | 24.65 | 38.40 | M | ||
| 4 | 5 | 14 | Sylvain Vessier | 3 | 2:03.70 | 44.22 MPH | 1.190 | 38.97 | 3 | 14.21 | 24.26 | 38.47 | IAME | ||
| 5 | 5 | 40 | Ben Joseph | 3 | 2:06.15 | 43.36 MPH | 1.280 | 39.06 | 3 | 14.07 | 24.99 | 39.06 | M | ||
| 6 | 11 | 82 | Chris Underhill | 3 | 2:09.50 | 42.24 MPH | 2.510 | 40.29 | 3 | 14.74 | 25.48 | 40.22 | M | IAME | |
| 7 | 11 | 7 | David Goode | 3 | 2:08.43 | 42.59 MPH | 2.700 | 40.48 | 3 | 15.00 | 25.48 | 40.48 | M | ||
| 8 | 7 | 65 | Robin Stoddart-stones | 3 | 2:08.18 | 42.67 MPH | 2.720 | 40.50 | 3 | 14.82 | 25.68 | 40.50 | M | ||
| 9 | 5 | 66 | Rob Mortimore | 3 | 2:06.92 | 43.1 MPH | 2.740 | 40.52 | 3 | 14.64 | 25.88 | 40.52 | M | ||
| 10 | 5 | 27 | Kieran Quirke | 3 | 2:09.98 | 42.08 MPH | 2.980 | 40.76 | 3 | 14.95 | 25.81 | 40.76 | M | ||
| 11 | 5 | 3 | Michael Bell | 3 | 2:08.94 | 42.42 MPH | 3.000 | 40.78 | 3 | 14.92 | 25.86 | 40.78 | M | ||
| 12 | 6 | 7 | David Waldron | 3 | 2:10.56 | 41.89 MPH | 3.730 | 41.51 | 3 | 14.71 | 26.65 | 41.36 | M | ||
| 13 | 12 | 2 | Russell O'neill | 2 | 1:27.99 | 41.44 MPH | 3.740 | 41.52 | 2 | 14.42 | 25.22 | 39.64 | M | ||
| 14 | 3 | 5 | Paul Alexander | 3 | 2:10.45 | 41.93 MPH | 3.980 | 41.76 | 3 | 14.96 | 26.75 | 41.71 | M | ||
| 15 | 2 | 10 | Kevin O'neill | 3 | 2:12.08 | 41.41 MPH | 4.340 | 42.12 | 3 | 15.31 | 26.41 | 41.72 | M | ||
| 16 | 3 | 16 | Ron Shone | 3 | 2:12.61 | 41.24 MPH | 4.380 | 42.16 | 3 | 15.41 | 26.74 | 42.15 | M | ||
| 17 | 3 | 15 | Tom Parker | 3 | 2:27.80 | 37.01 MPH | 4.760 | 42.54 | 3 | 15.76 | 26.78 | 42.54 | IAME | ||
| 18 | 16 | 32 | Mike Watts | 3 | 2:14.78 | 40.58 MPH | 5.430 | 43.21 | 2 | 15.63 | 27.48 | 43.11 | IAME | ||
| DNS | 64 | Taylor Waldron | 0 | 0.00 | - | M | |||||||||
Loading.....