Race 10: 177 Max & Masters Heat 2

Round 7 8 August 2021

Best Lap
35.33 Ian Branfield (lap 7)
S1 12.68 Lewis Halliday (lap 11)
S2 22.64 Lewis Halliday (lap 10)
Ultimate 35.32
Info
Start
12:27
17 Laps (51.18 MPH)
Issued 28 September 2021 20:41 (V2)
Timekeeper Simon Whitty

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts Engine Team
1 0 56 Lewis Halliday 177M 17 10:05.57 51.18 MPH 35.34 10 12.68 22.64 35.32 30 35 Rotax
2 4 46 Ian Branfield 177MM 17 10:13.96 50.48 MPH 8.39 35.33 7 12.68 22.65 35.33 29 31 KF Sport
3 5 5 Colin Davis 177MM 17 10:17.42 50.2 MPH 11.85 35.76 9 12.84 22.92 35.76 28 29 Rotax
4 5 17 Dan Milner 177MM 17 10:18.16 50.14 MPH 12.59 35.76 10 12.84 22.84 35.68 27 0
5 1 73 Darren Whaley 177MM 17 10:19.09 50.06 MPH 13.52 35.74 10 12.80 22.92 35.72 26 27
6 3 61 Ben Johnson 177M 17 10:23.95 49.67 MPH 18.38 36.33 7 13.06 23.19 36.25 25 26
7 3 33 Joe Walmsley 177MM 17 10:24.28 49.65 MPH 18.71 36.08 9 12.98 23.07 36.05 24 25
8 6 34 Luke Richards 177M 17 10:30.30 49.17 MPH 24.73 36.53 6 13.09 23.30 36.39 23 0 Rotax
9 4 64 Cameron Marston 177M N 17 10:30.37 49.17 MPH 24.80 36.39 8 13.06 23.33 36.39 22 24 Rotax
10 1 84 Alex Joyner 177MM N 17 10:30.52 49.16 MPH 24.95 36.30 5 13.04 23.13 36.17 21 0
11 6 44 Ian Hardy 177MM 17 10:39.37 48.48 MPH 33.80 36.85 5 13.35 23.45 36.80 20 0 Rotax

177M Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts Engine Team
1 0 56 Lewis Halliday 17 10:05.57 51.18 MPH 35.34 10 12.68 22.64 35.32 30 35 Rotax
2 1 61 Ben Johnson 17 10:23.95 49.67 MPH 36.33 7 13.06 23.19 36.25 25 26
3 1 34 Luke Richards 17 10:30.30 49.17 MPH 36.53 6 13.09 23.30 36.39 23 0 Rotax
4 0 64 Cameron Marston N 17 10:30.37 49.17 MPH 36.39 8 13.06 23.33 36.39 22 24 Rotax

177MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts CPts Engine Team
1 2 46 Ian Branfield 17 10:13.96 50.48 MPH 35.33 7 12.68 22.65 35.33 29 31 KF Sport
2 2 5 Colin Davis 17 10:17.42 50.2 MPH 35.76 9 12.84 22.92 35.76 28 29 Rotax
3 2 17 Dan Milner 17 10:18.16 50.14 MPH 35.76 10 12.84 22.84 35.68 27 0
4 3 73 Darren Whaley 17 10:19.09 50.06 MPH 35.74 10 12.80 22.92 35.72 26 27
5 1 33 Joe Walmsley 17 10:24.28 49.65 MPH 36.08 9 12.98 23.07 36.05 24 25
6 1 84 Alex Joyner N 17 10:30.52 49.16 MPH 36.30 5 13.04 23.13 36.17 21 0
7 5 44 Ian Hardy 17 10:39.37 48.48 MPH 36.85 5 13.35 23.45 36.80 20 0 Rotax
Loading.....