Race 26: FP4 Final
Round 8 12 September 2021
Best Lap
40.83 | Angus Waddell (lap 17) | |
S1 | 14.50 | David Jarvis (lap 16) |
S2 | 26.32 | Angus Waddell (lap 17) |
Ultimate | 40.82 |
Info
Start |
15:30
|
19 Laps (43.72 MPH) | |
Issued | 12 September 2021 15:54 (V1) |
Timekeeper | Simon Whitty |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | Angus Waddell | 19 | 13:12.33 | 43.72 MPH | 40.83 | 17 | 14.51 | 26.32 | 40.83 | |||
2 | 1 | 92 | David Jarvis | 19 | 13:14.46 | 43.6 MPH | 2.13 | 41.10 | 18 | 14.50 | 26.57 | 41.07 | ||
3 | 0 | 23 | Jamie Traylor | 19 | 13:16.64 | 43.48 MPH | 4.31 | 41.36 | 16 | 14.79 | 26.51 | 41.30 | ||
4 | 2 | 11 | Roy Fothergill | 19 | 13:24.93 | 43.03 MPH | 12.60 | 41.73 | 17 | 14.93 | 26.73 | 41.66 | ||
5 | 2 | 7 | Gavin Mcgill | 19 | 13:24.97 | 43.03 MPH | 12.64 | 41.49 | 13 | 14.66 | 26.65 | 41.31 | ||
6 | 3 | 57 | Alex Whitely | 19 | 13:25.21 | 43.02 MPH | 12.88 | 41.61 | 14 | 14.89 | 26.65 | 41.54 | ||
7 | 1 | 89 | Adam Malins | 19 | 13:28.55 | 42.84 MPH | 16.22 | 41.69 | 12 | 14.84 | 26.83 | 41.67 | ||
8 | 3 | 8 | Alan Jacques | 19 | 13:29.39 | 42.8 MPH | 17.06 | 41.91 | 10 | 14.94 | 26.93 | 41.87 | ||
9 | 1 | 22 | Joshua Francis | 19 | 13:29.73 | 42.78 MPH | 17.40 | 41.82 | 18 | 14.81 | 26.84 | 41.65 | ||
10 | 4 | 35 | Chris Kelly | 19 | 13:30.02 | 42.76 MPH | 17.69 | 41.82 | 14 | 14.89 | 26.83 | 41.72 | ||
11 | 2 | 69 | Simon Bates | 19 | 13:38.02 | 42.35 MPH | 25.69 | 41.95 | 15 | 15.07 | 26.88 | 41.95 | ||
12 | 0 | 56 | Matt Costin | 19 | 13:38.27 | 42.33 MPH | 25.94 | 42.23 | 14 | 15.09 | 27.07 | 42.16 | ||
13 | 3 | 77 | Kris Goodwin | 19 | 13:42.19 | 42.13 MPH | 29.86 | 42.35 | 15 | 15.05 | 27.17 | 42.22 | ||
14 | 4 | 32 | Lewis Beckingham | 19 | 13:43.61 | 42.06 MPH | 31.28 | 42.15 | 15 | 14.94 | 27.12 | 42.06 | ||
15 | 4 | 63 | Jack Teague | N | 19 | 13:43.83 | 42.05 MPH | 31.50 | 41.63 | 15 | 14.78 | 26.59 | 41.37 | |
16 | 1 | 58 | Steven Manister | 19 | 13:44.40 | 42.02 MPH | 32.07 | 42.12 | 15 | 15.04 | 26.93 | 41.97 | ||
17 | 5 | 97 | Elliot Colls | 19 | 13:49.21 | 41.78 MPH | 36.88 | 42.51 | 15 | 15.09 | 27.27 | 42.36 | ||
18 | 2 | 49 | Olindo Venturi | 19 | 13:50.56 | 41.71 MPH | 38.23 | 42.65 | 15 | 15.07 | 27.39 | 42.46 | ||
19 | 2 | 66 | Stephen Fossey | N | 18 | 13:49.60 | 39.56 MPH | 1 Lap | 44.19 | 4 | 15.70 | 28.34 | 44.04 | |
20 | 18 | 5 | Mark Davies | 13 | 9:05.38 | 43.46 MPH | 6 Laps | 40.89 | 10 | 14.50 | 26.39 | 40.89 | ||
21 | 17 | 27 | Rob Teague | 9 | 6:39.63 | 41.06 MPH | 10 Laps | 41.52 | 5 | 14.97 | 26.55 | 41.52 | ||
22 | 7 | 4 | Stephen Bailey | 6 | 4:26.86 | 40.99 MPH | 13 Laps | 42.75 | 4 | 15.40 | 27.34 | 42.74 | ||
DNS | 9 | Mark Smith | 0 | 0.00 | - |
Loading.....